LendingClub Corp (LC) Insider Trading
- $250,145,667.45
- $45,653,067.70
- March 5, 2026
- Scott Sanborn
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| June 28, 2019 | Insider | 9,500 | $2.98 | Sell | $28,310.00 | |
| May 28, 2019 | Insider | 9,500 | $3.10 | Sell | $29,450.00 | |
| May 20, 2019 | Director | 40,333 | $3.25 | Sell | $131,082.25 | |
| May 17, 2019 | Director | 350,500 | $3.31 | Sell | $1,160,155.00 | |
| May 15, 2019 | Director | 250,000 | $3.35 | Sell | $837,500.00 | |
| May 13, 2019 | Director | 276,500 | $3.41 | Sell | $942,865.00 | |
| May 9, 2019 | Director | 100,000 | $3.57 | Sell | $357,000.00 | |
| April 29, 2019 | Insider | 9,500 | $3.24 | Sell | $30,780.00 | |
| March 28, 2019 | Insider | 9,500 | $2.99 | Sell | $28,405.00 | |
| Feb. 28, 2019 | CFO | 15,000 | $2.98 | Buy | $44,700.00 | |
| Feb. 28, 2019 | Insider | 17,563 | $2.98 | Sell | $52,337.74 | |
| Feb. 21, 2019 | Director | 116,000 | $3.25 | Sell | $377,000.00 | |
| July 20, 2018 | Director | 50,000 | $4.33 | Sell | $216,500.00 | |
| July 16, 2018 | Insider | 25,000 | $4.50 | Sell | $112,500.00 | |
| June 22, 2018 | Director | 50,000 | $3.96 | Sell | $198,000.00 | |
| May 18, 2018 | Director | 50,000 | $3.40 | Sell | $170,000.00 | |
| March 1, 2018 | Major Shareholder | 7,696,016 | $3.57 | Buy | $27,474,777.12 | |
| Feb. 28, 2018 | Director | 30,000 | $3.16 | Buy | $94,800.00 | |
| Feb. 22, 2018 | Director | 50,000 | $3.83 | Buy | $191,500.00 | |
| Dec. 12, 2017 | Major Shareholder | 21,927,175 | $3.90 | Buy | $85,515,982.50 | |
| Dec. 7, 2017 | Major Shareholder | 4,000,000 | $3.80 | Buy | $15,200,000.00 | |
| Nov. 14, 2017 | CFO | 10,000 | $4.17 | Buy | $41,700.00 | |
| Nov. 13, 2017 | Director | 20,000 | $4.28 | Buy | $85,600.00 | |
| Nov. 13, 2017 | CEO | 47,273 | $4.23 | Sell | $199,964.79 | |
| Oct. 26, 2017 | COO | 8,351 | $5.64 | Sell | $47,099.64 | |
| Oct. 4, 2017 | Insider | 25,000 | $6.50 | Sell | $162,500.00 | |
| Sept. 26, 2017 | COO | 8,141 | $6.02 | Sell | $49,008.82 | |
| Aug. 29, 2017 | Insider | 16,028 | $6.07 | Sell | $97,289.96 | |
| Aug. 28, 2017 | General Counsel | 15,544 | $6.08 | Sell | $94,507.52 | |
| Aug. 28, 2017 | COO | 17,366 | $6.09 | Sell | $105,758.94 | |
| Aug. 28, 2017 | CEO | 18,150 | $6.08 | Sell | $110,352.00 | |
| Aug. 28, 2017 | President | 35,378 | $6.09 | Sell | $215,452.02 | |
| Aug. 28, 2017 | CFO | 7,287 | $6.08 | Sell | $44,304.96 | |
| Aug. 28, 2017 | Insider | 15,204 | $6.09 | Sell | $92,592.36 | |
| Aug. 17, 2017 | Director | 10,000 | $5.92 | Buy | $59,200.00 | |
| Aug. 14, 2017 | CEO | 46,667 | $5.77 | Sell | $269,268.59 | |
| Aug. 11, 2017 | Director | 10,000 | $5.90 | Buy | $59,000.00 | |
| July 26, 2017 | COO | 8,305 | $5.08 | Sell | $42,189.40 | |
| June 26, 2017 | COO | 8,170 | $5.70 | Sell | $46,569.00 | |
| May 30, 2017 | Insider | 3,466 | $5.62 | Sell | $19,478.92 | |
| May 26, 2017 | CEO | 18,028 | $5.70 | Sell | $102,759.60 | |
| May 26, 2017 | Insider | 29,906 | $5.71 | Sell | $170,763.26 | |
| May 26, 2017 | General Counsel | 15,445 | $5.70 | Sell | $88,036.50 | |
| May 26, 2017 | COO | 125,555 | $5.64 | Sell | $708,130.20 | |
| May 26, 2017 | CFO | 5,254 | $5.65 | Sell | $29,685.10 | |
| May 24, 2017 | Insider | 69,050 | $5.87 | Sell | $405,323.50 | |
| May 15, 2017 | CEO | 45,970 | $5.89 | Sell | $270,763.30 | |
| May 12, 2017 | Insider | 54,090 | $5.84 | Sell | $315,885.60 | |
| May 10, 2017 | Director | 80,000 | $5.98 | Sell | $478,400.00 | |
| April 26, 2017 | COO | 5,857 | $5.95 | Sell | $34,849.15 |
Insiders are both buying and selling LendingClub Corp stock.
The insider traders at LendingClub Corp are: Scott Sanborn, Valerie Kay, Sameer Gulati, John Macilwaine, Annie Armstrong, Thomas W Casey, Allan R Landon, Timothy Bogan, Lawrence Henry Summers, Tian Qiao Chen, Chaomei Chen, Erin Selleck, Simon Williams, Sandeep Bhandari, Mary G. Meeker, John C Morris, Fergal Stack, Bradley Coleman, Michael P Zeisser, Andrew Labenne, John J Mack, Steven Allocca, Susan C Athey, Renaud Laplanche, Ronnie Momen, Russell S Elmer, Carrie Dolan, Bahman Koohestani, Jordan Cheng, Stephen M Cutler, Vii Lp Canaan, Michael P. Zeisser, Kenneth D. Denman, Kenneth D Denman, Susan C. Athey, Daniel T Ciporin, Thomas W. Casey, ARMSTRONG ANNIE, and Rebecca Lynn
The most active insider trader at LendingClub Corp is Scott Sanborn with 34 trades.
Rebecca Lynn has sold the most LendingClub Corp stock with a total value of $15,219,000.00.
Tian Qiao Chen has bought the most LendingClub Corp stock with a total value of $273,528,331.74.
The most recent insider trade for LendingClub Corp was on March 5, 2026.
The single biggest insider buy for LendingClub Corp was from Tian Qiao Chen with a total value of $97,442,599.00 on June 17, 2016.
The single biggest insider sell for LendingClub Corp was from Rebecca Lynn with a total value of $7,609,500.00 on June 9, 2015.
