Kroger Company (KR) Insider Trading
- $254,190.00
- $179,821,738.24
- March 21, 2025
- Michael Joseph Donnelly
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
March 21, 2025 | SVP | 11,000 | $65.37 | Sell | $719,070.00 | |
March 19, 2025 | SVP | 15,959 | $65.63 | Sell | $1,047,389.17 | |
March 17, 2025 | VP | 4,492 | $66.53 | Sell | $298,852.76 | |
March 17, 2025 | SVP | 17,685 | $66.19 | Sell | $1,170,570.15 | |
March 13, 2025 | VP | 1,300 | $66.71 | Sell | $86,723.00 | |
March 13, 2025 | SVP | 29,554 | $66.56 | Sell | $1,967,114.24 | |
March 10, 2025 | SVP | 115,149 | $68.08 | Sell | $7,839,343.92 | |
March 7, 2025 | CFO | 28,105 | $66.62 | Sell | $1,872,355.10 | |
Dec. 19, 2024 | CFO | 16,932 | $61.44 | Sell | $1,040,302.08 | |
Dec. 12, 2024 | SVP | 132,627 | $63.18 | Sell | $8,379,373.86 | |
Dec. 10, 2024 | SVP | 20,000 | $58.39 | Sell | $1,167,800.00 | |
Dec. 6, 2024 | SVP | 25,889 | $60.12 | Sell | $1,556,446.68 | |
Oct. 7, 2024 | VP | 6,922 | $55.80 | Sell | $386,247.60 | |
Sept. 23, 2024 | SVP | 3,000 | $55.91 | Sell | $167,730.00 | |
Sept. 17, 2024 | VP | 3,010 | $55.57 | Sell | $167,265.70 | |
July 19, 2024 | VP | 2,000 | $54.53 | Sell | $109,060.00 | |
April 26, 2024 | CFO | 6,616 | $55.69 | Sell | $368,445.04 | |
April 25, 2024 | SVP | 30,251 | $55.98 | Sell | $1,693,450.98 | |
April 23, 2024 | SVP | 15,000 | $55.52 | Sell | $832,800.00 | |
April 23, 2024 | VP | 3,929 | $57.03 | Sell | $224,070.87 | |
Sept. 22, 2023 | VP | 4,798 | $45.52 | Sell | $218,404.96 | |
Sept. 15, 2023 | VP | 6,000 | $46.50 | Sell | $279,000.00 | |
Sept. 12, 2023 | SVP | 23,000 | $45.46 | Sell | $1,045,580.00 | |
April 21, 2023 | SVP | 23,000 | $47.95 | Sell | $1,102,850.00 | |
April 20, 2023 | VP | 25,000 | $47.49 | Sell | $1,187,250.00 | |
April 6, 2023 | SVP | 29,024 | $48.39 | Sell | $1,404,471.36 | |
March 31, 2023 | SVP | 25,000 | $49.29 | Sell | $1,232,250.00 | |
March 27, 2023 | CFO | 30,182 | $48.88 | Sell | $1,475,296.16 | |
March 14, 2023 | VP | 3,885 | $46.95 | Sell | $182,400.75 | |
March 6, 2023 | SVP | 62,414 | $46.47 | Sell | $2,900,378.58 | |
March 3, 2023 | VP | 3,000 | $45.90 | Sell | $137,700.00 | |
Dec. 20, 2022 | SVP | 43,000 | $44.27 | Sell | $1,903,610.00 | |
Dec. 2, 2022 | VP | 5,779 | $47.72 | Sell | $275,773.88 | |
April 21, 2022 | SVP | 50,283 | $58.03 | Sell | $2,917,922.49 | |
April 7, 2022 | SVP | 34,812 | $59.50 | Sell | $2,071,314.00 | |
March 22, 2022 | CFO | 44,976 | $56.28 | Sell | $2,531,249.28 | |
March 21, 2022 | SVP | 52,678 | $55.75 | Sell | $2,936,798.50 | |
March 18, 2022 | VP | 115,869 | $55.49 | Sell | $6,429,570.81 | |
March 17, 2022 | SVP | 32,606 | $55.47 | Sell | $1,808,654.82 | |
March 15, 2022 | Director | 13,000 | $55.97 | Sell | $727,610.00 | |
March 14, 2022 | VP | 4,200 | $55.05 | Sell | $231,210.00 | |
March 7, 2022 | VP | 7,000 | $61.16 | Sell | $428,120.00 | |
March 7, 2022 | SVP | 77,544 | $61.84 | Sell | $4,795,320.96 | |
Dec. 28, 2021 | SVP | 16,288 | $44.25 | Sell | $720,744.00 | |
Dec. 16, 2021 | SVP | 20,000 | $46.01 | Sell | $920,200.00 | |
Oct. 7, 2021 | VP | 25,322 | $39.68 | Sell | $1,004,776.96 | |
Oct. 5, 2021 | VP | 28,874 | $39.83 | Sell | $1,150,051.42 | |
Sept. 15, 2021 | VP | 783 | $42.04 | Sell | $32,917.32 | |
Sept. 14, 2021 | SVP | 18,500 | $42.08 | Sell | $778,480.00 | |
July 14, 2021 | VP | 1,145 | $38.30 | Sell | $43,853.50 |
Insiders are both buying and selling Kroger Company stock.
The insider traders at Kroger Company are: Michael Joseph Donnelly, Carin L Fike, M Marnette Perry, Todd A Foley, Timothy A Massa, J Michael Schlotman, Christopher T Hjelm, Oflen Mary Elizabeth Van, Mary Ellen Adcock, Robert W Clark, Ronald Sargent, Carin L. Fike, Mark C Tuffin, Susan J Kropf, Lynn Marmer, Clyde R Moore, Robert D Beyer, Stuart Aitken, Christine S Wheatley, Geoffrey J Covert, Kevin M Dougherty, Valerie L Jabbar, Yael Cosset, R. Pete Williams, Bobby S Shackouls, Bobby S. Shackouls, Brian W Nichols, Calvin J Kaufman, Kenneth C Kimball, Susan M Phillips, Geoffrey Covert, Gary Millerchip, Kathleen S Barclay, Jorge P Montoya, Michael L Ellis, Robert Clark, Gabriel Arreaga, Erin S. Sharp, Stephen M Mckinney, Stephen M. Mckinney, Steven R Rogel, David Lewis, David B Lewis, Christopher Conlon, Clyde R. Moore, Christopher T. Hjelm, Christopher Hjelm, W Rodney Mcmullen, Kevin Dougherty, Kevin M. Dougherty, Joseph A Grieshaber Jr, Paul Heldman, Paul W Heldman, and Reuben V Anderson
The most active insider trader at Kroger Company is Michael Joseph Donnelly with 23 trades.
Stuart Aitken has sold the most Kroger Company stock with a total value of $21,847,996.22.
Ronald Sargent has bought the most Kroger Company stock with a total value of $310,010.00.
The most recent insider trade for Kroger Company was on March 21, 2025.
The single biggest insider buy for Kroger Company was from Ronald Sargent with a total value of $107,450.00 on July 2, 2019.
The single biggest insider sell for Kroger Company was from Stuart Aitken with a total value of $8,379,373.86 on Dec. 12, 2024.