Franklin Covey Company (FC) Insider Trading
- $200,320.60
- $3,109,135.53
- Nov. 24, 2020
- Joel Clinton Peterson
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Nov. 24, 2020 | Director | 4,075 | $22.61 | Sell | $92,135.75 | |
June 19, 2020 | Director | 4,000 | $23.57 | Sell | $94,280.00 | |
May 21, 2020 | Director | 4,000 | $19.80 | Sell | $79,200.00 | |
May 11, 2020 | Director | 4,830 | $20.77 | Buy | $100,319.10 | |
April 21, 2020 | Director | 4,000 | $17.20 | Sell | $68,800.00 | |
Jan. 24, 2020 | Director | 4,000 | $32.70 | Sell | $130,800.00 | |
May 29, 2019 | Director | 4,262 | $31.41 | Sell | $133,869.42 | |
May 15, 2018 | EVP | 1,343 | $25.69 | Sell | $34,501.67 | |
Nov. 1, 2017 | Director | 1,793 | $19.13 | Sell | $34,300.09 | |
Oct. 2, 2017 | Director | 1,792 | $20.33 | Sell | $36,431.36 | |
Sept. 1, 2017 | Director | 1,792 | $18.59 | Sell | $33,313.28 | |
Aug. 1, 2017 | Director | 1,793 | $18.50 | Sell | $33,170.50 | |
July 3, 2017 | Director | 1,792 | $19.45 | Sell | $34,854.40 | |
June 1, 2017 | Director | 1,792 | $20.08 | Sell | $35,983.36 | |
May 1, 2017 | Director | 2,689 | $20.95 | Sell | $56,334.55 | |
April 3, 2017 | Director | 2,688 | $20.70 | Sell | $55,641.60 | |
March 31, 2017 | Director | 1,792 | $19.10 | Sell | $34,227.20 | |
March 1, 2017 | Director | 1,793 | $18.04 | Sell | $32,345.72 | |
Feb. 1, 2017 | Director | 1,792 | $17.63 | Sell | $31,592.96 | |
Jan. 3, 2017 | Director | 2,688 | $20.44 | Sell | $54,942.72 | |
Dec. 1, 2016 | Director | 2,688 | $20.81 | Sell | $55,937.28 | |
Nov. 15, 2016 | Director | 896 | $19.10 | Sell | $17,113.60 | |
Nov. 14, 2016 | Director | 4,480 | $19.10 | Sell | $85,568.00 | |
Nov. 1, 2016 | Director | 1,792 | $18.03 | Sell | $32,309.76 | |
Oct. 3, 2016 | Director | 1,793 | $17.75 | Sell | $31,825.75 | |
Sept. 1, 2016 | Director | 1,792 | $16.13 | Sell | $28,904.96 | |
Aug. 1, 2016 | Director | 1,792 | $16.44 | Sell | $29,460.48 | |
July 1, 2016 | Director | 1,792 | $13.83 | Sell | $24,783.36 | |
June 7, 2016 | Director | 1,792 | $15.35 | Sell | $27,507.20 | |
Nov. 26, 2014 | EVP | 1,269 | $18.84 | Sell | $23,907.96 | |
Nov. 21, 2014 | EVP | 4,206 | $19.51 | Sell | $82,059.06 | |
Nov. 20, 2014 | EVP | 3,476 | $19.63 | Sell | $68,233.88 | |
April 16, 2014 | EVP | 4,994 | $19.29 | Sell | $96,334.26 | |
April 8, 2014 | VP | 26,000 | $19.70 | Sell | $512,200.00 | |
April 8, 2014 | Director | 10,000 | $19.54 | Sell | $195,400.00 | |
April 8, 2014 | EVP | 32,690 | $19.66 | Sell | $642,685.40 | |
Jan. 27, 2014 | Director | 2,500 | $20.01 | Buy | $50,025.00 | |
July 18, 2013 | Director | 3,000 | $16.06 | Sell | $48,180.00 | |
Jan. 10, 2013 | Director | 3,815 | $13.10 | Buy | $49,976.50 |
Insiders are both buying and selling Franklin Covey Company stock.
The insider traders at Franklin Covey Company are: Joel Clinton Peterson, Esther Kay Stepp, Scott Jeffery Miller, Michael Fung, Shawn Moon, Robert H Daines, and Clifton Todd Davis
The most active insider trader at Franklin Covey Company is Joel Clinton Peterson with 21 trades.
Clifton Todd Davis has sold the most Franklin Covey Company stock with a total value of $1,024,400.00.
Michael Fung has bought the most Franklin Covey Company stock with a total value of $300,639.70.
The most recent insider trade for Franklin Covey Company was on Nov. 24, 2020.
The single biggest insider buy for Franklin Covey Company was from Michael Fung with a total value of $100,319.10 on May 11, 2020.
The single biggest insider sell for Franklin Covey Company was from Shawn Moon with a total value of $642,685.40 on April 8, 2014.