Elastic NV (ESTC) Insider Trading
- $1,485,000.00
- $1,200,967,613.17
- March 9, 2026
- Shay Banon
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| May 11, 2020 | SVP | 10,000 | $71.75 | Sell | $717,500.00 | |
| May 7, 2020 | SVP | 10,000 | $70.01 | Sell | $700,100.00 | |
| May 4, 2020 | CEO | 10,000 | $62.49 | Sell | $624,900.00 | |
| April 27, 2020 | Director | 6,250 | $61.25 | Sell | $382,812.50 | |
| April 13, 2020 | SVP | 5,000 | $53.11 | Sell | $265,550.00 | |
| April 2, 2020 | CEO | 10,000 | $50.42 | Sell | $504,200.00 | |
| March 10, 2020 | SVP | 5,000 | $57.17 | Sell | $285,850.00 | |
| March 2, 2020 | CEO | 10,000 | $71.35 | Sell | $713,500.00 | |
| Feb. 3, 2020 | CEO | 10,000 | $65.35 | Sell | $653,500.00 | |
| Feb. 3, 2020 | SVP | 25,000 | $65.36 | Sell | $1,634,000.00 | |
| Jan. 24, 2020 | Director | 6,250 | $67.46 | Sell | $421,625.00 | |
| Jan. 8, 2020 | CRO | 8,800 | $70.00 | Sell | $616,000.00 | |
| Jan. 6, 2020 | CRO | 15,000 | $67.51 | Sell | $1,012,650.00 | |
| Jan. 2, 2020 | CEO | 10,000 | $66.11 | Sell | $661,100.00 | |
| Jan. 2, 2020 | SVP | 25,000 | $66.05 | Sell | $1,651,250.00 | |
| Dec. 13, 2019 | Director | 7,381 | $60.57 | Sell | $447,067.17 | |
| Dec. 4, 2019 | CRO | 25,000 | $63.84 | Sell | $1,596,000.00 | |
| Dec. 2, 2019 | SVP | 25,000 | $76.07 | Sell | $1,901,750.00 | |
| Dec. 2, 2019 | CEO | 10,000 | $76.07 | Sell | $760,700.00 | |
| Nov. 1, 2019 | SVP | 25,000 | $75.25 | Sell | $1,881,250.00 | |
| Oct. 18, 2019 | SVP | 2,000 | $74.34 | Sell | $148,680.00 | |
| Oct. 4, 2019 | CRO | 25,000 | $83.79 | Sell | $2,094,750.00 | |
| Oct. 2, 2019 | CEO | 10,000 | $79.81 | Sell | $798,100.00 | |
| Oct. 1, 2019 | SVP | 25,000 | $81.67 | Sell | $2,041,750.00 | |
| Sept. 20, 2019 | SVP | 9,000 | $94.05 | Sell | $846,450.00 | |
| Sept. 19, 2019 | CFO | 140,000 | $92.74 | Sell | $12,983,600.00 | |
| Sept. 13, 2019 | Director | 128,875 | $95.15 | Sell | $12,262,456.25 | |
| Sept. 11, 2019 | SVP | 3,000 | $94.00 | Sell | $282,000.00 | |
| Sept. 11, 2019 | Director | 100,314 | $88.48 | Sell | $8,875,782.72 | |
| Sept. 4, 2019 | Director | 287,688 | $85.40 | Sell | $24,568,555.20 | |
| Sept. 3, 2019 | SVP | 25,000 | $82.02 | Sell | $2,050,500.00 | |
| Sept. 3, 2019 | CEO | 10,000 | $82.00 | Sell | $820,000.00 | |
| Aug. 16, 2019 | SVP | 6,000 | $85.27 | Sell | $511,620.00 | |
| Aug. 5, 2019 | CRO | 25,000 | $89.68 | Sell | $2,242,000.00 | |
| Aug. 1, 2019 | SVP | 25,000 | $98.22 | Sell | $2,455,500.00 | |
| Aug. 1, 2019 | CEO | 226,304 | $98.85 | Sell | $22,370,150.40 | |
| July 30, 2019 | CEO | 273,696 | $99.34 | Sell | $27,188,960.64 | |
| July 19, 2019 | SVP | 9,000 | $99.04 | Sell | $891,360.00 | |
| July 15, 2019 | SVP | 6,000 | $94.00 | Sell | $564,000.00 | |
| July 9, 2019 | SVP | 4,000 | $79.00 | Sell | $316,000.00 | |
| July 5, 2019 | CRO | 25,000 | $77.73 | Sell | $1,943,250.00 | |
| July 1, 2019 | SVP | 25,000 | $75.09 | Sell | $1,877,250.00 | |
| June 27, 2019 | Director | 28,298 | $73.94 | Sell | $2,092,354.12 | |
| June 21, 2019 | SVP | 2,000 | $76.40 | Sell | $152,800.00 | |
| June 20, 2019 | Director | 34,784 | $78.19 | Sell | $2,719,760.96 | |
| June 18, 2019 | CFO | 140,000 | $76.34 | Sell | $10,687,600.00 | |
| June 13, 2019 | Major Shareholder | 174,818 | $75.70 | Sell | $13,233,722.60 | |
| June 12, 2019 | SVP | 70,000 | $78.83 | Sell | $5,518,100.00 | |
| June 11, 2019 | CRO | 35,000 | $79.47 | Sell | $2,781,450.00 | |
| June 10, 2019 | Director | 658,540 | $81.42 | Sell | $53,618,326.80 |
Insiders are both buying and selling Elastic NV stock.
The insider traders at Elastic NV are: Shay Banon, W.H. Baird Garrett, Janesh Moorjani, Kevin Kluge, Ashutosh Kulkarni, Jonathan Chadwick, Carolyn Herzog, Aaron Katz, Mark Eugene Dodds, Michelangelo Volpi, Steven Schuurman, Ken Exner, Benchmark Capital Management C, Navam Welihinda, Jane E Bone, Paul Andrew Appleby, Peter H Fenton, Shelley B Leibowitz, and Paul R Auvil III
The most active insider trader at Elastic NV is Shay Banon with 42 trades.
Steven Schuurman has sold the most Elastic NV stock with a total value of $587,875,950.00.
Paul R Auvil III has bought the most Elastic NV stock with a total value of $2,970,000.00.
The most recent insider trade for Elastic NV was on March 9, 2026.
The single biggest insider buy for Elastic NV was from Paul R Auvil III with a total value of $1,485,000.00 on Sept. 3, 2024.
The single biggest insider sell for Elastic NV was from Steven Schuurman with a total value of $107,185,000.00 on March 7, 2019.
