Enova International Inc (ENVA) Insider Trading
- $2,191,673.33
- $74,447,592.64
- Nov. 6, 2024
- David Fisher
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
March 19, 2020 | Director | 5,000 | $9.99 | Buy | $49,950.00 | |
Feb. 27, 2020 | Director | 20,000 | $19.54 | Buy | $390,800.00 | |
Feb. 18, 2020 | Director | 2,500 | $21.11 | Buy | $52,775.00 | |
Jan. 29, 2020 | CEO | 23,985 | $25.02 | Sell | $600,104.70 | |
Sept. 13, 2019 | CEO | 5,960 | $25.14 | Sell | $149,834.40 | |
Aug. 14, 2019 | CEO | 17,924 | $25.11 | Sell | $450,071.64 | |
Aug. 8, 2019 | Director | 500 | $26.60 | Buy | $13,300.00 | |
July 26, 2019 | CEO | 12,000 | $25.00 | Sell | $300,000.00 | |
March 14, 2019 | COO | 25,000 | $24.37 | Sell | $609,250.00 | |
March 11, 2019 | COO | 10,000 | $24.23 | Sell | $242,300.00 | |
March 8, 2019 | COO | 8,300 | $24.25 | Sell | $201,275.00 | |
May 31, 2018 | Director | 14,100 | $33.20 | Sell | $468,120.00 | |
May 14, 2018 | Director | 54,666 | $32.56 | Sell | $1,779,924.96 | |
May 11, 2018 | Director | 10,000 | $32.56 | Sell | $325,600.00 | |
March 16, 2018 | Director | 1,090 | $22.85 | Buy | $24,906.50 | |
March 14, 2018 | Director | 19,222 | $23.01 | Sell | $442,298.22 | |
Feb. 22, 2018 | Director | 5,000 | $22.49 | Sell | $112,450.00 | |
Feb. 8, 2018 | Director | 25,000 | $20.07 | Sell | $501,750.00 | |
Nov. 8, 2017 | Director | 30,000 | $13.97 | Buy | $419,100.00 | |
March 17, 2017 | VP | 3,500 | $14.31 | Sell | $50,085.00 | |
Nov. 14, 2016 | Major Shareholder | 2,110,051 | $9.88 | Sell | $20,847,303.88 | |
Nov. 8, 2016 | Major Shareholder | 190,638 | $8.90 | Sell | $1,696,678.20 | |
Nov. 2, 2016 | Major Shareholder | 100,000 | $8.80 | Sell | $880,000.00 | |
Oct. 28, 2016 | Major Shareholder | 552,047 | $9.25 | Sell | $5,106,434.75 | |
Oct. 27, 2016 | Major Shareholder | 53,504 | $9.07 | Sell | $485,281.28 | |
Oct. 25, 2016 | Major Shareholder | 46,851 | $9.16 | Sell | $429,155.16 | |
Oct. 24, 2016 | Major Shareholder | 16,039 | $9.10 | Sell | $145,954.90 | |
Oct. 21, 2016 | Major Shareholder | 5,912 | $9.19 | Sell | $54,331.28 | |
Oct. 20, 2016 | Major Shareholder | 65,400 | $9.19 | Sell | $601,026.00 | |
Oct. 17, 2016 | Major Shareholder | 42,190 | $8.88 | Sell | $374,647.20 | |
Oct. 13, 2016 | Major Shareholder | 47,839 | $9.25 | Sell | $442,510.75 | |
Oct. 11, 2016 | Major Shareholder | 33,905 | $9.35 | Sell | $317,011.75 | |
Oct. 6, 2016 | Major Shareholder | 26,124 | $9.47 | Sell | $247,394.28 | |
Oct. 4, 2016 | Major Shareholder | 15,252 | $9.62 | Sell | $146,724.24 | |
Sept. 30, 2016 | Major Shareholder | 104,446 | $9.77 | Sell | $1,020,437.42 | |
Sept. 27, 2016 | Major Shareholder | 44,375 | $9.57 | Sell | $424,668.75 | |
Sept. 22, 2016 | Major Shareholder | 38,333 | $9.65 | Sell | $369,913.45 | |
Sept. 20, 2016 | Major Shareholder | 29,559 | $9.35 | Sell | $276,376.65 | |
Sept. 15, 2016 | Major Shareholder | 20,021 | $9.25 | Sell | $185,194.25 | |
Sept. 14, 2016 | Major Shareholder | 81,145 | $9.05 | Sell | $734,362.25 | |
Sept. 9, 2016 | Major Shareholder | 84,560 | $9.42 | Sell | $796,555.20 | |
Sept. 1, 2016 | Major Shareholder | 18,597 | $9.90 | Sell | $184,110.30 | |
Aug. 29, 2016 | Major Shareholder | 34,450 | $9.42 | Sell | $324,519.00 | |
Aug. 24, 2016 | Major Shareholder | 3,458 | $9.18 | Sell | $31,744.44 | |
Aug. 23, 2016 | Major Shareholder | 4,100 | $9.49 | Sell | $38,909.00 | |
Aug. 22, 2016 | Major Shareholder | 14,300 | $9.33 | Sell | $133,419.00 | |
Aug. 19, 2016 | Major Shareholder | 19,230 | $9.36 | Sell | $179,992.80 | |
Aug. 16, 2016 | Major Shareholder | 12,297 | $9.30 | Sell | $114,362.10 | |
Aug. 11, 2016 | Major Shareholder | 15,766 | $9.21 | Sell | $145,204.86 | |
Aug. 8, 2016 | Major Shareholder | 21,521 | $9.29 | Sell | $199,930.09 |
Insiders are both buying and selling Enova International Inc stock.
The insider traders at Enova International Inc are: Firstcash, Inc, David Fisher, Cash America International Inc, Sean Rahilly, James A Gray, Steven E Cunningham, Kirk Chartier, Linda Johnson Rice, Gregg A Kaplan, Gregory T Zeeman, William M Goodyear, Ellen Carnahan, James A. Gray, Mark Mcgowan, Mark Tebbe, James Joseph Lee, James Cody Salters, Daniel Shteyn, Csh Holdings Llc, Gregg A. Kaplan, Joe Decosmo, and John Higginson
The most active insider trader at Enova International Inc is Firstcash, Inc with 21 trades.
Firstcash, Inc has sold the most Enova International Inc stock with a total value of $56,429,265.52.
James A Gray has bought the most Enova International Inc stock with a total value of $1,396,578.00.
The most recent insider trade for Enova International Inc was on Nov. 6, 2024.
The single biggest insider buy for Enova International Inc was from Mark Mcgowan with a total value of $419,100.00 on Nov. 8, 2017.
The single biggest insider sell for Enova International Inc was from Firstcash, Inc with a total value of $20,847,303.88 on Nov. 14, 2016.