Salesforce.com Inc (CRM) Insider Trading
- $106,064,992.19
- $2,449,215,794.58
- Nov. 22, 2024
- Marc Benioff
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
July 12, 2018 | Chairman | 10,000 | $145.91 | Sell | $1,459,100.00 | |
July 10, 2018 | Vice Chairman | 10,000 | $142.11 | Sell | $1,421,100.00 | |
July 10, 2018 | Insider | 2,204 | $142.30 | Sell | $313,629.20 | |
July 9, 2018 | CEO | 5,000 | $141.07 | Sell | $705,350.00 | |
July 5, 2018 | Director | 176 | $139.85 | Sell | $24,613.60 | |
July 5, 2018 | Vice Chairman | 20,000 | $139.18 | Sell | $2,783,600.00 | |
July 5, 2018 | Chairman | 10,000 | $138.83 | Sell | $1,388,300.00 | |
July 3, 2018 | COO | 10,000 | $139.39 | Sell | $1,393,900.00 | |
July 3, 2018 | Insider | 2,050 | $140.68 | Sell | $288,394.00 | |
July 2, 2018 | Chairman | 5,000 | $138.73 | Sell | $693,650.00 | |
June 29, 2018 | Chairman | 5,000 | $136.66 | Sell | $683,300.00 | |
June 28, 2018 | Director | 176 | $134.06 | Sell | $23,594.56 | |
June 28, 2018 | Vice Chairman | 10,000 | $134.30 | Sell | $1,343,000.00 | |
June 27, 2018 | CEO | 5,000 | $135.01 | Sell | $675,050.00 | |
June 26, 2018 | CFO | 16,846 | $134.91 | Sell | $2,272,693.86 | |
June 26, 2018 | Insider | 2,050 | $134.92 | Sell | $276,586.00 | |
June 25, 2018 | Chairman | 10,000 | $134.17 | Sell | $1,341,700.00 | |
June 21, 2018 | Chairman | 10,000 | $139.12 | Sell | $1,391,200.00 | |
June 21, 2018 | Director | 176 | $139.16 | Sell | $24,492.16 | |
June 19, 2018 | Director | 6,000 | $138.11 | Buy | $828,660.00 | |
June 19, 2018 | Insider | 2,050 | $138.08 | Sell | $283,064.00 | |
June 19, 2018 | Vice Chairman | 10,000 | $138.30 | Sell | $1,383,000.00 | |
June 18, 2018 | CEO | 5,000 | $139.09 | Sell | $695,450.00 | |
June 15, 2018 | Insider | 1,843 | $137.85 | Sell | $254,057.55 | |
June 14, 2018 | Director | 176 | $137.00 | Sell | $24,112.00 | |
June 14, 2018 | Chairman | 15,000 | $137.26 | Sell | $2,058,900.00 | |
June 14, 2018 | Vice Chairman | 10,000 | $138.31 | Sell | $1,383,100.00 | |
June 12, 2018 | Insider | 1,808 | $134.96 | Sell | $244,007.68 | |
June 12, 2018 | Vice Chairman | 10,000 | $135.43 | Sell | $1,354,300.00 | |
June 11, 2018 | Chairman | 5,000 | $134.01 | Sell | $670,050.00 | |
June 11, 2018 | Director | 30,000 | $134.05 | Sell | $4,021,500.00 | |
June 7, 2018 | CEO | 5,000 | $133.09 | Sell | $665,450.00 | |
June 7, 2018 | Director | 176 | $135.55 | Sell | $23,856.80 | |
June 7, 2018 | Vice Chairman | 10,000 | $135.30 | Sell | $1,353,000.00 | |
June 5, 2018 | Insider | 1,700 | $133.00 | Sell | $226,100.00 | |
June 5, 2018 | Chairman | 10,000 | $132.74 | Sell | $1,327,400.00 | |
June 1, 2018 | Director | 25,000 | $130.54 | Sell | $3,263,500.00 | |
June 1, 2018 | General Counsel | 4,345 | $130.00 | Sell | $564,850.00 | |
May 31, 2018 | Vice Chairman | 10,000 | $129.37 | Sell | $1,293,700.00 | |
May 31, 2018 | Chairman | 5,000 | $129.69 | Sell | $648,450.00 | |
May 30, 2018 | Director | 6,000 | $132.00 | Buy | $792,000.00 | |
May 29, 2018 | Insider | 380 | $126.76 | Sell | $48,168.80 | |
May 29, 2018 | CAO | 272 | $126.76 | Sell | $34,478.72 | |
May 29, 2018 | Chairman | 5,000 | $126.71 | Sell | $633,550.00 | |
May 29, 2018 | CFO | 17,787 | $127.09 | Sell | $2,260,549.83 | |
May 29, 2018 | Vice Chairman | 10,000 | $127.14 | Sell | $1,271,400.00 | |
May 25, 2018 | Chairman | 5,000 | $128.13 | Sell | $640,650.00 | |
May 25, 2018 | Insider | 20,855 | $128.10 | Sell | $2,671,525.50 | |
May 24, 2018 | Vice Chairman | 10,000 | $128.33 | Sell | $1,283,300.00 | |
May 24, 2018 | Director | 137 | $128.81 | Sell | $17,646.97 |
Insiders are both buying and selling Salesforce.com Inc stock.
The insider traders at Salesforce.com Inc are: Marc Benioff, Parker Harris, Amy E Weaver, John Victor Roos, Keith Block, Mark J Hawkins, Srinivas Tallapragada, Brian Millham, Bret Steven Taylor, Joe Allanson, Craig Conway, Sundeep G Reddy, Brent Hyder, Gavin Patterson, Susan Wojcicki, Benioff Marc, Alexandre Dayon, Cynthia G Robbins, Sanford Robertson, R David Schmaier, Neelie Kroes, Alan G Hassenfeld, Oscar Munoz, Miguel Milano, G Mason Morfit, Amy E. Weaver, Sabastian Niles, and Maynard G Webb Jr
The most active insider trader at Salesforce.com Inc is Marc Benioff with 650 trades.
Marc Benioff has sold the most Salesforce.com Inc stock with a total value of $1,574,020,024.02.
G Mason Morfit has bought the most Salesforce.com Inc stock with a total value of $199,593,520.00.
The most recent insider trade for Salesforce.com Inc was on Nov. 22, 2024.
The single biggest insider buy for Salesforce.com Inc was from G Mason Morfit with a total value of $99,796,760.00 on June 3, 2024.
The single biggest insider sell for Salesforce.com Inc was from Marc Benioff with a total value of $104,570,000.00 on June 14, 2023.