Salesforce.com Inc (CRM) Insider Trading
- $107,563,117.10
- $2,837,453,792.63
- April 3, 2025
- Marc Benioff
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Feb. 1, 2019 | Insider | 14,897 | $155.00 | Sell | $2,309,035.00 | |
Jan. 31, 2019 | Chairman | 15,000 | $148.46 | Sell | $2,226,900.00 | |
Jan. 31, 2019 | Director | 114 | $148.87 | Sell | $16,971.18 | |
Jan. 30, 2019 | CEO | 5,000 | $147.03 | Sell | $735,150.00 | |
Jan. 29, 2019 | Insider | 6,331 | $145.80 | Sell | $923,059.80 | |
Jan. 28, 2019 | Chairman | 10,000 | $148.21 | Sell | $1,482,100.00 | |
Jan. 24, 2019 | Director | 114 | $149.57 | Sell | $17,050.98 | |
Jan. 24, 2019 | Chairman | 10,000 | $148.56 | Sell | $1,485,600.00 | |
Jan. 23, 2019 | Insider | 362 | $149.15 | Sell | $53,992.30 | |
Jan. 23, 2019 | CFO | 9,067 | $149.96 | Sell | $1,359,687.32 | |
Jan. 23, 2019 | General Counsel | 456 | $149.15 | Sell | $68,012.40 | |
Jan. 22, 2019 | CEO | 5,000 | $149.47 | Sell | $747,350.00 | |
Jan. 18, 2019 | CEO | 5,000 | $152.15 | Sell | $760,750.00 | |
Jan. 17, 2019 | Director | 114 | $148.63 | Sell | $16,943.82 | |
Jan. 16, 2019 | Chairman | 15,000 | $147.78 | Sell | $2,216,700.00 | |
Jan. 16, 2019 | CEO | 5,000 | $149.15 | Sell | $745,750.00 | |
Jan. 15, 2019 | Director | 200 | $146.07 | Sell | $29,214.00 | |
Jan. 15, 2019 | Insider | 5,325 | $146.07 | Sell | $777,822.75 | |
Jan. 14, 2019 | CEO | 5,000 | $145.90 | Sell | $729,500.00 | |
Jan. 11, 2019 | Chairman | 5,000 | $147.23 | Sell | $736,150.00 | |
Jan. 10, 2019 | Director | 114 | $143.98 | Sell | $16,413.72 | |
Jan. 9, 2019 | CFO | 846 | $146.89 | Sell | $124,268.94 | |
Jan. 9, 2019 | CEO | 5,000 | $146.89 | Sell | $734,450.00 | |
Jan. 8, 2019 | Insider | 6,331 | $144.99 | Sell | $917,931.69 | |
Jan. 7, 2019 | CEO | 5,000 | $141.91 | Sell | $709,550.00 | |
Jan. 4, 2019 | CEO | 5,000 | $137.06 | Sell | $685,300.00 | |
Jan. 3, 2019 | Director | 114 | $133.48 | Sell | $15,216.72 | |
Jan. 2, 2019 | Chairman | 10,000 | $135.10 | Sell | $1,351,000.00 | |
Jan. 2, 2019 | Insider | 5,325 | $134.56 | Sell | $716,532.00 | |
Jan. 2, 2019 | CEO | 5,000 | $134.55 | Sell | $672,750.00 | |
Dec. 28, 2018 | CEO | 5,000 | $134.96 | Sell | $674,800.00 | |
Dec. 27, 2018 | Director | 114 | $128.80 | Sell | $14,683.20 | |
Dec. 27, 2018 | Chairman | 15,000 | $126.27 | Sell | $1,894,050.00 | |
Dec. 24, 2018 | CEO | 5,000 | $122.58 | Sell | $612,900.00 | |
Dec. 24, 2018 | Insider | 9,066 | $121.93 | Sell | $1,105,417.38 | |
Dec. 21, 2018 | Chairman | 5,000 | $125.23 | Sell | $626,150.00 | |
Dec. 20, 2018 | CEO | 2,136 | $129.25 | Sell | $276,078.00 | |
Dec. 19, 2018 | Chairman | 157,472 | $133.21 | Sell | $20,976,845.12 | |
Dec. 18, 2018 | CEO | 2,160 | $132.14 | Sell | $285,422.40 | |
Dec. 17, 2018 | Director | 367 | $134.34 | Sell | $49,302.78 | |
Dec. 17, 2018 | Insider | 4,889 | $134.34 | Sell | $656,788.26 | |
Dec. 14, 2018 | Insider | 1,583 | $138.84 | Sell | $219,783.72 | |
Dec. 13, 2018 | Chairman | 10,000 | $141.36 | Sell | $1,413,600.00 | |
Dec. 13, 2018 | CEO | 2,160 | $141.50 | Sell | $305,640.00 | |
Dec. 11, 2018 | CEO | 2,160 | $140.59 | Sell | $303,674.40 | |
Dec. 11, 2018 | Chairman | 10,000 | $137.23 | Sell | $1,372,300.00 | |
Dec. 10, 2018 | Insider | 846 | $135.16 | Sell | $114,345.36 | |
Dec. 6, 2018 | CEO | 2,160 | $133.60 | Sell | $288,576.00 | |
Dec. 6, 2018 | Chairman | 5,000 | $138.90 | Sell | $694,500.00 | |
Dec. 4, 2018 | CEO | 2,160 | $142.73 | Sell | $308,296.80 |
Insiders are both buying and selling Salesforce.com Inc stock.
The insider traders at Salesforce.com Inc are: Marc Benioff, Parker Harris, Amy E Weaver, John Victor Roos, Keith Block, Mark J Hawkins, Srinivas Tallapragada, Brian Millham, Bret Steven Taylor, Joe Allanson, Sundeep G Reddy, Craig Conway, Brent Hyder, Gavin Patterson, Susan Wojcicki, Benioff Marc, R David Schmaier, Alexandre Dayon, Cynthia G Robbins, Sanford Robertson, Miguel Milano, G Mason Morfit, Oscar Munoz, Neelie Kroes, Alan G Hassenfeld, Maynard G Webb Jr, Sabastian Niles, Robin L Washington, and Amy E. Weaver
The most active insider trader at Salesforce.com Inc is Marc Benioff with 651 trades.
Marc Benioff has sold the most Salesforce.com Inc stock with a total value of $1,790,325,267.82.
G Mason Morfit has bought the most Salesforce.com Inc stock with a total value of $199,593,520.00.
The most recent insider trade for Salesforce.com Inc was on April 3, 2025.
The single biggest insider buy for Salesforce.com Inc was from G Mason Morfit with a total value of $99,796,760.00 on June 3, 2024.
The single biggest insider sell for Salesforce.com Inc was from G Mason Morfit with a total value of $249,995,253.00 on Dec. 18, 2024.