Salesforce.com Inc (CRM) Insider Trading
- $5,768,424.00
- $1,700,045,061.65
- Sept. 20, 2023
- Marc Benioff
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
July 7, 2023 | CEO | 15,000 | $210.71 | Sell | $3,160,650.00 | |
July 5, 2023 | CEO | 15,000 | $213.32 | Sell | $3,199,800.00 | |
July 5, 2023 | Insider | 1,250 | $210.49 | Sell | $263,112.50 | |
July 3, 2023 | CEO | 15,000 | $210.95 | Sell | $3,164,250.00 | |
June 30, 2023 | CFO | 16,275 | $212.81 | Sell | $3,463,482.75 | |
June 27, 2023 | Insider | 1,250 | $208.48 | Sell | $260,600.00 | |
June 26, 2023 | COO | 1,654 | $209.02 | Sell | $345,719.08 | |
June 23, 2023 | Insider | 946 | $209.63 | Sell | $198,309.98 | |
June 23, 2023 | CAO | 56 | $209.63 | Sell | $11,739.28 | |
June 22, 2023 | COO | 1,746 | $209.63 | Sell | $366,013.98 | |
June 20, 2023 | COO | 78,870 | $210.94 | Sell | $16,636,837.80 | |
June 20, 2023 | Insider | 1,250 | $208.65 | Sell | $260,812.50 | |
June 16, 2023 | CFO | 24,281 | $212.35 | Sell | $5,156,070.35 | |
June 14, 2023 | CEO | 500,000 | $209.14 | Sell | $104,570,000.00 | |
June 13, 2023 | Insider | 1,250 | $215.50 | Sell | $269,375.00 | |
June 5, 2023 | Insider | 150,344 | $210.62 | Sell | $31,665,453.28 | |
May 30, 2023 | Insider | 1,250 | $219.27 | Sell | $274,087.50 | |
May 23, 2023 | Insider | 1,250 | $207.74 | Sell | $259,675.00 | |
May 9, 2023 | Insider | 1,250 | $196.78 | Sell | $245,975.00 | |
May 2, 2023 | Insider | 1,250 | $198.02 | Sell | $247,525.00 | |
April 24, 2023 | CAO | 164 | $196.33 | Sell | $32,198.12 | |
April 24, 2023 | CFO | 510 | $196.33 | Sell | $100,128.30 | |
April 24, 2023 | COO | 329 | $196.33 | Sell | $64,592.57 | |
April 24, 2023 | Insider | 561 | $196.33 | Sell | $110,141.13 | |
April 18, 2023 | Insider | 1,250 | $199.08 | Sell | $248,850.00 | |
April 11, 2023 | Insider | 1,250 | $189.06 | Sell | $236,325.00 | |
April 4, 2023 | Insider | 1,250 | $198.15 | Sell | $247,687.50 | |
March 29, 2023 | CEO | 725 | $195.24 | Sell | $141,549.00 | |
March 28, 2023 | Insider | 1,250 | $191.40 | Sell | $239,250.00 | |
March 27, 2023 | CEO | 725 | $190.76 | Sell | $138,301.00 | |
March 24, 2023 | CEO | 725 | $188.20 | Sell | $136,445.00 | |
March 23, 2023 | COO | 3,671 | $187.96 | Sell | $690,001.16 | |
March 23, 2023 | CAO | 221 | $187.96 | Sell | $41,539.16 | |
March 23, 2023 | Insider | 2,261 | $187.96 | Sell | $424,977.56 | |
March 23, 2023 | CFO | 2,939 | $187.96 | Sell | $552,414.44 | |
March 22, 2023 | CEO | 725 | $189.03 | Sell | $137,046.75 | |
March 21, 2023 | Insider | 1,250 | $185.87 | Sell | $232,337.50 | |
March 20, 2023 | CEO | 725 | $184.32 | Sell | $133,632.00 | |
March 17, 2023 | CEO | 725 | $185.49 | Sell | $134,480.25 | |
March 15, 2023 | CEO | 725 | $181.28 | Sell | $131,428.00 | |
March 14, 2023 | Insider | 1,250 | $180.03 | Sell | $225,037.50 | |
March 13, 2023 | CEO | 725 | $174.42 | Sell | $126,454.50 | |
March 8, 2023 | Director | 6,000 | $183.12 | Sell | $1,098,720.00 | |
March 8, 2023 | CEO | 725 | $183.19 | Sell | $132,812.75 | |
March 7, 2023 | Insider | 1,250 | $184.99 | Sell | $231,237.50 | |
March 6, 2023 | CEO | 725 | $186.62 | Sell | $135,299.50 | |
March 2, 2023 | Insider | 7,500 | $188.18 | Sell | $1,411,350.00 | |
March 2, 2023 | CEO | 725 | $188.10 | Sell | $136,372.50 | |
Feb. 27, 2023 | CEO | 725 | $163.07 | Sell | $118,225.75 | |
Feb. 24, 2023 | CEO | 725 | $160.98 | Sell | $116,710.50 |
Insiders are both buying and selling Salesforce.com Inc stock.
The insider traders at Salesforce.com Inc are: Marc Benioff, Parker Harris, Amy E Weaver, John Victor Roos, Keith Block, Mark J Hawkins, Srinivas Tallapragada, Bret Steven Taylor, Joe Allanson, Craig Conway, Brent Hyder, Gavin Patterson, Brian Millham, Susan Wojcicki, Benioff Marc, Sundeep G Reddy, Cynthia G Robbins, Alexandre Dayon, Sanford Robertson, Neelie Kroes, Alan G Hassenfeld, and Amy E. Weaver
The most active insider trader at Salesforce.com Inc is Marc Benioff with 552 trades.
Marc Benioff has sold the most Salesforce.com Inc stock with a total value of $1,127,261,774.02.
Susan Wojcicki has bought the most Salesforce.com Inc stock with a total value of $5,933,886.00.
The most recent insider trade for Salesforce.com Inc was on Sept. 20, 2023.
The single biggest insider buy for Salesforce.com Inc was from Susan Wojcicki with a total value of $945,420.00 on Sept. 17, 2018.
The single biggest insider sell for Salesforce.com Inc was from Marc Benioff with a total value of $104,570,000.00 on June 14, 2023.