Salesforce.com Inc (CRM) Insider Trading
- $108,428,961.10
- $2,864,406,299.83
- Sept. 24, 2025
- Marc Benioff
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| April 16, 2021 | Insider | 12,683 | $231.58 | Sell | $2,937,129.14 | |
| April 15, 2021 | CFO | 5,000 | $229.87 | Sell | $1,149,350.00 | |
| April 13, 2021 | Insider | 4,300 | $231.78 | Sell | $996,654.00 | |
| April 6, 2021 | Insider | 4,300 | $220.48 | Sell | $948,064.00 | |
| April 5, 2021 | CFO | 10,000 | $220.00 | Sell | $2,200,000.00 | |
| March 30, 2021 | Insider | 4,300 | $209.53 | Sell | $900,979.00 | |
| March 23, 2021 | COO | 803 | $215.95 | Sell | $173,407.85 | |
| March 23, 2021 | CAO | 225 | $215.95 | Sell | $48,588.75 | |
| March 23, 2021 | CFO | 820 | $215.95 | Sell | $177,079.00 | |
| March 23, 2021 | Insider | 1,200 | $215.95 | Sell | $259,140.00 | |
| March 16, 2021 | Insider | 4,300 | $215.23 | Sell | $925,489.00 | |
| March 8, 2021 | Insider | 5,000 | $213.00 | Sell | $1,065,000.00 | |
| March 2, 2021 | Insider | 4,300 | $216.23 | Sell | $929,789.00 | |
| March 1, 2021 | CFO | 5,000 | $220.00 | Sell | $1,100,000.00 | |
| Feb. 23, 2021 | Insider | 4,300 | $234.83 | Sell | $1,009,769.00 | |
| Feb. 8, 2021 | Insider | 5,000 | $239.70 | Sell | $1,198,500.00 | |
| Feb. 2, 2021 | Insider | 4,300 | $233.91 | Sell | $1,005,813.00 | |
| Feb. 1, 2021 | CFO | 5,000 | $227.00 | Sell | $1,135,000.00 | |
| Jan. 25, 2021 | Insider | 395 | $227.03 | Sell | $89,676.85 | |
| Jan. 22, 2021 | CFO | 5,487 | $224.93 | Sell | $1,234,190.91 | |
| Jan. 19, 2021 | Insider | 4,300 | $215.68 | Sell | $927,424.00 | |
| Jan. 12, 2021 | Insider | 4,300 | $215.92 | Sell | $928,456.00 | |
| Jan. 7, 2021 | Insider | 5,000 | $216.50 | Sell | $1,082,500.00 | |
| Jan. 4, 2021 | Insider | 5,000 | $222.91 | Sell | $1,114,550.00 | |
| Dec. 24, 2020 | CFO | 1,008 | $228.30 | Sell | $230,126.40 | |
| Dec. 23, 2020 | CAO | 313 | $229.36 | Sell | $71,789.68 | |
| Dec. 23, 2020 | COO | 1,151 | $229.36 | Sell | $263,993.36 | |
| Dec. 22, 2020 | Insider | 1,394 | $227.00 | Sell | $316,438.00 | |
| Dec. 22, 2020 | CFO | 5,486 | $227.00 | Sell | $1,245,322.00 | |
| Dec. 15, 2020 | Insider | 11,000 | $220.90 | Sell | $2,429,900.00 | |
| Dec. 7, 2020 | Insider | 5,000 | $227.74 | Sell | $1,138,700.00 | |
| Dec. 1, 2020 | Insider | 9,010 | $245.00 | Sell | $2,207,450.00 | |
| Nov. 23, 2020 | Insider | 831 | $257.35 | Sell | $213,857.85 | |
| Nov. 23, 2020 | CAO | 167 | $257.35 | Sell | $42,977.45 | |
| Nov. 23, 2020 | CFO | 624 | $257.35 | Sell | $160,586.40 | |
| Nov. 16, 2020 | Insider | 8,326 | $249.52 | Sell | $2,077,503.52 | |
| Nov. 9, 2020 | Insider | 5,000 | $260.95 | Sell | $1,304,750.00 | |
| Nov. 2, 2020 | Insider | 5,800 | $235.12 | Sell | $1,363,696.00 | |
| Oct. 30, 2020 | CEO | 15,000 | $231.65 | Sell | $3,474,750.00 | |
| Oct. 28, 2020 | CEO | 15,000 | $240.42 | Sell | $3,606,300.00 | |
| Oct. 26, 2020 | CEO | 15,000 | $242.30 | Sell | $3,634,500.00 | |
| Oct. 26, 2020 | Insider | 1,561 | $245.00 | Sell | $382,445.00 | |
| Oct. 23, 2020 | CEO | 15,000 | $248.76 | Sell | $3,731,400.00 | |
| Oct. 22, 2020 | Insider | 16,727 | $252.25 | Sell | $4,219,385.75 | |
| Oct. 22, 2020 | CFO | 8,801 | $254.20 | Sell | $2,237,214.20 | |
| Oct. 21, 2020 | CEO | 15,000 | $254.84 | Sell | $3,822,600.00 | |
| Oct. 20, 2020 | Insider | 5,000 | $256.81 | Sell | $1,284,050.00 | |
| Oct. 19, 2020 | CEO | 15,000 | $257.66 | Sell | $3,864,900.00 | |
| Oct. 16, 2020 | CEO | 15,000 | $259.61 | Sell | $3,894,150.00 | |
| Oct. 15, 2020 | Insider | 5,800 | $258.11 | Sell | $1,497,038.00 |
Insiders are both buying and selling Salesforce.com Inc stock.
The insider traders at Salesforce.com Inc are: Marc Benioff, Parker Harris, Amy E Weaver, John Victor Roos, Keith Block, Srinivas Tallapragada, Mark J Hawkins, Brian Millham, Bret Steven Taylor, Joe Allanson, Sundeep G Reddy, Craig Conway, Brent Hyder, Gavin Patterson, Susan Wojcicki, R David Schmaier, Benioff Marc, Alexandre Dayon, Miguel Milano, Cynthia G Robbins, Sanford Robertson, G Mason Morfit, Oscar Munoz, Alan G Hassenfeld, Neelie Kroes, Sabastian Niles, Amy E. Weaver, Maynard G Webb Jr, David Blair Kirk, and Robin L Washington
The most active insider trader at Salesforce.com Inc is Marc Benioff with 686 trades.
Marc Benioff has sold the most Salesforce.com Inc stock with a total value of $1,700,868,503.42.
G Mason Morfit has bought the most Salesforce.com Inc stock with a total value of $199,593,520.00.
The most recent insider trade for Salesforce.com Inc was on Sept. 24, 2025.
The single biggest insider buy for Salesforce.com Inc was from G Mason Morfit with a total value of $99,796,760.00 on June 3, 2024.
The single biggest insider sell for Salesforce.com Inc was from G Mason Morfit with a total value of $249,995,253.00 on Dec. 18, 2024.
