Blackstone Group Inc (BX) Insider Trading
- $360,833,578.24
- $5,413,207,694.27
- March 20, 2026
- Holdings L.P. Blackstone III
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| March 10, 2020 | Major Shareholder | 327,762 | $25.78 | Buy | $8,449,704.36 | |
| Feb. 5, 2020 | Insider | 25,000 | $63.61 | Sell | $1,590,250.00 | |
| Dec. 3, 2019 | Major Shareholder | 8,875,211 | $2.50 | Sell | $22,188,027.50 | |
| Nov. 13, 2019 | Vice Chairman | 108,103 | $52.56 | Sell | $5,681,893.68 | |
| Nov. 12, 2019 | Major Shareholder | 250,000 | $12.00 | Buy | $3,000,000.00 | |
| Nov. 11, 2019 | Vice Chairman | 120,156 | $51.87 | Sell | $6,232,491.72 | |
| Nov. 8, 2019 | Vice Chairman | 360,042 | $51.65 | Sell | $18,596,169.30 | |
| Nov. 5, 2019 | Vice Chairman | 280,046 | $51.73 | Sell | $14,486,779.58 | |
| Nov. 4, 2019 | Major Shareholder | 6,864,545 | $35.54 | Sell | $243,965,929.30 | |
| Sept. 20, 2019 | Major Shareholder | 9,129,966 | $32.75 | Sell | $299,006,386.50 | |
| Sept. 13, 2019 | Insider | 25,000 | $53.83 | Sell | $1,345,750.00 | |
| Sept. 3, 2019 | Major Shareholder | 72,000 | $8.49 | Buy | $611,280.00 | |
| Aug. 30, 2019 | Major Shareholder | 45,000 | $8.75 | Buy | $393,750.00 | |
| Aug. 26, 2019 | Major Shareholder | 49,000 | $8.10 | Buy | $396,900.00 | |
| Aug. 23, 2019 | Major Shareholder | 60,000 | $8.40 | Buy | $504,000.00 | |
| Aug. 21, 2019 | Major Shareholder | 100,000 | $8.37 | Buy | $837,000.00 | |
| Aug. 19, 2019 | Major Shareholder | 77,743 | $7.80 | Buy | $606,395.40 | |
| Aug. 16, 2019 | Major Shareholder | 46,500 | $7.98 | Buy | $371,070.00 | |
| Aug. 14, 2019 | Major Shareholder | 79,368 | $7.07 | Buy | $561,131.76 | |
| Aug. 12, 2019 | Major Shareholder | 100,000 | $7.94 | Buy | $794,000.00 | |
| Aug. 9, 2019 | Major Shareholder | 64,708 | $7.82 | Buy | $506,016.56 | |
| Aug. 8, 2019 | Insider | 7,000 | $48.23 | Sell | $337,610.00 | |
| May 8, 2019 | Major Shareholder | 120,000 | $24.22 | Buy | $2,906,400.00 | |
| May 6, 2019 | Major Shareholder | 66,000 | $24.15 | Buy | $1,593,900.00 | |
| May 3, 2019 | Major Shareholder | 85,400 | $23.96 | Buy | $2,046,184.00 | |
| May 2, 2019 | Director | 115,000 | $39.58 | Sell | $4,551,700.00 | |
| May 1, 2019 | Major Shareholder | 120,358 | $23.92 | Buy | $2,878,963.36 | |
| April 29, 2019 | Major Shareholder | 111,000 | $24.20 | Buy | $2,686,200.00 | |
| April 26, 2019 | Major Shareholder | 150,100 | $24.47 | Buy | $3,672,947.00 | |
| April 24, 2019 | Major Shareholder | 30,894 | $24.49 | Buy | $756,594.06 | |
| April 22, 2019 | Major Shareholder | 400 | $24.49 | Buy | $9,796.00 | |
| April 17, 2019 | Major Shareholder | 2,720 | $24.49 | Buy | $66,612.80 | |
| April 11, 2019 | Major Shareholder | 26,823 | $24.50 | Buy | $657,163.50 | |
| April 9, 2019 | Major Shareholder | 46,301 | $24.48 | Buy | $1,133,448.48 | |
| March 27, 2019 | Major Shareholder | 308,992 | $23.76 | Buy | $7,341,649.92 | |
| March 25, 2019 | Major Shareholder | 700 | $24.50 | Buy | $17,150.00 | |
| March 18, 2019 | Major Shareholder | 75,000 | $24.16 | Buy | $1,812,000.00 | |
| March 14, 2019 | Major Shareholder | 109,500 | $23.95 | Buy | $2,622,525.00 | |
| Nov. 6, 2018 | Major Shareholder | 192,000 | $25.00 | Buy | $4,800,000.00 | |
| Aug. 20, 2018 | Vice Chairman | 674,257 | $36.48 | Sell | $24,596,895.36 | |
| Aug. 16, 2018 | Vice Chairman | 81,420 | $35.95 | Sell | $2,927,049.00 | |
| Aug. 10, 2018 | Insider | 10,000 | $35.76 | Sell | $357,600.00 | |
| Aug. 8, 2018 | Insider | 5,000 | $35.98 | Sell | $179,900.00 | |
| June 12, 2018 | Insider | 20,000 | $33.23 | Sell | $664,600.00 | |
| March 9, 2018 | Vice Chairman | 53,037 | $34.01 | Sell | $1,803,788.37 | |
| Feb. 27, 2018 | Vice Chairman | 219,327 | $34.38 | Sell | $7,540,462.26 | |
| Feb. 23, 2018 | Vice Chairman | 50,000 | $34.25 | Sell | $1,712,500.00 | |
| Feb. 23, 2018 | Insider | 22,000 | $34.15 | Sell | $751,300.00 | |
| Feb. 21, 2018 | Vice Chairman | 227,636 | $34.55 | Sell | $7,864,823.80 | |
| Feb. 16, 2018 | Vice Chairman | 100,000 | $34.58 | Sell | $3,458,000.00 |
Insiders are both buying and selling Blackstone Group Inc stock.
The insider traders at Blackstone Group Inc are: Holdings L.P. Blackstone III, John G Finley, Hamilton E James, Blackstone Group Inc, Joseph Baratta, Ruth Porat, J Tomilson Hill, Marjorie Taylor Greene, Group L.P. Blackstone, Altus Holdings Lp Gso, Bx Buzz Ml-1 Gp Llc, David Payne, Kathleen Skero, Holdings L.P. Blackstone II, Lifesciences Iii L.P. Clarus, Holdings I/Ii Gp L Blackstone, Bennett J Goodman, Tactical Opportunit Blackstone, Reginald J Brown, Joan Solotar, Real Estate Associa Blackstone, Blackstone Bdc Holdings Llc, Multi-Asset Direct Blackstone, Private Credit Stra Blackstone, Private Multi-Asset Blackstone, Vikrant Sawhney, Holdings I L.P. Blackstone, William G Parrett, Holdings Iv Gp Mana Blackstone, James Breyer, Clarus Gp L.P. Blackstone, John G. Finley, John James, Christopher Striano, Blackstone Bgsl Holdings Llc, Laurence Tosi, and Lower Holdings L.P. Juno
The most active insider trader at Blackstone Group Inc is Holdings L.P. Blackstone III with 68 trades.
Holdings L.P. Blackstone III has sold the most Blackstone Group Inc stock with a total value of $2,543,395,357.67.
Holdings Iv Gp Mana Blackstone has bought the most Blackstone Group Inc stock with a total value of $150,000,008.70.
The most recent insider trade for Blackstone Group Inc was on March 20, 2026.
The single biggest insider buy for Blackstone Group Inc was from Holdings Iv Gp Mana Blackstone with a total value of $75,000,004.35 on March 20, 2026.
The single biggest insider sell for Blackstone Group Inc was from Holdings L.P. Blackstone III with a total value of $1,198,673,568.00 on March 10, 2023.
