BlackRock Inc (BLK) Insider Trading
- $103,155,555.16
- $1,022,468,667.83
- Dec. 6, 2024
- Laurence Fink
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Dec. 6, 2024 | Director | 36,190 | $1,045.90 | Sell | $37,851,121.00 | |
Dec. 6, 2024 | General Counsel | 18,000 | $1,045.83 | Sell | $18,824,940.00 | |
Dec. 5, 2024 | COO | 54,000 | $1,046.03 | Sell | $56,485,620.00 | |
Sept. 4, 2024 | U.S. Congress Member <small>(R-MI)</small> | 0 | $886.41 | Sell | $0.00 | |
Aug. 30, 2024 | Director | 12,000 | $900.00 | Sell | $10,800,000.00 | |
Aug. 15, 2024 | Director | 12,000 | $875.03 | Sell | $10,500,360.00 | |
Aug. 12, 2024 | Director | 11,061 | $852.95 | Sell | $9,434,479.95 | |
Aug. 6, 2024 | CEO | 29,450 | $843.25 | Sell | $24,833,712.50 | |
July 16, 2024 | Director | 27,000 | $834.42 | Sell | $22,529,340.00 | |
May 20, 2024 | CEO | 30,978 | $807.29 | Sell | $25,008,229.62 | |
May 10, 2024 | Director | 9,000 | $795.00 | Sell | $7,155,000.00 | |
Feb. 28, 2024 | CEO | 30,978 | $809.92 | Sell | $25,089,701.76 | |
Feb. 23, 2024 | Director | 36,059 | $818.06 | Sell | $29,498,425.54 | |
Feb. 12, 2024 | Director | 950 | $805.55 | Sell | $765,272.50 | |
Feb. 7, 2024 | General Counsel | 3,100 | $793.86 | Sell | $2,460,966.00 | |
Feb. 5, 2024 | Director | 520 | $784.69 | Sell | $408,038.80 | |
Feb. 5, 2024 | Insider | 450 | $785.11 | Sell | $353,299.50 | |
Feb. 2, 2024 | CFO | 7,036 | $786.36 | Sell | $5,532,828.96 | |
Feb. 1, 2024 | Director | 3,418 | $781.11 | Sell | $2,669,833.98 | |
Jan. 22, 2024 | General Counsel | 18,000 | $282.54 | Sell | $5,085,720.00 | |
Nov. 6, 2023 | CEO | 15,385 | $652.03 | Sell | $10,031,481.55 | |
July 26, 2023 | CEO | 20,200 | $742.04 | Sell | $14,989,208.00 | |
July 18, 2023 | Director | 2,079 | $733.82 | Sell | $1,525,611.78 | |
April 18, 2023 | CEO | 35,799 | $694.50 | Sell | $24,862,405.50 | |
April 17, 2023 | Director | 3,000 | $696.00 | Sell | $2,088,000.00 | |
Feb. 27, 2023 | Director | 575 | $689.06 | Sell | $396,209.50 | |
Feb. 9, 2023 | Insider | 650 | $728.66 | Sell | $473,629.00 | |
Feb. 7, 2023 | Director | 1,000 | $742.31 | Sell | $742,310.00 | |
Feb. 3, 2023 | Director | 390 | $756.26 | Sell | $294,941.40 | |
Jan. 30, 2023 | Director | 1,149 | $753.46 | Sell | $865,725.54 | |
Jan. 18, 2023 | Director | 1,075 | $749.89 | Sell | $806,131.75 | |
Nov. 22, 2022 | CEO | 40,960 | $732.25 | Sell | $29,992,960.00 | |
Nov. 15, 2022 | Director | 1,350 | $742.81 | Sell | $1,002,793.50 | |
Nov. 11, 2022 | Director | 3,950 | $773.41 | Sell | $3,054,969.50 | |
Nov. 8, 2022 | CEO | 14,600 | $685.58 | Sell | $10,009,468.00 | |
Aug. 18, 2022 | Director | 1,360 | $739.79 | Sell | $1,006,114.40 | |
Aug. 3, 2022 | CEO | 44,500 | $684.61 | Sell | $30,465,145.00 | |
July 25, 2022 | President | 37,588 | $632.88 | Sell | $23,788,693.44 | |
April 18, 2022 | Director | 2,000 | $681.44 | Buy | $1,362,880.00 | |
April 14, 2022 | Director | 1,000 | $701.00 | Buy | $701,000.00 | |
Feb. 7, 2022 | Director | 1,400 | $819.32 | Sell | $1,147,048.00 | |
Dec. 2, 2021 | CEO | 16,365 | $920.92 | Sell | $15,070,855.80 | |
Nov. 8, 2021 | Director | 405 | $964.45 | Sell | $390,602.25 | |
Oct. 25, 2021 | CEO | 22,247 | $925.68 | Sell | $20,593,602.96 | |
July 20, 2021 | General Counsel | 2,106 | $877.24 | Sell | $1,847,467.44 | |
July 15, 2021 | Director | 175 | $884.50 | Sell | $154,787.50 | |
May 6, 2021 | CEO | 31,668 | $865.89 | Sell | $27,421,004.52 | |
April 20, 2021 | Director | 4,416 | $808.00 | Sell | $3,568,128.00 | |
April 16, 2021 | Insider | 600 | $808.38 | Sell | $485,028.00 | |
April 16, 2021 | Director | 1,725 | $812.53 | Sell | $1,401,614.25 |
Insiders are both buying and selling BlackRock Inc stock.
The insider traders at BlackRock Inc are: Laurence Fink, J. Richard Kushel, Mark Wiedman, Jeff A. Smith, Mark Mccombe, James Grosfeld, Robert L. Goldstein, Gary Shedlin, William E Ford, Rachel Lord, Susan Wagner, Christopher J Meade, Marc D. Comerchero, Robert Kapito, Christopher J. Meade, Ryan Stork, Stephen Cohen, Jeff A Smith, Marc D Comerchero, Jerkovic Milan, Robert W. Fairbairn, Dennis D Dammerman, Thomas K Montag, Joseph Feliciani, Manish Mehta, John James, Martin Small, William S Demchak, Robert L Goldstein, Deryck C Maughan, and Robert W Fairbairn
The most active insider trader at BlackRock Inc is Laurence Fink with 29 trades.
Laurence Fink has sold the most BlackRock Inc stock with a total value of $530,520,498.33.
James Grosfeld has bought the most BlackRock Inc stock with a total value of $94,735,543.36.
The most recent insider trade for BlackRock Inc was on Dec. 6, 2024.
The single biggest insider buy for BlackRock Inc was from James Grosfeld with a total value of $38,132,381.32 on Oct. 18, 2012.
The single biggest insider sell for BlackRock Inc was from Robert L Goldstein with a total value of $56,485,620.00 on Dec. 5, 2024.