BlackRock Capital Allocation Trust (BCAT) Insider Trading
- $60,114,152.24
- $12,217,685.61
- Oct. 28, 2024
- Saba Capital Management, L.P.
| Trader Name | Date | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|---|
| Oct. 28, 2024 | Director | 60 | $16.04 | Buy | $962.40 | |
| Oct. 21, 2024 | Major Shareholder | 28,670 | $16.27 | Sell | $466,460.90 | |
| Oct. 18, 2024 | Major Shareholder | 38,785 | $16.32 | Sell | $632,971.20 | |
| Oct. 16, 2024 | Major Shareholder | 40,158 | $16.27 | Sell | $653,370.66 | |
| Oct. 14, 2024 | Major Shareholder | 166,128 | $16.60 | Sell | $2,757,724.80 | |
| Oct. 11, 2024 | Major Shareholder | 65,953 | $16.51 | Sell | $1,088,884.03 | |
| Oct. 9, 2024 | Major Shareholder | 72,094 | $16.45 | Sell | $1,185,946.30 | |
| Oct. 7, 2024 | Major Shareholder | 66,481 | $16.48 | Sell | $1,095,606.88 | |
| Oct. 4, 2024 | Major Shareholder | 52,067 | $16.47 | Sell | $857,543.49 | |
| Oct. 2, 2024 | Major Shareholder | 75,831 | $16.48 | Sell | $1,249,694.88 | |
| Sept. 30, 2024 | Major Shareholder | 44,884 | $16.48 | Sell | $739,688.32 | |
| Sept. 25, 2024 | Major Shareholder | 8,800 | $16.44 | Sell | $144,672.00 | |
| Sept. 23, 2024 | Major Shareholder | 33,209 | $16.44 | Sell | $545,955.96 | |
| Sept. 19, 2024 | Major Shareholder | 14,973 | $16.41 | Sell | $245,706.93 | |
| Sept. 17, 2024 | Major Shareholder | 15,894 | $16.41 | Sell | $260,820.54 | |
| March 12, 2024 | Major Shareholder | 1,061,017 | $15.78 | Buy | $16,742,848.26 | |
| Feb. 26, 2024 | Major Shareholder | 72,909 | $15.65 | Buy | $1,141,025.85 | |
| Feb. 22, 2024 | Major Shareholder | 126,947 | $15.51 | Buy | $1,968,947.97 | |
| Feb. 20, 2024 | Major Shareholder | 214,640 | $15.49 | Buy | $3,324,773.60 | |
| Feb. 15, 2024 | Major Shareholder | 21,342 | $15.55 | Buy | $331,868.10 | |
| Feb. 13, 2024 | Major Shareholder | 17,896 | $15.56 | Buy | $278,461.76 | |
| Feb. 5, 2024 | Major Shareholder | 8,476 | $15.40 | Buy | $130,530.40 | |
| Jan. 29, 2024 | Major Shareholder | 44,823 | $15.41 | Buy | $690,722.43 | |
| Jan. 26, 2024 | Major Shareholder | 14,936 | $15.40 | Buy | $230,014.40 | |
| Jan. 24, 2024 | Major Shareholder | 54,680 | $15.33 | Buy | $838,244.40 | |
| Jan. 22, 2024 | Major Shareholder | 134,946 | $15.19 | Buy | $2,049,829.74 | |
| Jan. 18, 2024 | Major Shareholder | 34,916 | $14.97 | Buy | $522,692.52 | |
| Jan. 16, 2024 | Major Shareholder | 62,933 | $14.96 | Buy | $941,477.68 | |
| Jan. 11, 2024 | Major Shareholder | 32,410 | $14.88 | Buy | $482,260.80 | |
| Dec. 18, 2023 | Major Shareholder | 93,903 | $14.90 | Buy | $1,399,154.70 | |
| Dec. 15, 2023 | Major Shareholder | 97,123 | $14.82 | Buy | $1,439,362.86 | |
| Dec. 11, 2023 | Major Shareholder | 145,695 | $14.99 | Buy | $2,183,968.05 | |
| Dec. 8, 2023 | Major Shareholder | 192,179 | $14.91 | Buy | $2,865,388.89 | |
| Dec. 6, 2023 | Major Shareholder | 34,254 | $14.87 | Buy | $509,356.98 | |
| Dec. 4, 2023 | Major Shareholder | 44,939 | $14.90 | Buy | $669,591.10 | |
| Dec. 1, 2023 | Major Shareholder | 2,639 | $14.79 | Buy | $39,030.81 | |
| Nov. 29, 2023 | Major Shareholder | 9,946 | $14.76 | Buy | $146,802.96 | |
| Nov. 27, 2023 | Major Shareholder | 325,841 | $14.63 | Buy | $4,767,053.83 | |
| Nov. 24, 2023 | Major Shareholder | 91,143 | $14.68 | Buy | $1,337,979.24 | |
| Nov. 22, 2023 | Major Shareholder | 388,172 | $14.71 | Buy | $5,710,010.12 | |
| Nov. 20, 2023 | Major Shareholder | 28,207 | $14.77 | Buy | $416,617.39 | |
| Nov. 17, 2023 | Major Shareholder | 31,866 | $14.69 | Buy | $468,111.54 | |
| Nov. 15, 2023 | Major Shareholder | 235,490 | $14.76 | Buy | $3,475,832.40 | |
| Nov. 10, 2023 | Major Shareholder | 8,722 | $14.54 | Buy | $126,817.88 | |
| Nov. 8, 2023 | Major Shareholder | 83,148 | $14.54 | Buy | $1,208,971.92 | |
| Nov. 3, 2023 | Major Shareholder | 42,033 | $14.44 | Buy | $606,956.52 | |
| Oct. 30, 2023 | Major Shareholder | 125,213 | $13.85 | Buy | $1,734,200.05 | |
| Oct. 26, 2023 | Major Shareholder | 15,011 | $13.75 | Buy | $206,401.25 | |
| Oct. 23, 2023 | Major Shareholder | 67,224 | $13.81 | Buy | $928,363.44 | |
| July 5, 2023 | Portfolio Manager | 19,052 | $15.36 | Sell | $292,638.72 | 
- Insiders are both buying and selling BlackRock Capital Allocation Trust stock. 
- The insider traders at BlackRock Capital Allocation Trust are: Saba Capital Management, L.P., Richard M Rieder, and Stayce D Harris 
- The most active insider trader at BlackRock Capital Allocation Trust is Saba Capital Management, L.P. with 48 trades. 
- Saba Capital Management, L.P. has sold the most BlackRock Capital Allocation Trust stock with a total value of $12,391,507.79. 
- Saba Capital Management, L.P. has bought the most BlackRock Capital Allocation Trust stock with a total value of $76,656,518.10. 
- The most recent insider trade for BlackRock Capital Allocation Trust was on Oct. 28, 2024. 
- The single biggest insider buy for BlackRock Capital Allocation Trust was from Saba Capital Management, L.P. with a total value of $16,742,848.26 on March 12, 2024. 
- The single biggest insider sell for BlackRock Capital Allocation Trust was from Saba Capital Management, L.P. with a total value of $2,757,724.80 on Oct. 14, 2024. 
