Arista Networks (ANET) Insider Trading
- $0.00
- $3,577,855,213.11
- April 22, 2026
- Jayshree Ullal
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| June 17, 2015 | VP | 1,150 | $85.57 | Sell | $98,405.50 | |
| June 16, 2015 | SVP | 8,000 | $82.38 | Sell | $659,040.00 | |
| June 15, 2015 | CEO | 35,285 | $82.70 | Sell | $2,918,069.50 | |
| June 12, 2015 | CEO | 14,280 | $80.64 | Sell | $1,151,539.20 | |
| June 10, 2015 | VP | 1,150 | $80.22 | Sell | $92,253.00 | |
| June 9, 2015 | CEO | 14,280 | $78.97 | Sell | $1,127,691.60 | |
| June 5, 2015 | SVP | 5,250 | $77.04 | Sell | $404,460.00 | |
| June 3, 2015 | VP | 1,150 | $72.79 | Sell | $83,708.50 | |
| June 3, 2015 | SVP | 1,500 | $72.18 | Sell | $108,270.00 | |
| May 28, 2015 | CEO | 23,800 | $69.00 | Sell | $1,642,200.00 | |
| May 27, 2015 | VP | 1,150 | $68.35 | Sell | $78,602.50 | |
| May 26, 2015 | CEO | 222,240 | $69.00 | Sell | $15,334,560.00 | |
| May 20, 2015 | SVP | 1,150 | $67.37 | Sell | $77,475.50 | |
| May 14, 2015 | CEO | 21,240 | $69.00 | Sell | $1,465,560.00 | |
| May 13, 2015 | SVP | 1,150 | $66.25 | Sell | $76,187.50 | |
| May 6, 2015 | SVP | 1,150 | $63.48 | Sell | $73,002.00 | |
| April 22, 2015 | SVP | 1,150 | $66.00 | Sell | $75,900.00 | |
| April 15, 2015 | SVP | 1,150 | $67.01 | Sell | $77,061.50 | |
| April 8, 2015 | CFO | 2,500 | $68.82 | Sell | $172,050.00 | |
| April 8, 2015 | SVP | 1,150 | $65.84 | Sell | $75,716.00 | |
| April 1, 2015 | CEO | 28,565 | $69.10 | Sell | $1,973,841.50 | |
| April 1, 2015 | SVP | 1,150 | $69.36 | Sell | $79,764.00 | |
| March 25, 2015 | SVP | 1,150 | $68.98 | Sell | $79,327.00 | |
| March 23, 2015 | CEO | 23,380 | $72.29 | Sell | $1,690,140.20 | |
| March 23, 2015 | Major Shareholder | 1,615,808 | $71.00 | Sell | $114,722,368.00 | |
| March 19, 2015 | CEO | 26,180 | $73.13 | Sell | $1,914,543.40 | |
| March 18, 2015 | SVP | 1,150 | $73.93 | Sell | $85,019.50 | |
| March 16, 2015 | CEO | 37,665 | $69.00 | Sell | $2,598,885.00 | |
| March 11, 2015 | SVP | 1,150 | $68.44 | Sell | $78,706.00 | |
| March 3, 2015 | CEO | 16,665 | $69.00 | Sell | $1,149,885.00 | |
| Feb. 25, 2015 | SVP | 2,300 | $67.46 | Sell | $155,158.00 | |
| Feb. 23, 2015 | Major Shareholder | 2,500,000 | $67.30 | Sell | $168,250,000.00 | |
| Feb. 20, 2015 | SVP | 1,000 | $72.04 | Sell | $72,040.00 | |
| Feb. 10, 2015 | CFO | 2,500 | $60.00 | Sell | $150,000.00 | |
| Jan. 21, 2015 | SVP | 40,000 | $64.15 | Sell | $2,566,000.00 | |
| Jan. 8, 2015 | CFO | 2,500 | $66.05 | Sell | $165,125.00 | |
| Dec. 24, 2014 | CFO | 20,000 | $64.87 | Sell | $1,297,400.00 | |
| Dec. 17, 2014 | CFO | 20,000 | $67.92 | Sell | $1,358,400.00 | |
| Dec. 8, 2014 | CFO | 5,000 | $61.90 | Sell | $309,500.00 |
Insiders are selling Arista Networks stock.
The insider traders at Arista Networks are: Jayshree Ullal, Kenneth Duda, Marc Taxay, John F Mccool, Anshul Sadana, Charles H Giancarlo, Mark Stephen Smith, Andreas Bechtolsheim, Ann Mather, Ita M Brennan, Kelly Bodnar Battles, Nikos Theodosopoulos, Yvonne Wassenaar, David R Cheriton Irrevoca 2010, Daniel Scheinman, Kelyn Brannon, Manuel Felix Rivelo, Chantelle Yvette Breithaupt, John F. Mccool, and Duda Kenneth
The most active insider trader at Arista Networks is Jayshree Ullal with 188 trades.
Jayshree Ullal has sold the most Arista Networks stock with a total value of $2,105,385,741.54.
The most recent insider trade for Arista Networks was on April 22, 2026.
The single biggest insider sell for Arista Networks was from Jayshree Ullal with a total value of $243,175,176.30 on Aug. 6, 2025.
