Allstate Corp (ALL) Insider Trading
- $2,434,324.50
- $387,445,567.47
- Sept. 20, 2024
- Susan L Lees
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
May 3, 2017 | VP | 8,582 | $83.88 | Sell | $719,858.16 | |
April 17, 2017 | President | 33,956 | $81.01 | Sell | $2,750,775.56 | |
March 20, 2017 | Director | 4,000 | $82.79 | Sell | $331,160.00 | |
March 15, 2017 | President | 33,956 | $82.18 | Sell | $2,790,504.08 | |
Feb. 27, 2017 | EVP | 24,444 | $81.42 | Sell | $1,990,230.48 | |
Feb. 27, 2017 | Director | 1,244 | $81.30 | Sell | $101,137.20 | |
Feb. 13, 2017 | Insider | 13,707 | $78.95 | Sell | $1,082,167.65 | |
Feb. 3, 2017 | Director | 10,000 | $77.72 | Sell | $777,200.00 | |
Jan. 3, 2017 | Insider | 36,744 | $74.00 | Sell | $2,719,056.00 | |
Dec. 16, 2016 | Chairman | 22,605 | $74.09 | Sell | $1,674,804.45 | |
Dec. 16, 2016 | Director | 8,000 | $73.81 | Sell | $590,480.00 | |
Dec. 13, 2016 | Insider | 46,297 | $72.69 | Sell | $3,365,328.93 | |
Nov. 21, 2016 | VP | 21,178 | $72.24 | Sell | $1,529,898.72 | |
Aug. 8, 2016 | CFO | 41,334 | $68.86 | Sell | $2,846,259.24 | |
Aug. 5, 2016 | Insider | 6,779 | $68.64 | Sell | $465,310.56 | |
July 11, 2016 | EVP | 9,137 | $70.00 | Sell | $639,590.00 | |
July 11, 2016 | President | 26,150 | $70.00 | Sell | $1,830,500.00 | |
June 3, 2016 | CFO | 20,000 | $67.46 | Sell | $1,349,200.00 | |
May 6, 2016 | Director | 4,000 | $66.92 | Sell | $267,680.00 | |
May 6, 2016 | Insider | 214,412 | $66.92 | Sell | $14,348,451.04 | |
March 30, 2016 | EVP | 9,710 | $67.54 | Sell | $655,813.40 | |
March 28, 2016 | Director | 3,300 | $66.92 | Sell | $220,836.00 | |
Feb. 19, 2016 | EVP | 6,000 | $64.10 | Sell | $384,600.00 | |
Feb. 17, 2016 | EVP | 14,500 | $65.00 | Sell | $942,500.00 | |
Feb. 17, 2016 | President | 29,635 | $65.00 | Sell | $1,926,275.00 | |
Feb. 9, 2016 | EVP | 856 | $63.08 | Sell | $53,996.48 | |
Feb. 8, 2016 | EVP | 20,000 | $63.10 | Sell | $1,262,000.00 | |
Aug. 27, 2015 | Director | 1,000 | $57.57 | Buy | $57,570.00 | |
Aug. 27, 2015 | Director | 1,000 | $57.57 | Buy | $57,570.00 | |
Aug. 27, 2015 | Director | 1,000 | $57.57 | Buy | $57,570.00 | |
Aug. 27, 2015 | Director | 1,000 | $57.57 | Buy | $57,570.00 | |
June 22, 2015 | President | 10,000 | $66.50 | Buy | $665,000.00 | |
March 11, 2015 | Director | 4,000 | $69.00 | Sell | $276,000.00 | |
March 11, 2015 | EVP | 10,033 | $69.33 | Sell | $695,587.89 | |
March 5, 2015 | Director | 4,000 | $69.77 | Sell | $279,080.00 | |
Feb. 23, 2015 | VP | 7,096 | $71.37 | Sell | $506,441.52 | |
Feb. 12, 2015 | VP | 4,996 | $71.18 | Sell | $355,615.28 | |
Feb. 10, 2015 | Director | 2,500 | $69.79 | Sell | $174,475.00 | |
Feb. 6, 2015 | EVP | 57,705 | $71.16 | Sell | $4,106,287.80 | |
Feb. 6, 2015 | Insider | 26,353 | $71.26 | Sell | $1,877,914.78 | |
Jan. 9, 2015 | VP | 14,008 | $70.66 | Sell | $989,805.28 | |
Nov. 26, 2014 | CEO | 224,439 | $67.51 | Sell | $15,151,876.89 | |
Nov. 21, 2014 | EVP | 8,095 | $67.65 | Sell | $547,626.75 | |
Nov. 5, 2014 | EVP | 14,337 | $65.50 | Sell | $939,073.50 | |
Nov. 4, 2014 | EVP | 50,000 | $65.00 | Sell | $3,250,000.00 | |
Oct. 27, 2014 | VP | 51,346 | $63.00 | Sell | $3,234,798.00 | |
Oct. 27, 2014 | EVP | 20,271 | $63.00 | Sell | $1,277,073.00 | |
Aug. 15, 2014 | VP | 11,073 | $61.03 | Sell | $675,785.19 | |
Aug. 12, 2014 | EVP | 10,000 | $60.00 | Sell | $600,000.00 | |
Aug. 11, 2014 | EVP | 10,526 | $59.73 | Sell | $628,717.98 |
Insiders are both buying and selling Allstate Corp stock.
The insider traders at Allstate Corp are: Susan L Lees, Matthew E. Winter, Samuel H Pilch, Steven C Verney, Steven E Shebik, Mary Alice Taylor, Sanjay Gupta, Suren Gupta, Matthew Winter, Thomas J. Wilson, Jesse E Merten, Judith A Sprieser, Kermit R Crawford, Thomas J Wilson, Judith A. Sprieser, Judith P Greffin, Mario Rizzo, John C Pintozzi, Matthew E Winter, Jack M Greenberg, Harriet K Harty, John E Dugenske, Mark Q Prindiville, James David Devries, Don Civgin, Glenn T Shapiro, F Duane Ackerman, Katherine A Mabe, Robert Toohey, Ronald Lemay, Harriet K. Harty, Samuel H. Pilch, Joshua I Smith, Judith Greffin, Croker Trevor, Judith P. Greffin, Steven Shebik, Mary Jane Fortin, Elizabeth Brady, and Judith Sprieser
The most active insider trader at Allstate Corp is Susan L Lees with 9 trades.
Thomas J. Wilson has sold the most Allstate Corp stock with a total value of $166,210,025.97.
Croker Trevor has bought the most Allstate Corp stock with a total value of $3,078,089.00.
The most recent insider trade for Allstate Corp was on Sept. 20, 2024.
The single biggest insider buy for Allstate Corp was from Croker Trevor with a total value of $1,539,044.50 on Nov. 21, 2019.
The single biggest insider sell for Allstate Corp was from Thomas J. Wilson with a total value of $66,148,585.76 on May 8, 2020.