NYSE Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NYSE | PWSC | 93 | |
| NYSE | PX | 74 | |
| NYSE | PXD | 180 | |
| NYSE | PYT | 5 | |
| NYSE | PZN | 9 | |
| NYSE | QBTS | 28 | |
| NYSE | QS | 166 | |
| NYSE | QSR | 130 | |
| NYSE | QTWO | 496 | |
| NYSE | QUAD | 106 | |
| NYSE | QUOT | 202 | |
| NYSE | R | 122 | |
| NYSE | RAD | 38 | |
| NYSE | RAMP | 55 | |
| NYSE | RBA | 88 | |
| NYSE | RBAC | 2 | |
| NYSE | RBC | 33 | |
| NYSE | RBCP | 4 | |
| NYSE | RBLX | 264 | |
| NYSE | RBOT | 172 | |
| NYSE | RBOT-WT | 2 | |
| NYSE | RBRK | 101 | |
| NYSE | RBT | 14 | |
| NYSE | RC | 48 | |
| NYSE | RCL | 187 | |
| NYSE | RCUS | 64 | |
| NYSE | RDDT | 97 | |
| NYSE | RDN | 79 | |
| NYSE | RDW | 52 | |
| NYSE | RE | 51 | |
| NYSE | RENN | 1 | |
| NYSE | RES | 91 | |
| NYSE | REV | 48 | |
| NYSE | REVG | 31 | |
| NYSE | REX | 200 | |
| NYSE | REXR | 43 | |
| NYSE | REZI | 76 | |
| NYSE | RF | 91 | |
| NYSE | RFL | 3 | |
| NYSE | RFP | 56 | |
| NYSE | RGA | 90 | |
| NYSE | RGR | 125 | |
| NYSE | RGS | 30 | |
| NYSE | RGT | 57 | |
| NYSE | RH | 165 | |
| NYSE | RHI | 42 | |
| NYSE | RHP | 85 | |
| NYSE | RIG | 53 | |
| NYSE | RIO | 2 | |
| NYSE | RJF | 151 |
