NYSE Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NYSE | MNRL | 49 | |
| NYSE | MNTN | 6 | |
| NYSE | MO | 32 | |
| NYSE | MOD | 62 | |
| NYSE | MODG | 35 | |
| NYSE | MODN | 172 | |
| NYSE | MOH | 274 | |
| NYSE | MOS | 59 | |
| NYSE | MOV | 83 | |
| NYSE | MP | 56 | |
| NYSE | MPC | 60 | |
| NYSE | MPLN | 17 | |
| NYSE | MPLX | 56 | |
| NYSE | MPV | 26 | |
| NYSE | MPW | 62 | |
| NYSE | MPX | 18 | |
| NYSE | MRC | 56 | |
| NYSE | MRK | 146 | |
| NYSE | MRO | 57 | |
| NYSE | MRP | 5 | |
| NYSE | MRP_old | 1 | |
| NYSE | MS | 174 | |
| NYSE | MSA | 160 | |
| NYSE | MSB | 1 | |
| NYSE | MSCI | 94 | |
| NYSE | MSDL | 6 | |
| NYSE | MSGE | 15 | |
| NYSE | MSGS | 9 | |
| NYSE | MSI | 136 | |
| NYSE | MSM | 181 | |
| NYSE | MSP | 88 | |
| NYSE | MT | 1 | |
| NYSE | MTB | 303 | |
| NYSE | MTD | 328 | |
| NYSE | MTDR | 180 | |
| NYSE | MTG | 40 | |
| NYSE | MTH | 156 | |
| NYSE | MTN | 73 | |
| NYSE | MTOR | 81 | |
| NYSE | MTRN | 75 | |
| NYSE | MTUS | 28 | |
| NYSE | MTVC | 1 | |
| NYSE | MTW | 63 | |
| NYSE | MTX | 63 | |
| NYSE | MTZ | 68 | |
| NYSE | MUR | 126 | |
| NYSE | MUSA | 77 | |
| NYSE | MUX | 49 | |
| NYSE | MWA | 96 | |
| NYSE | MX | 51 |
