NYSE Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NYSE | CRC | 117 | |
| NYSE | CRCL | 17 | |
| NYSE | CRD-A | 6 | |
| NYSE | CRD-B | 6 | |
| NYSE | CRGY | 37 | |
| NYSE | CRI | 101 | |
| NYSE | CRK | 49 | |
| NYSE | CRL | 252 | |
| NYSE | CRM | 1,494 | |
| NYSE | CRS | 118 | |
| NYSE | CRU | 1 | |
| NYSE | CSL | 96 | |
| NYSE | CSR | 10 | |
| NYSE | CSTA | 1 | |
| NYSE | CSTM | 4 | |
| NYSE | CSV | 159 | |
| NYSE | CTLT | 127 | |
| NYSE | CTO | 57 | |
| NYSE | CTO-PA | 6 | |
| NYSE | CTOS | 22 | |
| NYSE | CTRA | 86 | |
| NYSE | CTRE | 6 | |
| NYSE | CTRI | 6 | |
| NYSE | CTS | 29 | |
| NYSE | CTT | 33 | |
| NYSE | CTV | 18 | |
| NYSE | CTVA | 33 | |
| NYSE | CUBE | 36 | |
| NYSE | CUBI | 100 | |
| NYSE | CUK | 127 | |
| NYSE | CULP | 189 | |
| NYSE | CURB | 2 | |
| NYSE | CURO | 66 | |
| NYSE | CURV | 17 | |
| NYSE | CUZ | 66 | |
| NYSE | CVEO | 111 | |
| NYSE | CVI | 25 | |
| NYSE | CVII | 1 | |
| NYSE | CVNA | 532 | |
| NYSE | CVS | 128 | |
| NYSE | CVU | 1 | |
| NYSE | CVX | 156 | |
| NYSE | CW | 214 | |
| NYSE | CWAN | 138 | |
| NYSE | CWEN | 17 | |
| NYSE | CWEN-A | 1 | |
| NYSE | CWH | 126 | |
| NYSE | CWK | 41 | |
| NYSE | CWT | 93 | |
| NYSE | CXH | 2 |
