Western Digital Corporation (WDC) Insider Trading
- $1,024,425.00
- $220,735,519.70
- April 21, 2026
- Michael D Cordano
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| Sept. 15, 2015 | EVP | 2,230 | $81.05 | Sell | $180,741.50 | |
| Sept. 14, 2015 | CFO | 4,463 | $81.10 | Sell | $361,949.30 | |
| Sept. 14, 2015 | VP | 1,114 | $81.10 | Sell | $90,345.40 | |
| Sept. 14, 2015 | CEO | 15,114 | $80.53 | Sell | $1,217,130.42 | |
| Sept. 11, 2015 | insider | 16,011 | $80.49 | Sell | $1,288,725.39 | |
| Sept. 9, 2015 | VP | 3,196 | $83.86 | Sell | $268,016.56 | |
| Sept. 8, 2015 | VP | 1,863 | $81.73 | Sell | $152,262.99 | |
| Aug. 19, 2015 | insider | 14,234 | $82.02 | Sell | $1,167,472.68 | |
| Aug. 17, 2015 | VP | 3,469 | $82.02 | Sell | $284,527.38 | |
| Aug. 17, 2015 | EVP | 4,946 | $82.02 | Sell | $405,670.92 | |
| June 26, 2015 | CEO | 2,291 | $85.11 | Sell | $194,987.01 | |
| June 19, 2015 | CEO | 13,876 | $91.56 | Sell | $1,270,486.56 | |
| June 18, 2015 | Insider | 6,829 | $92.38 | Sell | $630,863.02 | |
| June 16, 2015 | VP | 4,021 | $91.48 | Sell | $367,841.08 | |
| June 9, 2015 | Insider | 9,742 | $94.38 | Sell | $919,449.96 | |
| June 8, 2015 | Insider | 8,374 | $94.86 | Sell | $794,357.64 | |
| June 2, 2015 | Insider | 6,235 | $97.00 | Sell | $604,795.00 | |
| May 26, 2015 | CEO | 6,786 | $93.52 | Sell | $634,626.72 | |
| May 18, 2015 | VP | 2,726 | $97.21 | Sell | $264,994.46 | |
| May 18, 2015 | Insider | 7,452 | $97.85 | Sell | $729,178.20 | |
| May 7, 2015 | Insider | 6,498 | $95.40 | Sell | $619,909.20 | |
| April 15, 2015 | EVP | 1,890 | $97.30 | Sell | $183,897.00 | |
| April 13, 2015 | Insider | 8,152 | $96.76 | Sell | $788,787.52 | |
| March 20, 2015 | CEO | 32,162 | $99.52 | Sell | $3,200,762.24 | |
| March 17, 2015 | VP | 3,688 | $97.53 | Sell | $359,690.64 | |
| March 17, 2015 | EVP | 1,887 | $97.53 | Sell | $184,039.11 | |
| March 6, 2015 | Insider | 5,896 | $104.77 | Sell | $617,723.92 | |
| March 4, 2015 | Insider | 12,824 | $105.00 | Sell | $1,346,520.00 | |
| Feb. 23, 2015 | Insider | 5,057 | $111.47 | Sell | $563,703.79 | |
| Feb. 18, 2015 | Director | 6,000 | $107.50 | Sell | $645,000.00 | |
| Feb. 17, 2015 | Insider | 2,394 | $106.69 | Sell | $255,415.86 | |
| Feb. 17, 2015 | VP | 2,725 | $105.50 | Sell | $287,487.50 | |
| Feb. 17, 2015 | EVP | 4,707 | $105.50 | Sell | $496,588.50 | |
| Feb. 17, 2015 | CEO | 5,664 | $106.12 | Sell | $601,063.68 | |
| Jan. 12, 2015 | Insider | 8,806 | $110.74 | Sell | $975,176.44 | |
| Dec. 17, 2014 | VP | 3,688 | $104.84 | Sell | $386,649.92 | |
| Dec. 8, 2014 | Insider | 8,375 | $104.55 | Sell | $875,606.25 | |
| Dec. 4, 2014 | Director | 13,789 | $103.63 | Sell | $1,428,954.07 | |
| Nov. 25, 2014 | Insider | 35,500 | $103.51 | Sell | $3,674,605.00 | |
| Nov. 18, 2014 | CEO | 5,664 | $100.00 | Sell | $566,400.00 | |
| Nov. 18, 2014 | Director | 4,000 | $100.26 | Sell | $401,040.00 | |
| Nov. 18, 2014 | EVP | 5,663 | $99.56 | Sell | $563,808.28 | |
| Nov. 17, 2014 | Insider | 7,453 | $98.10 | Sell | $731,139.30 | |
| Nov. 17, 2014 | VP | 2,725 | $97.57 | Sell | $265,878.25 | |
| Nov. 11, 2014 | Director | 2,639 | $97.18 | Sell | $256,458.02 | |
| Nov. 5, 2014 | Director | 1,575 | $100.62 | Sell | $158,476.50 | |
| Sept. 29, 2014 | CEO | 15,996 | $95.88 | Sell | $1,533,696.48 | |
| Sept. 19, 2014 | CEO | 13,875 | $99.10 | Sell | $1,375,012.50 | |
| Sept. 18, 2014 | VP | 12,384 | $97.88 | Sell | $1,212,145.92 | |
| Sept. 8, 2014 | Insider | 9,092 | $100.84 | Sell | $916,837.28 |
Insiders are both buying and selling Western Digital Corporation stock.
The insider traders at Western Digital Corporation are: Michael D Cordano, Michael Charles Ray, Gene M Zamiska, Mark P Long, Stephen D Milligan, Cynthia L Tregillis, James J Murphy, Matthew E Massengill, Michael D. Cordano, Henry T Denero, Stephen D. Milligan, Srinivasan Sivaram, Stephen Milligan, Michael Cordano, Vidyadhara K Gubbi, Robert Soderbery, Manish H Bhatia, Thomas E Pardun, William L Kimsey, Kathleen A Cote, Michael D Lambert, James Murphy, Mark P. Long, Irving Tan, Jacqueline Demaria, Mark Long, David Goeckeler, Lori S Sundberg, Kathleen Cote, William Kimsey, Wolfgang U Nickl, Paula A Price, Olivier Leonetti, Lori S. Sundberg, Henry Denero, Sanjay Mehrotra, Manish H. Bhatia, and Kimberly Alexy
The most active insider trader at Western Digital Corporation is Michael D Cordano with 39 trades.
Stephen D Milligan has sold the most Western Digital Corporation stock with a total value of $31,825,758.88.
Stephen D Milligan has bought the most Western Digital Corporation stock with a total value of $2,048,850.00.
The most recent insider trade for Western Digital Corporation was on April 21, 2026.
The single biggest insider buy for Western Digital Corporation was from Stephen D Milligan with a total value of $1,024,425.00 on May 31, 2016.
The single biggest insider sell for Western Digital Corporation was from Matthew E Massengill with a total value of $9,616,638.18 on Feb. 5, 2026.
