SoFi Technologies Inc. (SOFI) Insider Trading
- $10,958,495.09
- $1,066,404,523.63
- Feb. 6, 2026
- Anthony Noto
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| Feb. 6, 2026 | Director | 94,225 | $20.31 | Sell | $1,913,709.75 | |
| Feb. 6, 2026 | General Counsel | 5,000 | $21.04 | Buy | $105,200.00 | |
| Feb. 5, 2026 | EVP | 5,000 | $19.93 | Buy | $99,650.00 | |
| Sept. 18, 2025 | CTO | 98,733 | $27.50 | Sell | $2,715,157.50 | |
| Sept. 18, 2025 | EVP | 10,036 | $27.86 | Sell | $279,602.96 | |
| Aug. 20, 2025 | EVP | 10,578 | $22.13 | Sell | $234,091.14 | |
| July 18, 2025 | EVP | 10,267 | $21.80 | Sell | $223,820.60 | |
| June 20, 2025 | EVP | 10,267 | $15.22 | Sell | $156,263.74 | |
| June 20, 2025 | CTO | 66,847 | $15.55 | Sell | $1,039,470.85 | |
| June 10, 2025 | Director | 87,140 | $14.39 | Sell | $1,253,944.60 | |
| May 20, 2025 | EVP | 11,520 | $13.38 | Sell | $154,137.60 | |
| April 21, 2025 | EVP | 11,181 | $10.71 | Sell | $119,748.51 | |
| March 20, 2025 | EVP | 11,181 | $12.72 | Sell | $142,222.32 | |
| March 20, 2025 | CTO | 68,625 | $12.64 | Sell | $867,420.00 | |
| Feb. 20, 2025 | EVP | 9,185 | $15.43 | Sell | $141,724.55 | |
| Jan. 21, 2025 | EVP | 8,914 | $17.58 | Sell | $156,708.12 | |
| Dec. 23, 2024 | EVP | 8,914 | $15.59 | Sell | $138,969.26 | |
| Dec. 19, 2024 | CTO | 64,991 | $15.72 | Sell | $1,021,658.52 | |
| Dec. 16, 2024 | EVP | 30,600 | $16.34 | Buy | $500,004.00 | |
| Dec. 12, 2024 | Director | 52,000 | $16.02 | Sell | $833,040.00 | |
| Dec. 4, 2024 | Director | 24,105,908 | $16.03 | Sell | $386,417,705.24 | |
| Dec. 2, 2024 | Director | 1,758,553 | $16.06 | Sell | $28,242,361.18 | |
| Nov. 20, 2024 | EVP | 9,590 | $14.56 | Sell | $139,630.40 | |
| Oct. 21, 2024 | EVP | 9,308 | $10.36 | Sell | $96,430.88 | |
| Sept. 23, 2024 | EVP | 9,308 | $7.99 | Sell | $74,370.92 | |
| Sept. 20, 2024 | CTO | 68,081 | $8.12 | Sell | $552,817.72 | |
| Aug. 22, 2024 | EVP | 24,939 | $7.26 | Sell | $181,057.14 | |
| June 20, 2024 | CTO | 56,273 | $6.41 | Sell | $360,709.93 | |
| June 14, 2024 | CEO | 30,715 | $6.48 | Buy | $199,033.20 | |
| June 13, 2024 | Director | 19,840,073 | $6.78 | Sell | $134,515,694.94 | |
| May 23, 2024 | CEO | 28,900 | $6.92 | Buy | $199,988.00 | |
| May 3, 2024 | CEO | 28,775 | $6.90 | Buy | $198,547.50 | |
| March 19, 2024 | CTO | 56,273 | $6.93 | Sell | $389,971.89 | |
| Dec. 19, 2023 | CTO | 56,273 | $9.78 | Sell | $550,349.94 | |
| Nov. 21, 2023 | CEO | 22,500 | $6.50 | Buy | $146,250.00 | |
| Nov. 9, 2023 | CFO | 14,950 | $6.69 | Buy | $100,015.50 | |
| Nov. 9, 2023 | CEO | 44,000 | $6.78 | Buy | $298,320.00 | |
| Nov. 6, 2023 | CMO | 135,832 | $7.58 | Sell | $1,029,606.56 | |
| Nov. 2, 2023 | Insider | 152,041 | $7.99 | Sell | $1,214,807.59 | |
| Sept. 1, 2023 | CTO | 53,532 | $8.88 | Sell | $475,364.16 | |
| June 16, 2023 | Insider | 90,458 | $8.68 | Sell | $785,175.44 | |
| June 15, 2023 | CMO | 100,000 | $9.29 | Sell | $929,000.00 | |
| June 14, 2023 | Insider | 200,000 | $9.69 | Sell | $1,938,000.00 | |
| May 15, 2023 | CEO | 108,000 | $4.67 | Buy | $504,360.00 | |
| May 9, 2023 | CTO | 200,000 | $5.47 | Sell | $1,094,000.00 | |
| May 4, 2023 | CEO | 50,000 | $4.73 | Buy | $236,500.00 | |
| March 10, 2023 | CEO | 180,000 | $5.53 | Buy | $995,400.00 | |
| March 8, 2023 | CTO | 81,000 | $6.46 | Sell | $523,260.00 | |
| Feb. 2, 2023 | General Counsel | 200,000 | $8.06 | Sell | $1,612,000.00 | |
| Dec. 15, 2022 | CEO | 225,000 | $4.59 | Buy | $1,032,750.00 |
Insiders are both buying and selling SoFi Technologies Inc. stock.
The insider traders at SoFi Technologies Inc. are: Anthony Noto, Kelli Keough, Jeremy Rishel, Micah Heavener, Iv (Gp) L.L.C. Slta, Harvey M Schwartz, Webb Lauren Stafford, Chad M Borton, Christopher Lapointe, Eric Schuppenhauer, Group Corp Softbank, Robert S Lavet, Thomas Clayton Wilkes, Aaron Webster, Ahmed Ali Al-Hammadi, Michelle Gill, Qatar Investment Authority, Steven J Freiberg, George Thompson Hutton, Bashir Ruzwana, and Magdalena Yesil
The most active insider trader at SoFi Technologies Inc. is Anthony Noto with 25 trades.
Iv (Gp) L.L.C. Slta has sold the most SoFi Technologies Inc. stock with a total value of $960,083,536.46.
Anthony Noto has bought the most SoFi Technologies Inc. stock with a total value of $9,768,173.79.
The most recent insider trade for SoFi Technologies Inc. was on Feb. 6, 2026.
The single biggest insider buy for SoFi Technologies Inc. was from Anthony Noto with a total value of $2,975,700.00 on Dec. 9, 2022.
The single biggest insider sell for SoFi Technologies Inc. was from Iv (Gp) L.L.C. Slta with a total value of $386,417,705.24 on Dec. 4, 2024.
