Sitime Corporation (SITM) Insider Trading
- $1,090,552.92
- $254,221,097.00
- March 2, 2026
- Fariborz Assaderaghi
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| May 2, 2023 | Insider | 1,312 | $106.54 | Sell | $139,780.48 | |
| April 17, 2023 | Insider | 2,693 | $120.00 | Sell | $323,160.00 | |
| April 3, 2023 | Insider | 3,601 | $141.08 | Sell | $508,029.08 | |
| March 22, 2023 | CEO | 1,000 | $133.65 | Sell | $133,650.00 | |
| March 15, 2023 | Major Shareholder | 300,000 | $115.50 | Sell | $34,650,000.00 | |
| March 13, 2023 | Director | 1,000 | $130.40 | Sell | $130,400.00 | |
| March 9, 2023 | Director | 1,000 | $131.32 | Sell | $131,320.00 | |
| March 6, 2023 | Director | 948 | $135.00 | Sell | $127,980.00 | |
| March 2, 2023 | Director | 1,000 | $130.35 | Sell | $130,350.00 | |
| March 2, 2023 | Insider | 2,116 | $131.20 | Sell | $277,619.20 | |
| March 2, 2023 | CFO | 24,948 | $130.79 | Sell | $3,262,948.92 | |
| March 1, 2023 | EVP | 5,159 | $126.80 | Sell | $654,161.20 | |
| Feb. 9, 2023 | Director | 8,000 | $127.93 | Sell | $1,023,440.00 | |
| Feb. 2, 2023 | Insider | 1,026 | $129.18 | Sell | $132,538.68 | |
| Jan. 23, 2023 | EVP | 2,375 | $120.00 | Sell | $285,000.00 | |
| Jan. 5, 2023 | Insider | 1,158 | $96.79 | Sell | $112,082.82 | |
| Jan. 3, 2023 | Insider | 701 | $105.04 | Sell | $73,633.04 | |
| Dec. 23, 2022 | EVP | 2,081 | $99.11 | Sell | $206,247.91 | |
| Dec. 22, 2022 | Insider | 1,196 | $101.51 | Sell | $121,405.96 | |
| Dec. 16, 2022 | EVP | 2,007 | $101.73 | Sell | $204,172.11 | |
| Dec. 16, 2022 | Insider | 1,000 | $102.51 | Sell | $102,510.00 | |
| Dec. 13, 2022 | EVP | 1,428 | $112.53 | Sell | $160,692.84 | |
| Dec. 9, 2022 | EVP | 4,427 | $103.68 | Sell | $458,991.36 | |
| Nov. 30, 2022 | Director | 2,300 | $100.00 | Sell | $230,000.00 | |
| Nov. 30, 2022 | Insider | 386 | $98.75 | Sell | $38,117.50 | |
| Nov. 21, 2022 | Director | 3,000 | $98.89 | Sell | $296,670.00 | |
| Nov. 10, 2022 | Insider | 1,159 | $100.00 | Sell | $115,900.00 | |
| Nov. 7, 2022 | Insider | 399 | $87.00 | Sell | $34,713.00 | |
| Aug. 29, 2022 | Insider | 468 | $113.00 | Sell | $52,884.00 | |
| Aug. 17, 2022 | CEO | 5,000 | $125.38 | Sell | $626,900.00 | |
| Aug. 11, 2022 | Director | 2,000 | $135.62 | Sell | $271,240.00 | |
| Aug. 9, 2022 | Director | 240 | $136.46 | Sell | $32,750.40 | |
| Aug. 1, 2022 | EVP | 772 | $190.00 | Sell | $146,680.00 | |
| July 20, 2022 | CEO | 5,000 | $179.15 | Sell | $895,750.00 | |
| June 6, 2022 | Insider | 1,158 | $230.00 | Sell | $266,340.00 | |
| June 2, 2022 | Insider | 500 | $225.00 | Sell | $112,500.00 | |
| May 31, 2022 | Insider | 1,544 | $210.33 | Sell | $324,749.52 | |
| May 27, 2022 | Insider | 171 | $213.53 | Sell | $36,513.63 | |
| May 26, 2022 | Director | 1,948 | $198.38 | Sell | $386,444.24 | |
| May 20, 2022 | Director | 900 | $199.29 | Sell | $179,361.00 | |
| May 18, 2022 | Director | 2,000 | $197.23 | Sell | $394,460.00 | |
| May 18, 2022 | CEO | 5,000 | $190.71 | Sell | $953,550.00 | |
| April 20, 2022 | CEO | 5,000 | $180.89 | Sell | $904,450.00 | |
| March 28, 2022 | EVP | 657 | $260.00 | Sell | $170,820.00 | |
| March 28, 2022 | Insider | 1,315 | $260.00 | Sell | $341,900.00 | |
| March 16, 2022 | EVP | 657 | $200.00 | Sell | $131,400.00 | |
| March 16, 2022 | Insider | 500 | $225.00 | Sell | $112,500.00 | |
| March 2, 2022 | Insider | 876 | $190.90 | Sell | $167,228.40 | |
| Feb. 22, 2022 | CFO | 4,311 | $182.15 | Sell | $785,248.65 | |
| Feb. 22, 2022 | Insider | 2,804 | $181.72 | Sell | $509,542.88 |
Insiders are both buying and selling Sitime Corporation stock.
The insider traders at Sitime Corporation are: Fariborz Assaderaghi, Rajesh Vashist, Piyush B Sevalia, Lionel Bonnot, Vincent P Pangrazio, Arthur D Chadwick, Samsheer Ahamad, Piyush B. Sevalia, Akira Takata, Raman Chitkara, Torsten Kreindl, Katherine Schuelke, Vincent P. Pangrazio, Tom Dang-Hsing Yiu, Edward H Frank, Elizabeth A Howe, Arthur D. Chadwick, Corp /Fi Megachips, Corp Megachips, and Christine Heckart
The most active insider trader at Sitime Corporation is Fariborz Assaderaghi with 43 trades.
Corp Megachips has sold the most Sitime Corporation stock with a total value of $160,000,000.00.
Arthur D Chadwick has bought the most Sitime Corporation stock with a total value of $1,701,000.00.
The most recent insider trade for Sitime Corporation was on March 2, 2026.
The single biggest insider buy for Sitime Corporation was from Arthur D Chadwick with a total value of $850,500.00 on Nov. 25, 2019.
The single biggest insider sell for Sitime Corporation was from Corp Megachips with a total value of $80,000,000.00 on June 16, 2020.
