Roadzen Inc. (RDZN) Insider Trading
Total insider buys:
- $67,145.01
Total insider sells:
- $0.00
Most recent insider trade:
- March 2, 2026
Most active insider trader:
- Rohan Malhotra
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| March 2, 2026 | Insider | 19,085 | $1.37 | Buy | $26,146.45 | |
| March 12, 2025 | Insider | 2,300 | $1.09 | Buy | $2,507.00 | |
| Feb. 19, 2025 | Insider | 5,945 | $1.22 | Buy | $7,252.90 | |
| Nov. 29, 2024 | Insider | 135 | $1.01 | Buy | $136.35 | |
| Nov. 27, 2024 | Insider | 797 | $1.03 | Buy | $820.91 | |
| Nov. 21, 2024 | Insider | 3,000 | $0.82 | Buy | $2,460.00 | |
| Nov. 19, 2024 | Insider | 200 | $0.83 | Buy | $166.00 | |
| Sept. 11, 2024 | Insider | 310 | $1.60 | Buy | $496.00 | |
| Sept. 7, 2024 | Insider | 50 | $1.81 | Buy | $90.50 | |
| Sept. 5, 2024 | Insider | 1,000 | $1.87 | Buy | $1,870.00 | |
| Sept. 3, 2024 | Insider | 10 | $2.13 | Buy | $21.30 | |
| Aug. 30, 2024 | Director | 500 | $2.06 | Buy | $1,030.00 | |
| Aug. 29, 2024 | Insider | 700 | $2.65 | Buy | $1,855.00 | |
| Aug. 27, 2024 | Director | 2,000 | $2.23 | Buy | $4,460.00 | |
| Aug. 23, 2024 | Insider | 345 | $1.68 | Buy | $579.60 | |
| Aug. 20, 2024 | Director | 1,000 | $1.43 | Buy | $1,430.00 | |
| Aug. 16, 2024 | Director | 300 | $1.41 | Buy | $423.00 | |
| Dec. 12, 2023 | Director | 5,000 | $3.08 | Buy | $15,400.00 |
First«1 of 1»Last
Insiders are buying Roadzen Inc. stock.
The insider traders at Roadzen Inc. are: Rohan Malhotra, Supurna Vedbrat, and Ajay Shah
The most active insider trader at Roadzen Inc. is Rohan Malhotra with 13 trades.
Rohan Malhotra has bought the most Roadzen Inc. stock with a total value of $70,548.46.
The most recent insider trade for Roadzen Inc. was on March 2, 2026.
The single biggest insider buy for Roadzen Inc. was from Rohan Malhotra with a total value of $26,146.45 on March 2, 2026.
