PetMed Express Inc (PETS) Insider Trading
- $532,197.88
- $18,848,580.54
- Dec. 4, 2024
- Bruce S Rosenbloom
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Aug. 1, 2016 | Director | 4,000 | $20.76 | Sell | $83,040.00 | |
May 9, 2016 | CFO | 5,500 | $19.54 | Sell | $107,470.00 | |
March 30, 2016 | CFO | 1,500 | $18.00 | Sell | $27,000.00 | |
March 14, 2016 | CFO | 3,000 | $17.25 | Sell | $51,750.00 | |
Feb. 22, 2016 | Director | 5,000 | $16.76 | Sell | $83,800.00 | |
Jan. 22, 2016 | CFO | 750 | $18.50 | Sell | $13,875.00 | |
Nov. 20, 2015 | Director | 1,000 | $17.01 | Sell | $17,010.00 | |
July 14, 2015 | CFO | 400 | $18.25 | Sell | $7,300.00 | |
July 13, 2015 | CFO | 100 | $18.25 | Sell | $1,825.00 | |
June 19, 2015 | CFO | 1,000 | $17.88 | Sell | $17,880.00 | |
June 19, 2015 | CEO | 8,000 | $17.75 | Sell | $142,000.00 | |
June 4, 2015 | CEO | 9,930 | $17.50 | Sell | $173,775.00 | |
May 8, 2015 | Director | 7,500 | $16.51 | Sell | $123,825.00 | |
April 23, 2015 | CEO | 10,000 | $17.25 | Sell | $172,500.00 | |
April 20, 2015 | CEO | 10,000 | $17.00 | Sell | $170,000.00 | |
April 13, 2015 | CEO | 7,499 | $16.75 | Sell | $125,608.25 | |
April 13, 2015 | Director | 2,000 | $16.75 | Sell | $33,500.00 | |
April 8, 2015 | CEO | 2,501 | $16.75 | Sell | $41,891.75 | |
March 30, 2015 | CEO | 10,000 | $16.50 | Sell | $165,000.00 | |
March 25, 2015 | Director | 2,000 | $16.25 | Sell | $32,500.00 | |
Jan. 21, 2015 | CEO | 60,000 | $15.63 | Sell | $937,800.00 | |
Jan. 20, 2015 | CFO | 2,167 | $15.40 | Sell | $33,371.80 | |
Aug. 15, 2014 | Director | 2,000 | $14.13 | Sell | $28,260.00 | |
July 22, 2014 | CFO | 1,000 | $14.13 | Sell | $14,130.00 | |
July 21, 2014 | CFO | 500 | $14.00 | Sell | $7,000.00 | |
June 12, 2014 | CFO | 1,500 | $13.50 | Sell | $20,250.00 | |
Sept. 13, 2013 | CEO | 10,000 | $17.00 | Sell | $170,000.00 | |
Sept. 11, 2013 | CFO | 6,666 | $16.21 | Sell | $108,055.86 | |
Aug. 14, 2013 | Director | 1,000 | $16.25 | Sell | $16,250.00 | |
Aug. 12, 2013 | Director | 1,000 | $16.18 | Sell | $16,180.00 | |
July 31, 2013 | Director | 7,000 | $16.39 | Sell | $114,730.00 | |
July 22, 2013 | CFO | 6,250 | $16.74 | Sell | $104,625.00 | |
March 6, 2013 | Director | 2,000 | $13.50 | Sell | $27,000.00 |
Insiders are both buying and selling PetMed Express Inc stock.
The insider traders at PetMed Express Inc are: Bruce S Rosenbloom, Menderes Akdag, Ronald J Korn, Frank J Formica, Gian Fulgoni, Robert C Schweitzer, Ronald Korn, Mathew N Hulett, Leslie C.G. Campbell, Jacqueline Paula Smith, and Christine Chambers
The most active insider trader at PetMed Express Inc is Bruce S Rosenbloom with 27 trades.
Menderes Akdag has sold the most PetMed Express Inc stock with a total value of $13,511,555.75.
Gian Fulgoni has bought the most PetMed Express Inc stock with a total value of $601,880.00.
The most recent insider trade for PetMed Express Inc was on Dec. 4, 2024.
The single biggest insider buy for PetMed Express Inc was from Gian Fulgoni with a total value of $300,940.00 on Nov. 9, 2023.
The single biggest insider sell for PetMed Express Inc was from Menderes Akdag with a total value of $2,730,000.00 on Jan. 27, 2021.