Oaktree Specialty Lending Corp (OCSL) Insider Trading
- $32,748,108.22
- $85,313,885.72
- Sept. 20, 2024
- Leonard M Tannenbaum
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Sept. 20, 2024 | Director | 1,000 | $16.01 | Buy | $16,010.00 | |
Feb. 12, 2024 | Director | 2,000 | $20.07 | Buy | $40,140.00 | |
March 23, 2023 | COO | 500 | $18.00 | Buy | $9,000.00 | |
March 17, 2023 | Insider | 1,000 | $17.79 | Buy | $17,790.00 | |
March 17, 2023 | Director | 500 | $17.72 | Buy | $8,860.00 | |
Feb. 9, 2023 | President | 680 | $19.72 | Buy | $13,409.60 | |
Dec. 9, 2022 | Director | 4,000 | $7.00 | Buy | $28,000.00 | |
June 29, 2022 | Director | 2,500 | $6.49 | Buy | $16,225.00 | |
May 23, 2022 | Director | 5,000 | $6.80 | Buy | $34,000.00 | |
May 11, 2022 | Director | 5,000 | $7.04 | Buy | $35,200.00 | |
May 9, 2022 | President | 18,381 | $7.06 | Buy | $129,769.86 | |
March 4, 2022 | Insider | 2,600 | $7.42 | Buy | $19,292.00 | |
Dec. 29, 2021 | Insider | 200,000 | $7.52 | Sell | $1,504,000.00 | |
Dec. 27, 2021 | Major Shareholder | 200,000 | $7.54 | Sell | $1,508,000.00 | |
Dec. 23, 2021 | Major Shareholder | 200,000 | $7.51 | Sell | $1,502,000.00 | |
Dec. 13, 2021 | Major Shareholder | 34,100 | $7.55 | Sell | $257,455.00 | |
Dec. 6, 2021 | Major Shareholder | 100 | $7.50 | Sell | $750.00 | |
Dec. 2, 2021 | Major Shareholder | 5,000 | $7.50 | Sell | $37,500.00 | |
Nov. 16, 2021 | Major Shareholder | 17,330 | $7.45 | Sell | $129,108.50 | |
Nov. 10, 2021 | Major Shareholder | 48,173 | $7.50 | Sell | $361,297.50 | |
Nov. 8, 2021 | Major Shareholder | 100,000 | $7.51 | Sell | $751,000.00 | |
Sept. 20, 2021 | Major Shareholder | 4,214,368 | $7.10 | Sell | $29,922,012.80 | |
June 1, 2021 | Major Shareholder | 100,000 | $6.78 | Sell | $678,000.00 | |
May 27, 2021 | Major Shareholder | 81,287 | $6.71 | Sell | $545,435.77 | |
May 24, 2021 | Major Shareholder | 1,647 | $6.70 | Sell | $11,034.90 | |
May 21, 2021 | Major Shareholder | 38,200 | $6.70 | Sell | $255,940.00 | |
May 5, 2021 | Major Shareholder | 100,000 | $6.72 | Sell | $672,000.00 | |
April 29, 2021 | Major Shareholder | 388,182 | $6.75 | Sell | $2,620,228.50 | |
April 26, 2021 | Major Shareholder | 100,000 | $6.69 | Sell | $669,000.00 | |
April 23, 2021 | Major Shareholder | 100,000 | $6.68 | Sell | $668,000.00 | |
April 21, 2021 | Major Shareholder | 15,659 | $6.70 | Sell | $104,915.30 | |
April 19, 2021 | Major Shareholder | 100,000 | $6.66 | Sell | $666,000.00 | |
April 16, 2021 | Major Shareholder | 120,000 | $6.62 | Sell | $794,400.00 | |
April 14, 2021 | Major Shareholder | 52,000 | $6.60 | Sell | $343,200.00 | |
April 12, 2021 | Major Shareholder | 200,000 | $6.61 | Sell | $1,322,000.00 | |
April 9, 2021 | Major Shareholder | 172,312 | $6.61 | Sell | $1,138,982.32 | |
April 7, 2021 | Major Shareholder | 129,872 | $6.47 | Sell | $840,271.84 | |
April 5, 2021 | Major Shareholder | 100,000 | $6.31 | Sell | $631,000.00 | |
April 1, 2021 | Major Shareholder | 100,000 | $6.25 | Sell | $625,000.00 | |
March 22, 2021 | Major Shareholder | 4,500 | $6.25 | Sell | $28,125.00 | |
March 18, 2021 | Major Shareholder | 100 | $6.25 | Sell | $625.00 | |
March 15, 2021 | Major Shareholder | 100,000 | $6.29 | Sell | $629,000.00 | |
March 11, 2021 | Major Shareholder | 100,000 | $6.26 | Sell | $626,000.00 | |
March 9, 2021 | Major Shareholder | 18,597 | $6.26 | Sell | $116,417.22 | |
March 4, 2021 | Major Shareholder | 97,987 | $6.24 | Sell | $611,438.88 | |
March 1, 2021 | Major Shareholder | 63,779 | $6.21 | Sell | $396,067.59 | |
Feb. 26, 2021 | Major Shareholder | 31,500 | $6.16 | Sell | $194,040.00 | |
Feb. 24, 2021 | Major Shareholder | 100,000 | $6.15 | Sell | $615,000.00 | |
Feb. 22, 2021 | Major Shareholder | 100,000 | $6.14 | Sell | $614,000.00 | |
Feb. 19, 2021 | Major Shareholder | 72,600 | $6.11 | Sell | $443,586.00 |
Insiders are both buying and selling Oaktree Specialty Lending Corp stock.
The insider traders at Oaktree Specialty Lending Corp are: Leonard M Tannenbaum, Deborah Ann Gero, Bernard D Berman, Phyllis R Caldwell, Mathew Pendo, Ivelin M Dimitrov, Richard Ruben, Richard P Dutkiewicz, Melvin Carlisle, James Castro-Blanco, Craig A Jacobson, Brian S Dunn, Matthew Stewart, Oaktree Capital Management Lp, Patrick J Dalton, Richard A Petrocelli, Sandeep K Khorana, Steven M Noreika, Armen Panossian, Todd Owens, Ashley Pak, Bernard Berman, Bruce Zimmerman, Byron J Haney, Christopher Mckown, Douglas F Ray, Ivelin Dimitrov, John Frank, Leonard M. Tannenbaum, Leonard Tannenbaum, and Marc Gamsin
The most active insider trader at Oaktree Specialty Lending Corp is Leonard M Tannenbaum with 107 trades.
Leonard M Tannenbaum has sold the most Oaktree Specialty Lending Corp stock with a total value of $84,089,057.22.
Leonard M Tannenbaum has bought the most Oaktree Specialty Lending Corp stock with a total value of $30,525,292.32.
The most recent insider trade for Oaktree Specialty Lending Corp was on Sept. 20, 2024.
The single biggest insider buy for Oaktree Specialty Lending Corp was from Leonard M Tannenbaum with a total value of $7,785,645.94 on Feb. 11, 2015.
The single biggest insider sell for Oaktree Specialty Lending Corp was from Leonard M Tannenbaum with a total value of $29,922,012.80 on Sept. 20, 2021.