Natera Inc (NTRA) Insider Trading
- $37,018,987.54
- $442,724,374.23
- Sept. 2, 2025
- Steven Leonard Chapman
| Trader Name | Date | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|---|
| Jan. 29, 2025 | CFO | 4,335 | $165.87 | Sell | $719,046.45 | |
| Jan. 29, 2025 | CEO | 13,685 | $165.87 | Sell | $2,269,930.95 | |
| Jan. 27, 2025 | CFO | 1,442 | $161.87 | Sell | $233,416.54 | |
| Jan. 24, 2025 | CFO | 946 | $171.98 | Sell | $162,693.08 | |
| Jan. 22, 2025 | Insider | 24,861 | $164.97 | Sell | $4,101,319.17 | |
| Jan. 22, 2025 | CEO | 78,553 | $164.97 | Sell | $12,958,888.41 | |
| Jan. 22, 2025 | CFO | 25,931 | $164.97 | Sell | $4,277,837.07 | |
| Dec. 23, 2024 | Insider | 669 | $159.60 | Sell | $106,772.40 | |
| Dec. 10, 2024 | Director | 1,767 | $170.24 | Sell | $300,814.08 | |
| Dec. 9, 2024 | Insider | 4,858 | $166.59 | Sell | $809,294.22 | |
| Dec. 2, 2024 | Director | 87,473 | $169.12 | Sell | $14,793,433.76 | |
| Nov. 19, 2024 | Director | 9,682 | $159.98 | Sell | $1,548,926.36 | |
| Nov. 15, 2024 | CEO | 4,728 | $146.41 | Sell | $692,226.48 | |
| Nov. 14, 2024 | Director | 2,212 | $158.53 | Sell | $350,668.36 | |
| Oct. 31, 2024 | CFO | 1,866 | $126.45 | Sell | $235,955.70 | |
| Oct. 28, 2024 | CEO | 3,960 | $118.21 | Sell | $468,111.60 | |
| Oct. 28, 2024 | Insider | 1,196 | $118.21 | Sell | $141,379.16 | |
| Oct. 28, 2024 | CFO | 1,238 | $118.21 | Sell | $146,343.98 | |
| Oct. 25, 2024 | CFO | 691 | $118.81 | Sell | $82,097.71 | |
| Oct. 23, 2024 | CFO | 496 | $119.09 | Sell | $59,068.64 | |
| Oct. 22, 2024 | Insider | 256 | $120.07 | Sell | $30,737.92 | |
| Oct. 21, 2024 | CFO | 608 | $120.76 | Sell | $73,422.08 | |
| Oct. 21, 2024 | CEO | 1,709 | $120.76 | Sell | $206,378.84 | |
| Oct. 15, 2024 | CEO | 4,523 | $130.40 | Sell | $589,799.20 | |
| Oct. 1, 2024 | Insider | 3,000 | $125.67 | Sell | $377,010.00 | |
| Sept. 18, 2024 | Insider | 2,700 | $127.57 | Sell | $344,439.00 | |
| Sept. 16, 2024 | CEO | 5,024 | $128.48 | Sell | $645,483.52 | |
| Sept. 13, 2024 | Director | 2,614 | $127.68 | Sell | $333,755.52 | |
| Aug. 15, 2024 | CEO | 5,583 | $118.91 | Sell | $663,874.53 | |
| Aug. 15, 2024 | Insider | 12,000 | $121.01 | Sell | $1,452,120.00 | |
| Aug. 12, 2024 | Insider | 2,700 | $113.82 | Sell | $307,314.00 | |
| July 31, 2024 | CFO | 1,866 | $99.65 | Sell | $185,946.90 | |
| July 29, 2024 | CFO | 1,238 | $102.77 | Sell | $127,229.26 | |
| July 29, 2024 | CEO | 4,084 | $102.77 | Sell | $419,712.68 | |
| July 29, 2024 | Insider | 1,057 | $102.77 | Sell | $108,627.89 | |
| July 25, 2024 | CFO | 690 | $105.29 | Sell | $72,650.10 | |
| July 23, 2024 | CFO | 499 | $107.40 | Sell | $53,592.60 | |
| July 22, 2024 | CEO | 2,638 | $105.16 | Sell | $277,412.08 | |
| July 22, 2024 | Insider | 549 | $105.16 | Sell | $57,732.84 | |
| July 15, 2024 | CEO | 5,496 | $111.66 | Sell | $613,683.36 | |
| July 1, 2024 | CFO | 4,983 | $108.37 | Sell | $540,007.71 | |
| July 1, 2024 | CEO | 37,500 | $108.10 | Sell | $4,053,750.00 | |
| July 1, 2024 | Insider | 2,700 | $108.87 | Sell | $293,949.00 | |
| June 18, 2024 | Insider | 2,700 | $109.66 | Sell | $296,082.00 | |
| June 17, 2024 | CEO | 6,105 | $111.61 | Sell | $681,379.05 | |
| May 30, 2024 | Director | 2,000 | $110.17 | Sell | $220,340.00 | |
| May 28, 2024 | Insider | 1,647 | $109.96 | Sell | $181,104.12 | |
| May 28, 2024 | Director | 4,856 | $109.09 | Sell | $529,741.04 | |
| May 23, 2024 | Insider | 1,000 | $108.30 | Sell | $108,300.00 | |
| May 15, 2024 | CEO | 6,779 | $107.08 | Sell | $725,895.32 | 
- Insiders are both buying and selling Natera Inc stock. 
- The insider traders at Natera Inc are: Steven Leonard Chapman, Michael Burkes Brophy, Jonathan Sheena, Matthew Rabinowitz, Robert Alan Schueren, Daniel Rabinowitz, Solomon Moshkevich, Gail Boxer Marcus, Herm Rosenman, Rowan E Chapman, John Fesko, Roelof Botha, James Healy, Todd C Cozzens, Claremont Creek Partners Fund, Schueren Robert Alan, Roy D Baynes, John Steuart, and Todd C. Cozzens 
- The most active insider trader at Natera Inc is Steven Leonard Chapman with 137 trades. 
- Steven Leonard Chapman has sold the most Natera Inc stock with a total value of $140,605,556.54. 
- Roelof Botha has bought the most Natera Inc stock with a total value of $20,012,320.74. 
- The most recent insider trade for Natera Inc was on Sept. 2, 2025. 
- The single biggest insider buy for Natera Inc was from Roelof Botha with a total value of $10,000,000.74 on June 19, 2016. 
- The single biggest insider sell for Natera Inc was from Matthew Rabinowitz with a total value of $17,905,000.00 on Oct. 7, 2020. 
