Meta Platforms, Inc. (META) Insider Trading
- $422,635.00
- $22,848,609,714.28
- Sept. 23, 2025
- Mark Zuckerberg
| Trader Name | Date | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|---|
| Aug. 20, 2024 | Insider | 905 | $528.38 | Sell | $478,183.90 | |
| Aug. 19, 2024 | CEO | 16,702 | $526.94 | Sell | $8,800,951.88 | |
| Aug. 16, 2024 | CEO | 16,702 | $529.09 | Sell | $8,836,861.18 | |
| Aug. 16, 2024 | Insider | 905 | $532.21 | Sell | $481,650.05 | |
| Aug. 15, 2024 | COO | 4,900 | $526.76 | Sell | $2,581,124.00 | |
| Aug. 15, 2024 | CFO | 8,950 | $526.76 | Sell | $4,714,502.00 | |
| Aug. 15, 2024 | CTO | 5,057 | $526.76 | Sell | $2,663,825.32 | |
| Aug. 14, 2024 | CEO | 16,702 | $528.51 | Sell | $8,827,174.02 | |
| Aug. 12, 2024 | CEO | 16,702 | $514.89 | Sell | $8,599,692.78 | |
| Aug. 9, 2024 | CEO | 16,702 | $513.09 | Sell | $8,569,629.18 | |
| Aug. 7, 2024 | CEO | 6,534 | $505.04 | Sell | $3,299,931.36 | |
| Aug. 6, 2024 | Director | 1,052 | $479.00 | Sell | $503,908.00 | |
| Aug. 5, 2024 | Insider | 901 | $451.15 | Sell | $406,486.15 | |
| Aug. 2, 2024 | CEO | 150 | $500.49 | Sell | $75,073.50 | |
| Aug. 1, 2024 | COO | 412 | $521.48 | Sell | $214,849.76 | |
| July 30, 2024 | Insider | 905 | $467.00 | Buy | $422,635.00 | |
| July 25, 2024 | COO | 412 | $463.00 | Sell | $190,756.00 | |
| July 23, 2024 | Insider | 905 | $489.80 | Sell | $443,269.00 | |
| July 18, 2024 | COO | 412 | $474.86 | Sell | $195,642.32 | |
| July 16, 2024 | CEO | 1,712 | $502.27 | Sell | $859,886.24 | |
| July 16, 2024 | Insider | 905 | $501.42 | Sell | $453,785.10 | |
| July 12, 2024 | CEO | 14,874 | $503.38 | Sell | $7,487,274.12 | |
| July 11, 2024 | COO | 412 | $530.81 | Sell | $218,693.72 | |
| July 10, 2024 | CEO | 16,702 | $533.87 | Sell | $8,916,696.74 | |
| July 9, 2024 | Insider | 905 | $533.95 | Sell | $483,224.75 | |
| July 8, 2024 | CEO | 16,702 | $530.75 | Sell | $8,864,586.50 | |
| July 5, 2024 | CEO | 8,727 | $528.87 | Sell | $4,615,448.49 | |
| July 5, 2024 | COO | 412 | $512.00 | Sell | $210,944.00 | |
| July 3, 2024 | CEO | 16,702 | $509.10 | Sell | $8,502,988.20 | |
| July 2, 2024 | Insider | 905 | $500.57 | Sell | $453,015.85 | |
| July 1, 2024 | CEO | 16,702 | $503.08 | Sell | $8,402,442.16 | |
| June 28, 2024 | CEO | 16,702 | $514.96 | Sell | $8,600,861.92 | |
| June 27, 2024 | COO | 412 | $514.41 | Sell | $211,936.92 | |
| June 26, 2024 | CEO | 16,702 | $510.88 | Sell | $8,532,717.76 | |
| June 25, 2024 | Insider | 905 | $496.99 | Sell | $449,775.95 | |
| June 24, 2024 | CEO | 9,760 | $502.87 | Sell | $4,908,011.20 | |
| June 21, 2024 | CEO | 2,054 | $501.05 | Sell | $1,029,156.70 | |
| June 20, 2024 | COO | 412 | $502.00 | Sell | $206,824.00 | |
| June 14, 2024 | CEO | 16,702 | $503.34 | Sell | $8,406,784.68 | |
| June 13, 2024 | COO | 412 | $505.75 | Sell | $208,369.00 | |
| June 11, 2024 | CEO | 16,702 | $503.18 | Sell | $8,404,112.36 | |
| June 11, 2024 | Insider | 905 | $500.00 | Sell | $452,500.00 | |
| June 6, 2024 | CEO | 2,011 | $500.92 | Sell | $1,007,350.12 | |
| June 6, 2024 | COO | 412 | $492.98 | Sell | $203,107.76 | |
| June 4, 2024 | Insider | 905 | $477.00 | Sell | $431,685.00 | |
| May 30, 2024 | COO | 412 | $471.67 | Sell | $194,328.04 | |
| May 29, 2024 | Director | 105,000 | $476.71 | Sell | $50,054,550.00 | |
| May 28, 2024 | Insider | 905 | $476.69 | Sell | $431,404.45 | |
| May 23, 2024 | COO | 412 | $472.70 | Sell | $194,752.40 | |
| May 21, 2024 | Insider | 905 | $467.57 | Sell | $423,150.85 | 
- Insiders are both buying and selling Meta Platforms, Inc. stock. 
- The insider traders at Meta Platforms, Inc. are: Mark Zuckerberg, Jennifer Newstead, Colin Stretch, Javier Olivan, Christopher K Cox, Sheryl Sandberg, Jan Koum, Michael Todd Schroepfer, David M Wehner, David B Fischer, Susan J.S. Taylor, David B. Fischer, Andrew Bosworth, Susan J Li, David M. Wehner, Jas Athwal, Nicholas Clegg, Christopher K. Cox, Marc L Andreessen, Robert M Kimmitt, Peter Thiel, Susan Desmond-Hellmann, Marne L Levine, Marjorie Taylor Greene, Aaron Anderson, Blake D. Moore, Peggy Alford, and John James 
- The most active insider trader at Meta Platforms, Inc. is Mark Zuckerberg with 437 trades. 
- Mark Zuckerberg has sold the most Meta Platforms, Inc. stock with a total value of $12,105,304,347.27. 
- Jennifer Newstead has bought the most Meta Platforms, Inc. stock with a total value of $845,270.00. 
- The most recent insider trade for Meta Platforms, Inc. was on Sept. 23, 2025. 
- The single biggest insider buy for Meta Platforms, Inc. was from Jennifer Newstead with a total value of $422,635.00 on July 30, 2024. 
- The single biggest insider sell for Meta Platforms, Inc. was from Jan Koum with a total value of $576,216,000.00 on July 18, 2017. 
