Inseego Corp (INSG) Insider Trading
- $37,080,192.19
- $87,009,954.17
- Nov. 15, 2024
- Doug Kahn
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Nov. 15, 2024 | Chairman | 10,000 | $12.40 | Buy | $124,000.00 | |
March 14, 2022 | Chairman | 61,288 | $3.92 | Sell | $240,248.96 | |
March 9, 2022 | Chairman | 50,000 | $4.61 | Sell | $230,500.00 | |
Nov. 22, 2021 | President | 5,000 | $6.90 | Buy | $34,500.00 | |
Nov. 16, 2021 | CEO | 10,000 | $6.81 | Buy | $68,100.00 | |
June 9, 2021 | EVP | 5,000 | $10.13 | Sell | $50,650.00 | |
Feb. 10, 2021 | CEO | 75,000 | $20.67 | Sell | $1,550,250.00 | |
Jan. 14, 2021 | EVP | 5,208 | $15.00 | Sell | $78,120.00 | |
Dec. 16, 2020 | Major Shareholder | 2,385,170 | $15.43 | Sell | $36,803,173.10 | |
Dec. 16, 2020 | Director | 493,546 | $14.33 | Sell | $7,072,514.18 | |
Dec. 14, 2020 | EVP | 5,208 | $16.24 | Sell | $84,577.92 | |
Dec. 14, 2020 | Director | 1,260,820 | $15.59 | Sell | $19,656,183.80 | |
Dec. 11, 2020 | EVP | 41,042 | $15.00 | Sell | $615,630.00 | |
Aug. 5, 2020 | EVP | 20,000 | $15.00 | Sell | $300,000.00 | |
Aug. 3, 2020 | CFO | 12,590 | $14.25 | Sell | $179,407.50 | |
July 29, 2020 | EVP | 20,000 | $13.00 | Sell | $260,000.00 | |
July 20, 2020 | CFO | 10,057 | $11.32 | Sell | $113,845.24 | |
June 29, 2020 | EVP | 20,000 | $11.00 | Sell | $220,000.00 | |
June 2, 2020 | CEO | 6,621 | $10.42 | Sell | $68,990.82 | |
June 2, 2020 | CFO | 2,244 | $10.42 | Sell | $23,382.48 | |
June 2, 2020 | EVP | 2,230 | $10.42 | Sell | $23,236.60 | |
June 2, 2020 | Insider | 2,708 | $10.42 | Sell | $28,217.36 | |
July 10, 2019 | Director | 3,900,000 | $4.80 | Sell | $18,720,000.00 | |
Dec. 19, 2018 | Major Shareholder | 9,752,729 | $3.00 | Buy | $29,258,187.00 | |
Nov. 28, 2018 | Director | 35,033 | $3.76 | Sell | $131,724.08 | |
Nov. 26, 2018 | Director | 53,862 | $3.69 | Sell | $198,750.78 | |
Nov. 23, 2018 | Director | 26,353 | $3.66 | Sell | $96,451.98 | |
Nov. 21, 2018 | Director | 26,258 | $3.66 | Sell | $96,104.28 | |
Nov. 19, 2018 | Director | 12,685 | $3.70 | Sell | $46,934.50 | |
Nov. 8, 2017 | Chairman | 91,023 | $1.33 | Sell | $121,060.59 | |
March 17, 2016 | Insider | 3,709,094 | $1.59 | Buy | $5,897,459.46 | |
March 17, 2016 | Major Shareholder | 312,000 | $1.59 | Buy | $496,080.00 | |
Sept. 16, 2015 | CEO | 18,600 | $2.43 | Buy | $45,198.00 | |
Sept. 15, 2015 | CEO | 19,400 | $2.31 | Buy | $44,814.00 | |
Sept. 14, 2015 | CEO | 15,000 | $2.29 | Buy | $34,350.00 | |
Sept. 16, 2014 | COO | 47,626 | $2.52 | Buy | $120,017.52 | |
Sept. 16, 2014 | CEO | 22,200 | $2.52 | Buy | $55,944.00 | |
Sept. 12, 2014 | CEO | 25,000 | $2.36 | Buy | $59,000.00 | |
Sept. 12, 2014 | Director | 26,243 | $2.32 | Buy | $60,883.76 | |
Sept. 11, 2014 | CEO | 3,200 | $2.29 | Buy | $7,328.00 | |
Sept. 11, 2014 | Director | 20,983 | $2.30 | Buy | $48,260.90 | |
Aug. 14, 2014 | Major Shareholder | 114,197 | $1.99 | Buy | $227,252.03 | |
Aug. 13, 2014 | Major Shareholder | 261,803 | $1.84 | Buy | $481,717.52 | |
Sept. 10, 2012 | Director | 9,000 | $1.90 | Buy | $17,100.00 |
Insiders are both buying and selling Inseego Corp stock.
The insider traders at Inseego Corp are: Doug Kahn, Alex Mashinsky, Dan Mondor, Jeffrey Tuder, Stephen M Smith, Brian Miller, Bruce A Karsh, Richard Alan Karp, Ashish Sharma, Ltd. Braslyn, General Insurance Continental, Philip G Brace, Russell Gerns, Slim S Souissi, Philip Falcone, Harbor Ltd. Golden, and Insurance Group L Continental
The most active insider trader at Inseego Corp is Doug Kahn with 8 trades.
Ltd. Braslyn has sold the most Inseego Corp stock with a total value of $73,606,346.20.
Harbor Ltd. Golden has bought the most Inseego Corp stock with a total value of $58,516,374.00.
The most recent insider trade for Inseego Corp was on Nov. 15, 2024.
The single biggest insider buy for Inseego Corp was from Harbor Ltd. Golden with a total value of $29,258,187.00 on Dec. 19, 2018.
The single biggest insider sell for Inseego Corp was from Ltd. Braslyn with a total value of $36,803,173.10 on Dec. 16, 2020.