German American Bancorp Inc (GABC) Insider Trading
- $7,018,433.09
- $2,619,343.06
- April 15, 2026
- Thomas W Seger
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| July 17, 2017 | Director | 578 | $34.63 | Buy | $20,016.14 | |
| June 15, 2017 | Director | 22 | $32.46 | Buy | $714.12 | |
| June 5, 2017 | Director | 360 | $31.74 | Sell | $11,426.40 | |
| March 16, 2017 | Director | 181 | $47.65 | Buy | $8,624.65 | |
| March 13, 2017 | Director | 380 | $46.53 | Buy | $17,681.40 | |
| Jan. 15, 2017 | Director | 56 | $49.96 | Buy | $2,797.76 | |
| Dec. 15, 2016 | Director | 446 | $53.19 | Sell | $23,722.74 | |
| Nov. 15, 2016 | Director | 58 | $47.96 | Buy | $2,781.68 | |
| Oct. 17, 2016 | Director | 20 | $38.27 | Buy | $765.40 | |
| Sept. 15, 2016 | Director | 39 | $36.85 | Buy | $1,437.15 | |
| Aug. 15, 2016 | Director | 275 | $34.94 | Buy | $9,608.50 | |
| July 15, 2016 | Director | 586 | $34.13 | Buy | $20,000.18 | |
| June 15, 2016 | Director | 18 | $32.83 | Buy | $590.94 | |
| May 19, 2016 | Director | 637 | $31.57 | Buy | $20,110.09 | |
| May 16, 2016 | Director | 38 | $31.31 | Buy | $1,189.78 | |
| May 11, 2016 | Director | 582 | $31.77 | Buy | $18,490.14 | |
| May 3, 2016 | Director | 602 | $33.31 | Buy | $20,052.62 | |
| April 15, 2016 | Director | 18 | $33.06 | Buy | $595.08 | |
| Dec. 15, 2015 | Director | 748 | $33.45 | Buy | $25,020.60 | |
| July 9, 2015 | Director | 8,717 | $29.14 | Buy | $254,013.38 | |
| June 15, 2015 | Director | 1,346 | $29.71 | Buy | $39,989.66 | |
| May 27, 2015 | CFO | 2,500 | $29.00 | Sell | $72,500.00 | |
| March 16, 2015 | Director | 1,095 | $29.58 | Buy | $32,390.10 | |
| Sept. 15, 2014 | Director | 250 | $27.22 | Buy | $6,805.00 | |
| July 15, 2014 | Director | 23 | $26.50 | Buy | $609.50 | |
| Feb. 21, 2014 | Director | 1,487 | $26.90 | Buy | $40,000.30 | |
| Nov. 13, 2013 | Director | 2,500 | $27.59 | Sell | $68,975.00 | |
| Nov. 12, 2013 | Director | 2,500 | $27.18 | Sell | $67,950.00 | |
| Aug. 1, 2013 | Director | 5,000 | $27.56 | Sell | $137,800.00 | |
| March 15, 2013 | Director | 1,722 | $23.24 | Buy | $40,019.28 | |
| Dec. 17, 2012 | Director | 1,823 | $21.95 | Buy | $40,014.85 |
Insiders are both buying and selling German American Bancorp Inc stock.
The insider traders at German American Bancorp Inc are: Thomas W Seger, Jack Sheidler, Chris A Ramsey, U Butch Klem, Zachary W Bawel, Christina M Ernst, Susan J Ellspermann, Raymond Ward Snowden, Jason M Kelly, Christina M Ryan, Douglas A Bawel, Chris A. Ramsey, J David Lett, Tyson J Wagler, Diane B Medley, Zachary W. Bawel, Thomas Seger, Jason M. Kelly, Lee A. Mitchell, Ronnie R Stokes, Lee A Mitchell, Douglas A. Bawel, Clay W Ewing, Bradley M Rust, Marc D Fine, Andrew M Seger, and Michael J Voyles
The most active insider trader at German American Bancorp Inc is Thomas W Seger with 42 trades.
Lee A Mitchell has sold the most German American Bancorp Inc stock with a total value of $1,492,139.64.
Thomas W Seger has bought the most German American Bancorp Inc stock with a total value of $4,046,667.58.
The most recent insider trade for German American Bancorp Inc was on April 15, 2026.
The single biggest insider buy for German American Bancorp Inc was from Chris A Ramsey with a total value of $1,013,706.65 on June 12, 2018.
The single biggest insider sell for German American Bancorp Inc was from Lee A Mitchell with a total value of $746,069.82 on March 17, 2021.
