First Solar Inc (FSLR) Insider Trading
- $847,461.30
- $967,708,262.02
- March 4, 2026
- Georges Antoun
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| Aug. 6, 2019 | CFO | 267 | $62.68 | Sell | $16,735.56 | |
| Aug. 6, 2019 | CAO | 346 | $62.68 | Sell | $21,687.28 | |
| Aug. 6, 2019 | Director | 1,800 | $62.55 | Sell | $112,590.00 | |
| Aug. 5, 2019 | CEO | 34,964 | $61.43 | Sell | $2,147,838.52 | |
| Aug. 1, 2019 | COO | 2,860 | $65.52 | Sell | $187,387.20 | |
| July 29, 2019 | Insider | 8,476 | $65.73 | Sell | $557,127.48 | |
| June 28, 2019 | Insider | 8,476 | $65.51 | Sell | $555,262.76 | |
| June 17, 2019 | EVP | 27,490 | $61.00 | Sell | $1,676,890.00 | |
| May 31, 2019 | Insider | 8,476 | $57.85 | Sell | $490,336.60 | |
| May 6, 2019 | CTO | 20,141 | $60.05 | Sell | $1,209,467.05 | |
| May 6, 2019 | Insider | 8,481 | $60.04 | Sell | $509,199.24 | |
| May 6, 2019 | EVP | 21,552 | $60.06 | Sell | $1,294,413.12 | |
| May 6, 2019 | COO | 25,365 | $60.04 | Sell | $1,522,914.60 | |
| April 10, 2019 | CEO | 33,371 | $60.00 | Sell | $2,002,260.00 | |
| March 13, 2019 | CFO | 227 | $54.06 | Sell | $12,271.62 | |
| March 11, 2019 | CFO | 1,254 | $51.30 | Sell | $64,330.20 | |
| March 8, 2019 | CFO | 754 | $49.67 | Sell | $37,451.18 | |
| March 1, 2019 | CFO | 6,427 | $53.65 | Sell | $344,808.55 | |
| Sept. 4, 2018 | Insider | 3,863 | $51.61 | Sell | $199,369.43 | |
| Aug. 7, 2018 | CFO | 450 | $53.74 | Sell | $24,183.00 | |
| Aug. 1, 2018 | CTO | 4,159 | $52.91 | Sell | $220,052.69 | |
| July 23, 2018 | Insider | 3,142 | $52.72 | Sell | $165,646.24 | |
| June 22, 2018 | Insider | 3,142 | $52.69 | Sell | $165,551.98 | |
| May 22, 2018 | Insider | 3,142 | $70.63 | Sell | $221,919.46 | |
| May 1, 2018 | COO | 9,781 | $69.48 | Sell | $679,583.88 | |
| May 1, 2018 | Insider | 3,162 | $69.67 | Sell | $220,296.54 | |
| April 27, 2018 | Insider | 848 | $80.00 | Sell | $67,840.00 | |
| April 23, 2018 | Insider | 3,142 | $74.63 | Sell | $234,487.46 | |
| April 18, 2018 | Insider | 1,656 | $75.00 | Sell | $124,200.00 | |
| March 21, 2018 | Insider | 1,800 | $74.25 | Sell | $133,650.00 | |
| March 13, 2018 | EVP | 1,605 | $70.10 | Sell | $112,510.50 | |
| March 12, 2018 | CFO | 4,325 | $68.12 | Sell | $294,619.00 | |
| March 12, 2018 | Insider | 933 | $70.00 | Sell | $65,310.00 | |
| March 7, 2018 | Insider | 1,220 | $68.25 | Sell | $83,265.00 | |
| Feb. 28, 2018 | Director | 3,000 | $62.66 | Buy | $187,980.00 | |
| Feb. 26, 2018 | CEO | 20,574 | $63.90 | Sell | $1,314,678.60 | |
| Jan. 4, 2018 | COO | 15,304 | $67.83 | Sell | $1,038,070.32 | |
| Dec. 18, 2017 | Insider | 11,284 | $70.06 | Sell | $790,557.04 | |
| Dec. 7, 2017 | CEO | 20,270 | $64.40 | Sell | $1,305,388.00 | |
| Aug. 8, 2017 | CFO | 566 | $48.66 | Sell | $27,541.56 | |
| Aug. 8, 2017 | Insider | 332 | $48.66 | Sell | $16,155.12 | |
| Aug. 1, 2017 | COO | 21,091 | $49.73 | Sell | $1,048,855.43 | |
| Aug. 1, 2017 | EVP | 23,696 | $49.69 | Sell | $1,177,454.24 | |
| Aug. 1, 2017 | Insider | 5,800 | $49.83 | Sell | $289,014.00 | |
| July 31, 2017 | CEO | 43,189 | $48.55 | Sell | $2,096,825.95 | |
| June 23, 2017 | Insider | 1,235 | $40.00 | Sell | $49,400.00 | |
| May 11, 2017 | Director | 4,000 | $36.89 | Buy | $147,560.00 | |
| May 3, 2017 | Insider | 2,747 | $35.00 | Sell | $96,145.00 | |
| March 15, 2017 | CFO | 1,706 | $32.06 | Sell | $54,694.36 | |
| March 9, 2017 | CFO | 905 | $32.56 | Sell | $29,466.80 |
Insiders are both buying and selling First Solar Inc stock.
The insider traders at First Solar Inc are: Georges Antoun, R Craig Kennedy, Mark R Widmar, Alexander R Bradley, Markus Gloeckler, Raffi Garabedian, Philip Dejong, Kuntal Kumar Verma, Byron Michael Jeffers, Bryan Robert Schumaker, Jason E Dymbort, Michael Koralewski, James Alton Hughes, Patrick James Buehler, Paul J Kaleta, Christopher Bueter, Michael T Sweeney, Nathan B Theurer, Richard D Chapman, Alexander R. Bradley, Timothy Brian Rebhorn, George A Hambro, Lukas T Walton, Caroline Stockdale, Paul H Stebbins, Carol Campbell, Paul J. Kaleta, William J Post, Richard Chapman, Samantha L Sloan, KENNEDY R CRAIG, Mark R. Widmar, Mark Widmar, Mary Elizabeth Gustafsson, J Thomas Presby, Nathan B. Theurer, and Joseph Kishkill
The most active insider trader at First Solar Inc is Georges Antoun with 38 trades.
Lukas T Walton has sold the most First Solar Inc stock with a total value of $992,461,569.00.
Michael T Sweeney has bought the most First Solar Inc stock with a total value of $442,400.00.
The most recent insider trade for First Solar Inc was on March 4, 2026.
The single biggest insider buy for First Solar Inc was from Michael T Sweeney with a total value of $221,200.00 on May 20, 2015.
The single biggest insider sell for First Solar Inc was from Lukas T Walton with a total value of $592,461,569.00 on Sept. 21, 2020.
