FlexShopper Inc (FPAY) Insider Trading
- $3,996,838.54
- $146,295.80
- Aug. 22, 2024
- Howard Dvorkin
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Aug. 22, 2024 | Director | 16,200 | $1.17 | Buy | $18,954.00 | |
Aug. 19, 2024 | Director | 10,000 | $1.17 | Buy | $11,700.00 | |
Aug. 15, 2024 | Director | 5,192 | $1.12 | Buy | $5,815.04 | |
Aug. 13, 2024 | Director | 26,756 | $1.06 | Buy | $28,361.36 | |
June 28, 2024 | Director | 9,800 | $1.26 | Buy | $12,348.00 | |
June 25, 2024 | Director | 6,111 | $1.21 | Buy | $7,394.31 | |
June 17, 2024 | Director | 6,000 | $1.20 | Buy | $7,200.00 | |
June 13, 2024 | Director | 5,500 | $1.24 | Buy | $6,820.00 | |
June 11, 2024 | Director | 20,467 | $1.15 | Buy | $23,537.05 | |
June 7, 2024 | Director | 64,054 | $1.12 | Buy | $71,740.48 | |
June 5, 2024 | Director | 7,833 | $1.11 | Buy | $8,694.63 | |
June 3, 2024 | Director | 52,200 | $1.10 | Buy | $57,420.00 | |
May 29, 2024 | Director | 18,226 | $1.14 | Buy | $20,777.64 | |
May 22, 2024 | Director | 3,381 | $1.16 | Buy | $3,921.96 | |
May 20, 2024 | Director | 17,814 | $1.16 | Buy | $20,664.24 | |
Dec. 27, 2022 | Director | 16,692 | $0.90 | Buy | $15,022.80 | |
Dec. 23, 2022 | Director | 13,820 | $0.91 | Buy | $12,576.20 | |
Dec. 12, 2022 | Director | 34,704 | $1.00 | Buy | $34,704.00 | |
Dec. 9, 2022 | Director | 8,211 | $1.00 | Buy | $8,211.00 | |
Nov. 21, 2022 | Director | 10,000 | $1.09 | Buy | $10,900.00 | |
June 15, 2022 | Director | 15,000 | $1.07 | Buy | $16,050.00 | |
May 19, 2022 | Director | 33,064 | $1.20 | Buy | $39,676.80 | |
Dec. 20, 2021 | Director | 14,057 | $2.29 | Buy | $32,190.53 | |
Dec. 17, 2021 | Director | 7,952 | $2.33 | Buy | $18,528.16 | |
Dec. 9, 2021 | Director | 8,883 | $2.55 | Buy | $22,651.65 | |
Dec. 3, 2021 | Director | 24,974 | $2.38 | Buy | $59,438.12 | |
Nov. 26, 2021 | Director | 30,000 | $2.52 | Buy | $75,600.00 | |
Nov. 24, 2021 | Director | 15,606 | $2.46 | Buy | $38,390.76 | |
Nov. 22, 2021 | Director | 4,163 | $2.50 | Buy | $10,407.50 | |
Nov. 19, 2021 | Director | 104,000 | $2.41 | Buy | $250,640.00 | |
Nov. 17, 2021 | Director | 10,000 | $2.38 | Buy | $23,800.00 | |
Aug. 26, 2021 | Director | 2,500 | $2.56 | Buy | $6,400.00 | |
Aug. 23, 2021 | Director | 10,004 | $2.40 | Buy | $24,009.60 | |
Aug. 19, 2021 | Director | 19,000 | $2.32 | Buy | $44,080.00 | |
June 24, 2021 | Director | 746 | $2.83 | Buy | $2,111.18 | |
June 21, 2021 | Director | 400 | $2.75 | Buy | $1,100.00 | |
June 18, 2021 | Director | 53,005 | $2.75 | Buy | $145,763.75 | |
June 16, 2021 | Director | 300 | $1.63 | Buy | $489.00 | |
June 2, 2021 | Director | 9,166 | $2.60 | Buy | $23,831.60 | |
May 28, 2021 | Director | 41,757 | $2.67 | Buy | $111,491.19 | |
May 24, 2021 | Director | 2,500 | $2.76 | Buy | $6,900.00 | |
May 12, 2021 | Director | 2,500 | $2.35 | Buy | $5,875.00 | |
March 26, 2021 | Director | 500 | $1.22 | Buy | $610.00 | |
Nov. 19, 2020 | Director | 2,500 | $1.65 | Buy | $4,125.00 | |
Nov. 12, 2020 | Director | 27,190 | $1.63 | Buy | $44,319.70 | |
Sept. 24, 2020 | Director | 84,624 | $1.70 | Buy | $143,860.80 | |
Sept. 17, 2020 | Director | 14,487 | $1.78 | Buy | $25,786.86 | |
Aug. 14, 2020 | Director | 40,324 | $1.49 | Buy | $60,082.76 | |
June 29, 2020 | Director | 4,200 | $1.69 | Buy | $7,098.00 | |
June 25, 2020 | Director | 28,482 | $1.62 | Buy | $46,140.84 |
Insiders are both buying and selling FlexShopper Inc stock.
The insider traders at FlexShopper Inc are: Howard Dvorkin, Thomas O Katz, Harold Russell Jr. Heiser, James Douglas Allen, Brad Mitchell Bernstein, Ravi Radhakrishnan, and Thomas O. Katz
The most active insider trader at FlexShopper Inc is Howard Dvorkin with 74 trades.
Brad Mitchell Bernstein has sold the most FlexShopper Inc stock with a total value of $292,591.60.
Howard Dvorkin has bought the most FlexShopper Inc stock with a total value of $3,522,459.06.
The most recent insider trade for FlexShopper Inc was on Aug. 22, 2024.
The single biggest insider buy for FlexShopper Inc was from Howard Dvorkin with a total value of $393,944.44 on March 9, 2020.
The single biggest insider sell for FlexShopper Inc was from Brad Mitchell Bernstein with a total value of $146,295.80 on June 16, 2020.