Funko Inc (FNKO) Insider Trading
- $20,370,615.62
- $292,903,177.04
- May 21, 2025
- Andrew David Oddie
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Dec. 16, 2021 | Director | 60,000 | $17.21 | Buy | $1,032,600.00 | |
Nov. 8, 2021 | CEO | 24,728 | $19.87 | Sell | $491,345.36 | |
Nov. 5, 2021 | CEO | 54,811 | $19.55 | Sell | $1,071,555.05 | |
Oct. 19, 2021 | CEO | 4,602 | $19.38 | Sell | $89,186.76 | |
Oct. 18, 2021 | President | 62,500 | $19.18 | Sell | $1,198,750.00 | |
Oct. 14, 2021 | CEO | 1,543 | $19.35 | Sell | $29,857.05 | |
Aug. 31, 2021 | Director | 59,867 | $20.28 | Sell | $1,214,102.76 | |
Aug. 25, 2021 | Director | 303,197 | $20.49 | Sell | $6,212,506.53 | |
Aug. 20, 2021 | Major Shareholder | 181,506 | $17.93 | Buy | $3,254,402.58 | |
Aug. 13, 2021 | CFO | 851 | $17.59 | Sell | $14,969.09 | |
Aug. 5, 2021 | Director | 43,948 | $20.06 | Sell | $881,596.88 | |
July 12, 2021 | Director | 27,855 | $20.08 | Sell | $559,328.40 | |
July 8, 2021 | Director | 8,306 | $20.26 | Sell | $168,279.56 | |
July 6, 2021 | Director | 25,878 | $20.69 | Sell | $535,415.82 | |
July 2, 2021 | Director | 23,196 | $20.79 | Sell | $482,244.84 | |
June 30, 2021 | Director | 37,928 | $21.44 | Sell | $813,176.32 | |
June 28, 2021 | Director | 25,000 | $21.82 | Sell | $545,500.00 | |
June 25, 2021 | Director | 212,592 | $22.06 | Sell | $4,689,779.52 | |
June 23, 2021 | Director | 61,899 | $22.34 | Sell | $1,382,823.66 | |
June 21, 2021 | Director | 165,200 | $21.73 | Sell | $3,589,796.00 | |
June 18, 2021 | Director | 63,889 | $21.08 | Sell | $1,346,780.12 | |
June 16, 2021 | Director | 112,183 | $21.86 | Sell | $2,452,320.38 | |
June 14, 2021 | Director | 40,704 | $22.78 | Sell | $927,237.12 | |
June 11, 2021 | Director | 150,000 | $23.38 | Sell | $3,507,000.00 | |
June 7, 2021 | CEO | 87,020 | $23.70 | Sell | $2,062,374.00 | |
June 3, 2021 | CEO | 185,292 | $24.01 | Sell | $4,448,860.92 | |
June 1, 2021 | CEO | 81,464 | $26.12 | Sell | $2,127,839.68 | |
May 20, 2021 | Insider | 30,000 | $24.59 | Sell | $737,700.00 | |
April 30, 2021 | CFO | 1,932 | $21.42 | Sell | $41,383.44 | |
April 9, 2021 | Insider | 431 | $3.56 | Sell | $1,534.36 | |
March 17, 2021 | Insider | 4,946 | $18.08 | Sell | $89,423.68 | |
March 17, 2021 | President | 56,250 | $18.12 | Sell | $1,019,250.00 | |
Nov. 20, 2019 | Director | 36,000 | $13.84 | Buy | $498,240.00 | |
Oct. 21, 2019 | CEO | 50,000 | $17.59 | Sell | $879,500.00 | |
Oct. 1, 2019 | President | 56,250 | $20.61 | Sell | $1,159,312.50 | |
Sept. 19, 2019 | Director | 3,600,000 | $25.42 | Sell | $91,512,000.00 | |
Sept. 19, 2019 | CEO | 400,000 | $25.42 | Sell | $10,168,000.00 | |
Aug. 20, 2019 | Major Shareholder | 119,083 | $22.67 | Sell | $2,699,611.61 | |
Aug. 13, 2019 | Major Shareholder | 196,309 | $23.72 | Sell | $4,656,449.48 | |
Aug. 12, 2019 | Insider | 50,000 | $23.55 | Sell | $1,177,500.00 | |
Aug. 9, 2019 | Major Shareholder | 629,746 | $23.71 | Sell | $14,931,277.66 | |
July 31, 2019 | Major Shareholder | 83,200 | $25.00 | Sell | $2,080,000.00 | |
July 29, 2019 | Major Shareholder | 99,468 | $24.39 | Sell | $2,426,024.52 | |
July 24, 2019 | Major Shareholder | 72,784 | $24.08 | Sell | $1,752,638.72 | |
July 19, 2019 | Major Shareholder | 17,316 | $24.04 | Sell | $416,276.64 | |
July 10, 2019 | Insider | 50,000 | $21.17 | Sell | $1,058,500.00 | |
July 1, 2019 | Major Shareholder | 141,132 | $25.19 | Sell | $3,555,115.08 | |
July 1, 2019 | President | 55,000 | $23.01 | Sell | $1,265,550.00 | |
June 27, 2019 | Insider | 11,514 | $25.09 | Sell | $288,886.26 | |
June 24, 2019 | Major Shareholder | 229,561 | $23.73 | Sell | $5,447,482.53 |
Insiders are both buying and selling Funko Inc stock.
The insider traders at Funko Inc are: Andrew David Oddie, Tracy D Daw, Andrew Mark Perlmutter, Brian Richard Mariotti, Working Capital Advisors (Uk), Fundamental Capital Partners,, Adam M Kriger, Equity Genpar L.L.C. Acon, Pendeven Yves Le, Jung Jennifer Fall, Kenneth R Brotman, Charles D Denson, Michael C Lunsford, Richard L Mcnally, Russell Eugene Nickel, Tracy D. Daw, Woodson Capital Management, Lp, Fifth Street Station Llc, Steve Nave, Cynthia W Williams, Gino Dellomo, and Jason Harinstein
The most active insider trader at Funko Inc is Andrew David Oddie with 20 trades.
Adam M Kriger has sold the most Funko Inc stock with a total value of $106,498,142.90.
Fifth Street Station Llc has bought the most Funko Inc stock with a total value of $14,625,210.38.
The most recent insider trade for Funko Inc was on May 21, 2025.
The single biggest insider buy for Funko Inc was from Fifth Street Station Llc with a total value of $4,902,027.76 on June 3, 2019.
The single biggest insider sell for Funko Inc was from Adam M Kriger with a total value of $91,512,000.00 on Sept. 19, 2019.