Five9 Inc (FIVN) Insider Trading
- $1,119,550.00
- $413,838,826.66
- Sept. 5, 2025
- Barry Zwarenstein
| Trader Name | Date | Title | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|---|
| March 10, 2017 | Insider | 8,750 | $16.33 | Sell | $142,887.50 | |
| March 10, 2017 | CEO | 9,678 | $16.36 | Sell | $158,332.08 | |
| March 7, 2017 | CEO | 625,000 | $15.80 | Sell | $9,875,000.00 | |
| March 6, 2017 | EVP | 9,062 | $16.36 | Sell | $148,254.32 | |
| Feb. 17, 2017 | EVP | 3,902 | $16.55 | Sell | $64,578.10 | |
| Jan. 17, 2017 | CEO | 24,000 | $16.15 | Sell | $387,600.00 | |
| Jan. 9, 2017 | EVP | 5,000 | $15.00 | Sell | $75,000.00 | |
| Dec. 19, 2016 | EVP | 11,738 | $14.00 | Sell | $164,332.00 | |
| Dec. 19, 2016 | CEO | 3,700 | $14.02 | Sell | $51,874.00 | |
| Dec. 15, 2016 | CEO | 20,300 | $13.57 | Sell | $275,471.00 | |
| Dec. 15, 2016 | EVP | 15,723 | $13.65 | Sell | $214,618.95 | |
| Dec. 5, 2016 | EVP | 12,924 | $14.16 | Sell | $183,003.84 | |
| Dec. 5, 2016 | Insider | 2,571 | $14.26 | Sell | $36,662.46 | |
| Dec. 1, 2016 | CFO | 8,000 | $15.02 | Sell | $120,160.00 | |
| Nov. 29, 2016 | Director | 500,000 | $15.40 | Sell | $7,700,000.00 | |
| Nov. 1, 2016 | CFO | 8,000 | $14.35 | Sell | $114,800.00 | |
| Oct. 17, 2016 | CEO | 24,000 | $14.14 | Sell | $339,360.00 | |
| Oct. 3, 2016 | CFO | 8,000 | $15.67 | Sell | $125,360.00 | |
| Sept. 15, 2016 | CEO | 24,000 | $14.40 | Sell | $345,600.00 | |
| Sept. 6, 2016 | Director | 167,920 | $15.58 | Sell | $2,616,193.60 | |
| Sept. 6, 2016 | EVP | 31,388 | $15.68 | Sell | $492,163.84 | |
| Sept. 6, 2016 | Insider | 2,626 | $15.75 | Sell | $41,359.50 | |
| Sept. 1, 2016 | CFO | 8,000 | $15.32 | Sell | $122,560.00 | |
| Sept. 1, 2016 | EVP | 3,333 | $15.50 | Sell | $51,661.50 | |
| Aug. 30, 2016 | Major Shareholder | 989,130 | $14.11 | Sell | $13,956,624.30 | |
| Aug. 30, 2016 | Director | 994,375 | $14.12 | Sell | $14,040,575.00 | |
| Aug. 26, 2016 | Director | 750,000 | $14.30 | Sell | $10,725,000.00 | |
| Aug. 25, 2016 | EVP | 57,110 | $14.56 | Sell | $831,521.60 | |
| Aug. 24, 2016 | EVP | 19,528 | $15.00 | Sell | $292,920.00 | |
| Aug. 19, 2016 | CEO | 12,000 | $14.01 | Sell | $168,120.00 | |
| Aug. 16, 2016 | EVP | 7,804 | $13.62 | Sell | $106,290.48 | |
| Aug. 9, 2016 | Director | 6,119 | $13.58 | Sell | $83,096.02 | |
| Aug. 8, 2016 | Major Shareholder | 1,813,043 | $13.25 | Sell | $24,022,819.75 | |
| Aug. 8, 2016 | Director | 1,819,162 | $13.25 | Sell | $24,103,896.50 | |
| Aug. 4, 2016 | CEO | 8,000 | $13.22 | Sell | $105,760.00 | |
| Aug. 1, 2016 | CFO | 8,000 | $12.62 | Sell | $100,960.00 | |
| July 15, 2016 | CEO | 16,000 | $12.12 | Sell | $193,920.00 | |
| July 1, 2016 | CFO | 8,000 | $11.82 | Sell | $94,560.00 | |
| June 16, 2016 | EVP | 27,936 | $11.91 | Sell | $332,717.76 | |
| June 15, 2016 | CEO | 16,000 | $11.85 | Sell | $189,600.00 | |
| June 15, 2016 | CFO | 8,000 | $12.06 | Sell | $96,480.00 | |
| June 6, 2016 | EVP | 2,362 | $11.69 | Sell | $27,611.78 | |
| June 6, 2016 | Insider | 2,603 | $11.58 | Sell | $30,142.74 | |
| May 18, 2016 | EVP | 1,470 | $9.36 | Sell | $13,759.20 | |
| March 10, 2016 | EVP | 3,106 | $7.76 | Sell | $24,102.56 | |
| March 10, 2016 | Insider | 1,989 | $7.79 | Sell | $15,494.31 | |
| Dec. 8, 2015 | EVP | 1,635 | $6.66 | Sell | $10,889.10 | |
| Sept. 1, 2015 | EVP | 2,500 | $3.97 | Sell | $9,925.00 | |
| June 18, 2015 | EVP | 3,000 | $6.01 | Sell | $18,030.00 | |
| June 4, 2015 | EVP | 1,385 | $5.21 | Sell | $7,215.85 | 
- Insiders are both buying and selling Five9 Inc stock. 
- The insider traders at Five9 Inc are: Barry Zwarenstein, Daniel P Burkland, Scott Welch, Michael Burkland, Rowan M Trollope, Leena Mansharamani, Kimberly Alexy, Andy Dignan, Panos Kozanian, Gaurav Passi, Michael J Burdiek, Jack L Acosta, Robert Zollars, Rowan M. Trollope, Daniel P. Burkland, Michael J Crane, Ryan Kam, David S Welsh, Jayendra Das, Moni Manor, Adams Street Partners Llc, Bryan M Lee, Partech U.S. Partners Iv, L.L., Matthew E Tuckness, Kevin Gavin, James B. Doran, David B Milam, David A Pickering, and Tiffany N Meriweather 
- The most active insider trader at Five9 Inc is Barry Zwarenstein with 104 trades. 
- Michael Burkland has sold the most Five9 Inc stock with a total value of $84,413,165.97. 
- Jack L Acosta has bought the most Five9 Inc stock with a total value of $1,800,000.00. 
- The most recent insider trade for Five9 Inc was on Sept. 5, 2025. 
- The single biggest insider buy for Five9 Inc was from Jack L Acosta with a total value of $900,000.00 on March 12, 2015. 
- The single biggest insider sell for Five9 Inc was from David S Welsh with a total value of $24,103,896.50 on Aug. 8, 2016. 
