First Interstate BancSystem Inc (FIBK) Insider Trading
- $4,327,670.87
- $106,979,767.09
- Aug. 23, 2024
- Jonathan R Scott
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Aug. 23, 2024 | Director | 550 | $30.59 | Sell | $16,824.50 | |
July 30, 2024 | Director | 20,000 | $32.35 | Buy | $647,000.00 | |
June 11, 2024 | Major Shareholder | 209,831 | $25.29 | Sell | $5,306,625.99 | |
June 11, 2024 | Director | 29,499 | $25.29 | Sell | $746,029.71 | |
March 7, 2024 | EVP | 2,900 | $26.76 | Sell | $77,604.00 | |
March 6, 2024 | Insider | 1,921 | $26.05 | Sell | $50,042.05 | |
Feb. 7, 2024 | EVP | 2,710 | $25.83 | Sell | $69,999.30 | |
Dec. 14, 2023 | Major Shareholder | 1,000,000 | $32.14 | Sell | $32,140,000.00 | |
Oct. 27, 2023 | Major Shareholder | 13,400 | $23.35 | Sell | $312,890.00 | |
Sept. 13, 2023 | Director | 44,000 | $24.87 | Sell | $1,094,280.00 | |
Sept. 13, 2023 | Major Shareholder | 20,000 | $25.09 | Sell | $501,800.00 | |
Sept. 11, 2023 | Major Shareholder | 8,072 | $24.96 | Sell | $201,477.12 | |
June 14, 2023 | CEO | 13,150 | $26.06 | Buy | $342,689.00 | |
May 17, 2023 | Director | 23,250 | $23.07 | Sell | $536,377.50 | |
May 17, 2023 | Major Shareholder | 62,223 | $23.07 | Sell | $1,435,484.61 | |
May 8, 2023 | Major Shareholder | 8,027 | $23.14 | Sell | $185,744.78 | |
May 8, 2023 | Director | 3,000 | $23.14 | Sell | $69,420.00 | |
May 5, 2023 | Major Shareholder | 70,250 | $23.27 | Sell | $1,634,717.50 | |
May 5, 2023 | Director | 26,250 | $23.27 | Sell | $610,837.50 | |
May 1, 2023 | CFO | 5,000 | $25.59 | Buy | $127,950.00 | |
April 28, 2023 | General Counsel | 1,000 | $25.57 | Buy | $25,570.00 | |
Feb. 28, 2023 | Director | 288,000 | $35.63 | Sell | $10,261,440.00 | |
Feb. 7, 2023 | Director | 9,300 | $36.71 | Sell | $341,403.00 | |
Dec. 7, 2022 | CEO | 2,500 | $41.45 | Sell | $103,625.00 | |
Nov. 11, 2022 | Director | 30,000 | $44.16 | Sell | $1,324,800.00 | |
Nov. 10, 2022 | Major Shareholder | 3,852 | $46.26 | Sell | $178,193.52 | |
Nov. 7, 2022 | EVP | 2,500 | $45.30 | Sell | $113,250.00 | |
Oct. 31, 2022 | Major Shareholder | 5,000 | $46.00 | Sell | $230,000.00 | |
Oct. 28, 2022 | Major Shareholder | 10,130 | $45.00 | Sell | $455,850.00 | |
Aug. 16, 2022 | Major Shareholder | 2,500 | $42.03 | Sell | $105,075.00 | |
Aug. 11, 2022 | Major Shareholder | 2,500 | $41.01 | Sell | $102,525.00 | |
Aug. 5, 2022 | Director | 5,000 | $40.66 | Sell | $203,300.00 | |
Aug. 3, 2022 | Director | 1,000 | $40.71 | Sell | $40,710.00 | |
Aug. 1, 2022 | EVP | 1,400 | $40.36 | Sell | $56,504.00 | |
June 13, 2022 | Director | 5,000 | $36.03 | Sell | $180,150.00 | |
June 1, 2022 | CEO | 15,899 | $37.33 | Buy | $593,509.67 | |
May 17, 2022 | Insider | 1,199 | $34.89 | Sell | $41,833.11 | |
March 10, 2022 | Insider | 1,863 | $38.70 | Sell | $72,098.10 | |
March 10, 2022 | Director | 12,850 | $38.90 | Sell | $499,865.00 | |
March 8, 2022 | Director | 5,000 | $39.00 | Sell | $195,000.00 | |
Feb. 23, 2022 | Insider | 1,921 | $38.94 | Sell | $74,803.74 | |
Feb. 2, 2022 | Director | 1,000 | $36.79 | Buy | $36,790.00 | |
Dec. 14, 2021 | Director | 180 | $40.96 | Sell | $7,372.80 | |
Dec. 13, 2021 | CEO | 2,880 | $39.39 | Buy | $113,443.20 | |
Nov. 26, 2021 | Director | 500 | $40.59 | Buy | $20,295.00 | |
Nov. 24, 2021 | Director | 500 | $43.24 | Buy | $21,620.00 | |
Nov. 18, 2021 | Insider | 1,350 | $43.51 | Sell | $58,738.50 | |
March 11, 2021 | CEO | 1,400 | $49.57 | Buy | $69,398.00 | |
March 8, 2021 | Director | 1,949 | $49.53 | Sell | $96,533.97 | |
March 5, 2021 | Director | 12,081 | $47.81 | Sell | $577,592.61 |
Insiders are both buying and selling First Interstate BancSystem Inc stock.
The insider traders at First Interstate BancSystem Inc are: Jonathan R Scott, Ross E Leckie, Kevin P Riley, James R Scott Jr, Homer A Scott Jr, Philip G Gaglia, Julie A Scott, John M Heyneman Jr, Kevin Guenthner, Jeremy Scott, Theodore H Williams, Randall I Scott, Charles M Heyneman, Russell A Lee, Thomas W Scott, William B Ebzery, Marcy D Mutch, Jonathan Scott, Homer Scott, Jr., Kevin Riley, William Ebzery, Homer Scott Jr Trust, Homer Sc, James Brannen, Jonathan R. Scott, Jonathan R. Scott Trust Dtd 11, Karlyn M Knieriem, Kevin P. Riley, Kirk D Jensen, Kristina Robbins, Lorrie F Asker, Michael G Huston, Michael Huston, Patricia L Moss, Peter I Wold, Randall Scott, Sandra A Scott Suzor, Susan Scott Heyneman, and William D Gottwals
The most active insider trader at First Interstate BancSystem Inc is Jonathan R Scott with 28 trades.
Homer Scott Jr Trust, Homer Sc has sold the most First Interstate BancSystem Inc stock with a total value of $64,280,000.00.
Kevin P Riley has bought the most First Interstate BancSystem Inc stock with a total value of $2,649,833.87.
The most recent insider trade for First Interstate BancSystem Inc was on Aug. 23, 2024.
The single biggest insider buy for First Interstate BancSystem Inc was from Jonathan R. Scott Trust Dtd 11 with a total value of $647,000.00 on July 30, 2024.
The single biggest insider sell for First Interstate BancSystem Inc was from Homer Scott Jr Trust, Homer Sc with a total value of $32,140,000.00 on Dec. 14, 2023.