First Financial Bancorp (FFBC) Insider Trading
- $785,899.23
- $16,357,410.04
- Nov. 13, 2024
- Claude E Davis
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Nov. 13, 2024 | Insider | 932 | $30.00 | Sell | $27,960.00 | |
Nov. 6, 2024 | Insider | 3,000 | $29.31 | Sell | $87,930.00 | |
Oct. 30, 2024 | Insider | 3,700 | $26.34 | Sell | $97,458.00 | |
Aug. 29, 2024 | Insider | 29,000 | $26.60 | Sell | $771,400.00 | |
July 30, 2024 | Insider | 10,000 | $27.35 | Buy | $273,500.00 | |
May 15, 2024 | Insider | 10,500 | $23.64 | Sell | $248,220.00 | |
Dec. 19, 2023 | Director | 14,214 | $23.94 | Sell | $340,283.16 | |
Aug. 18, 2023 | Insider | 11,640 | $21.53 | Sell | $250,609.20 | |
March 15, 2023 | Director | 415 | $22.01 | Buy | $9,134.15 | |
Feb. 13, 2023 | Insider | 25,000 | $25.55 | Sell | $638,750.00 | |
Nov. 1, 2022 | Insider | 20,246 | $26.20 | Sell | $530,445.20 | |
July 28, 2022 | Director | 45 | $22.06 | Buy | $992.70 | |
May 16, 2022 | Director | 3,500 | $20.13 | Sell | $70,455.00 | |
April 29, 2022 | CEO | 5,000 | $20.55 | Buy | $102,750.00 | |
April 26, 2022 | Director | 2,000 | $20.99 | Buy | $41,980.00 | |
June 1, 2021 | Chairman | 33,067 | $25.60 | Sell | $846,515.20 | |
May 27, 2021 | Chairman | 16,917 | $25.55 | Sell | $432,229.35 | |
May 20, 2021 | Director | 39,908 | $25.42 | Sell | $1,014,461.36 | |
April 11, 2021 | Director | 2,525 | $14.98 | Sell | $37,824.50 | |
Feb. 16, 2021 | Chairman | 41,185 | $21.70 | Sell | $893,714.50 | |
Feb. 12, 2021 | Chairman | 16,037 | $21.54 | Sell | $345,436.98 | |
Nov. 16, 2020 | Insider | 5,000 | $17.35 | Sell | $86,750.00 | |
Sept. 30, 2020 | Director | 260 | $12.01 | Buy | $3,122.60 | |
Aug. 21, 2020 | Director | 3,000 | $14.05 | Buy | $42,150.00 | |
June 30, 2020 | Director | 899 | $13.89 | Buy | $12,487.11 | |
March 31, 2020 | Director | 838 | $14.91 | Buy | $12,494.58 | |
Jan. 2, 2020 | Director | 491 | $25.44 | Buy | $12,491.04 | |
Dec. 9, 2019 | Chairman | 25,000 | $24.52 | Sell | $613,000.00 | |
Oct. 1, 2019 | Director | 255 | $24.48 | Buy | $6,242.40 | |
Sept. 16, 2019 | Chairman | 26,657 | $25.32 | Sell | $674,955.24 | |
Sept. 13, 2019 | Chairman | 22,420 | $25.40 | Sell | $569,468.00 | |
Aug. 27, 2019 | Director | 1,500 | $22.45 | Buy | $33,675.00 | |
July 31, 2019 | Insider | 5,000 | $25.61 | Sell | $128,050.00 | |
July 1, 2019 | Director | 258 | $24.22 | Buy | $6,248.76 | |
April 10, 2019 | Director | 639 | $24.12 | Buy | $15,412.68 | |
March 18, 2019 | Director | 300 | $25.99 | Buy | $7,797.00 | |
Jan. 10, 2019 | Director | 260 | $24.24 | Buy | $6,302.40 | |
Dec. 19, 2018 | Director | 1,000 | $23.94 | Buy | $23,940.00 | |
Oct. 23, 2018 | Director | 500 | $24.31 | Buy | $12,155.00 | |
Oct. 11, 2018 | Director | 143 | $28.92 | Buy | $4,135.56 | |
Sept. 12, 2018 | Director | 500 | $30.35 | Buy | $15,175.00 | |
Aug. 17, 2018 | COO | 15,847 | $31.59 | Sell | $500,606.73 | |
July 31, 2018 | Director | 1,500 | $29.95 | Buy | $44,925.00 | |
July 10, 2018 | Director | 193 | $31.80 | Buy | $6,137.40 | |
June 19, 2018 | Director | 850 | $32.50 | Sell | $27,625.00 | |
May 11, 2018 | Insider | 35,000 | $32.23 | Sell | $1,128,050.00 | |
May 10, 2018 | Chairman | 19,379 | $32.19 | Sell | $623,810.01 | |
April 30, 2018 | Insider | 2,000 | $31.11 | Sell | $62,220.00 | |
April 17, 2018 | Director | 108 | $29.05 | Buy | $3,137.40 | |
Jan. 16, 2018 | Director | 96 | $28.20 | Buy | $2,707.20 |
Insiders are both buying and selling First Financial Bancorp stock.
The insider traders at First Financial Bancorp are: Claude E Davis, J Wickliffe Ach, Vince Berta, Richard S Dennen, Maribeth S Rahe, C Douglas Lefferson, Richard E Olszewski, Jeffrey D Meyer, Bradley J Ringwald, Richard S Barbercheck, Shannon M Kuhl, William G Barron, Claude E. Davis, William Kramer, Knapke Murph, Matthew B. Burgess, Thomas Murray Obrien, Anthony M. Stollings, Jill L Wyman, Maribeth S. Rahe, Matthew B Burgess, Archie M Brown Jr, Paul C Silva, Peter E Geier, Richard Barbercheck, James R Shank, Holly M Foster, Gary W Warzala, Scott T Crawley, Donald M Cisle, Shannon M. Kuhl, William J Kramer, John T Neighbours, David S Barker, Knust Susan L Purkrabek, and Knust Susan L. Purkrabek
The most active insider trader at First Financial Bancorp is Claude E Davis with 11 trades.
Claude E Davis has sold the most First Financial Bancorp stock with a total value of $7,586,511.52.
Richard S Dennen has bought the most First Financial Bancorp stock with a total value of $547,000.00.
The most recent insider trade for First Financial Bancorp was on Nov. 13, 2024.
The single biggest insider buy for First Financial Bancorp was from Richard S Dennen with a total value of $273,500.00 on July 30, 2024.
The single biggest insider sell for First Financial Bancorp was from Claude E. Davis with a total value of $1,128,050.00 on May 11, 2018.