Diamondback Energy Inc (FANG) Insider Trading
- $31,959,824.76
- $3,351,126,073.89
- Nov. 13, 2024
- Russell Pantermuehl
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Nov. 13, 2024 | Director | 1,150 | $181.00 | Sell | $208,150.00 | |
Sept. 23, 2024 | Major Shareholder | 13,212,830 | $175.11 | Sell | $2,313,698,661.30 | |
May 28, 2024 | COO | 6,000 | $197.14 | Sell | $1,182,840.00 | |
May 3, 2024 | VP | 900 | $199.90 | Sell | $179,910.00 | |
April 2, 2024 | CEO | 30,000 | $200.00 | Sell | $6,000,000.00 | |
March 21, 2024 | EVP | 5,000 | $193.94 | Sell | $969,700.00 | |
March 20, 2024 | CAO | 2,000 | $192.00 | Sell | $384,000.00 | |
March 20, 2024 | CFO | 12,000 | $190.82 | Sell | $2,289,840.00 | |
March 19, 2024 | VP | 2,675 | $192.35 | Sell | $514,536.25 | |
March 19, 2024 | COO | 6,000 | $192.17 | Sell | $1,153,020.00 | |
Sept. 12, 2023 | EVP | 2,706 | $157.17 | Sell | $425,302.02 | |
Sept. 12, 2023 | Director | 8,000 | $156.54 | Sell | $1,252,320.00 | |
Aug. 10, 2023 | Director | 8,000 | $150.65 | Sell | $1,205,200.00 | |
Aug. 4, 2023 | CFO | 9,000 | $148.98 | Sell | $1,340,820.00 | |
Aug. 3, 2023 | EVP | 5,812 | $150.16 | Sell | $872,729.92 | |
Aug. 3, 2023 | COO | 4,000 | $149.68 | Sell | $598,720.00 | |
June 13, 2023 | CEO | 11,600 | $132.13 | Sell | $1,532,708.00 | |
June 13, 2023 | CFO | 7,500 | $132.10 | Sell | $990,750.00 | |
June 9, 2023 | COO | 3,000 | $132.51 | Sell | $397,530.00 | |
Dec. 21, 2022 | VP | 2,012 | $136.96 | Sell | $275,563.52 | |
May 27, 2022 | CEO | 30,000 | $150.01 | Sell | $4,500,300.00 | |
May 27, 2022 | CFO | 6,000 | $150.00 | Sell | $900,000.00 | |
May 27, 2022 | CAO | 2,500 | $152.22 | Sell | $380,550.00 | |
April 4, 2022 | CFO | 6,000 | $140.02 | Sell | $840,120.00 | |
March 21, 2022 | CAO | 2,500 | $140.03 | Sell | $350,075.00 | |
March 3, 2022 | COO | 3,500 | $134.95 | Sell | $472,325.00 | |
March 2, 2022 | VP | 8,000 | $137.68 | Sell | $1,101,440.00 | |
March 1, 2022 | Director | 4,000 | $139.00 | Sell | $556,000.00 | |
Dec. 7, 2021 | VP | 10,000 | $114.93 | Sell | $1,149,300.00 | |
Dec. 1, 2021 | VP | 2,400 | $108.48 | Sell | $260,352.00 | |
Nov. 8, 2021 | Director | 8,500 | $117.43 | Sell | $998,155.00 | |
Nov. 8, 2021 | CAO | 5,000 | $116.45 | Sell | $582,250.00 | |
Nov. 5, 2021 | CAO | 2,500 | $114.51 | Sell | $286,275.00 | |
Nov. 4, 2021 | CFO | 5,500 | $111.35 | Sell | $612,425.00 | |
June 8, 2021 | CAO | 5,000 | $89.50 | Sell | $447,500.00 | |
June 8, 2021 | CFO | 1,100 | $89.78 | Sell | $98,758.00 | |
June 1, 2021 | CEO | 20,000 | $85.00 | Sell | $1,700,000.00 | |
May 5, 2021 | CEO | 20,000 | $85.00 | Sell | $1,700,000.00 | |
April 29, 2021 | CEO | 20,000 | $85.00 | Sell | $1,700,000.00 | |
March 19, 2021 | CFO | 1,900 | $77.24 | Sell | $146,756.00 | |
June 19, 2020 | CFO | 1,800 | $46.92 | Buy | $84,456.00 | |
March 19, 2020 | CFO | 4,750 | $17.23 | Buy | $81,842.50 | |
March 10, 2020 | CEO | 17,146 | $28.40 | Buy | $486,946.40 | |
Sept. 17, 2019 | Director | 1,000 | $104.75 | Sell | $104,750.00 | |
Sept. 16, 2019 | COO | 2,000 | $102.25 | Sell | $204,500.00 | |
Sept. 16, 2019 | EVP | 3,000 | $103.21 | Sell | $309,630.00 | |
Sept. 10, 2019 | VP | 5,000 | $100.25 | Sell | $501,250.00 | |
Aug. 21, 2019 | VP | 2,000 | $100.78 | Sell | $201,560.00 | |
Aug. 19, 2019 | EVP | 3,000 | $100.00 | Sell | $300,000.00 | |
Aug. 9, 2019 | CEO | 4,186 | $95.55 | Buy | $399,972.30 |
Insiders are both buying and selling Diamondback Energy Inc stock.
The insider traders at Diamondback Energy Inc are: Russell Pantermuehl, Wexford Capital Lp, Teresa L Dick, Michael L Hollis, Hof Matthew Kaes Van't, Travis D Stice, Paul Molnar, Elizabeth Moses, Daniel N Wesson, Randall J Holder, Matt Zmigrosky, Mark Lawrence Plaumann, Teresa L. Dick, Travis D. Stice, Steven E West, Travis Stice, Jeffrey L White, Michael P Cross, Energy Corp Gulfport, Jennifer Soliman, Jere W Thompson III, Michael L. Hollis, Teresa Dick, William Franklin, Randall Holder, Lyndal Greth, Thomas F Hawkins, Jeffrey White, Jeffrey L. White, Db Energy Holdings Llc, David L Houston, and Randall J. Holder
The most active insider trader at Diamondback Energy Inc is Russell Pantermuehl with 34 trades.
Lyndal Greth has sold the most Diamondback Energy Inc stock with a total value of $4,627,397,322.60.
Wexford Capital Lp has bought the most Diamondback Energy Inc stock with a total value of $60,099,410.00.
The most recent insider trade for Diamondback Energy Inc was on Nov. 13, 2024.
The single biggest insider buy for Diamondback Energy Inc was from Wexford Capital Lp with a total value of $30,049,705.00 on Oct. 11, 2012.
The single biggest insider sell for Diamondback Energy Inc was from Lyndal Greth with a total value of $2,313,698,661.30 on Sept. 23, 2024.