eBay Inc (EBAY) Insider Trading
- $1,193,329.35
- $300,348,137.83
- Nov. 4, 2024
- Brian J Doerger
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
May 16, 2018 | SVP | 35,631 | $38.00 | Sell | $1,353,978.00 | |
May 2, 2018 | SVP | 12,408 | $37.47 | Sell | $464,927.76 | |
April 27, 2018 | SVP | 86,843 | $38.10 | Sell | $3,308,718.30 | |
April 20, 2018 | Director | 41,444 | $42.52 | Sell | $1,762,198.88 | |
Feb. 28, 2018 | CFO | 131,332 | $43.25 | Sell | $5,680,109.00 | |
Feb. 28, 2018 | SVP | 25,613 | $43.21 | Sell | $1,106,737.73 | |
Feb. 23, 2018 | SVP | 60,000 | $43.66 | Sell | $2,619,600.00 | |
Feb. 21, 2018 | SVP | 14,565 | $43.52 | Sell | $633,868.80 | |
Feb. 7, 2018 | SVP | 4,924 | $42.67 | Sell | $210,107.08 | |
Feb. 6, 2018 | Insider | 134,207 | $42.69 | Sell | $5,729,296.83 | |
Feb. 5, 2018 | SVP | 22,561 | $43.97 | Sell | $992,007.17 | |
Nov. 27, 2017 | VP | 6,660 | $35.99 | Sell | $239,693.40 | |
Nov. 17, 2017 | SVP | 31,400 | $35.58 | Sell | $1,117,212.00 | |
Nov. 10, 2017 | VP | 4,359 | $35.75 | Sell | $155,834.25 | |
Oct. 23, 2017 | SVP | 72,417 | $37.53 | Sell | $2,717,810.01 | |
Oct. 20, 2017 | SVP | 69,406 | $37.63 | Sell | $2,611,747.78 | |
Sept. 7, 2017 | Director | 25,000 | $37.51 | Sell | $937,750.00 | |
Aug. 14, 2017 | SVP | 34,832 | $35.00 | Sell | $1,219,120.00 | |
July 27, 2017 | SVP | 13,000 | $35.93 | Sell | $467,090.00 | |
July 26, 2017 | VP | 10,450 | $36.56 | Sell | $382,052.00 | |
July 24, 2017 | SVP | 11,956 | $36.24 | Sell | $433,285.44 | |
May 25, 2017 | Director | 25,000 | $35.00 | Sell | $875,000.00 | |
May 18, 2017 | Director | 11,897 | $33.84 | Sell | $402,594.48 | |
May 12, 2017 | VP | 2,903 | $34.11 | Sell | $99,021.33 | |
May 4, 2017 | VP | 12,904 | $33.57 | Sell | $433,187.28 | |
April 24, 2017 | SVP | 33,008 | $32.35 | Sell | $1,067,808.80 | |
Feb. 22, 2017 | SVP | 16,601 | $33.77 | Sell | $560,615.77 | |
Feb. 17, 2017 | SVP | 30,010 | $33.66 | Sell | $1,010,136.60 | |
Feb. 9, 2017 | VP | 6,660 | $33.25 | Sell | $221,445.00 | |
Feb. 8, 2017 | Director | 6,014 | $33.28 | Sell | $200,145.92 | |
Feb. 8, 2017 | SVP | 53,127 | $32.78 | Sell | $1,741,503.06 | |
Jan. 30, 2017 | Director | 200,608 | $32.00 | Sell | $6,419,456.00 | |
Nov. 21, 2016 | CAO | 18,000 | $28.93 | Sell | $520,740.00 | |
Nov. 2, 2016 | Director | 1,000 | $28.32 | Buy | $28,320.00 | |
Oct. 25, 2016 | SVP | 39,764 | $29.20 | Sell | $1,161,108.80 | |
Aug. 31, 2016 | SVP | 39,030 | $32.14 | Sell | $1,254,424.20 | |
Aug. 30, 2016 | Director | 50,000 | $31.95 | Sell | $1,597,500.00 | |
Aug. 24, 2016 | SVP | 5,625 | $31.02 | Sell | $174,487.50 | |
July 27, 2016 | SVP | 3,222 | $31.53 | Sell | $101,589.66 | |
July 26, 2016 | SVP | 11,768 | $31.00 | Sell | $364,808.00 | |
July 25, 2016 | VP | 23,958 | $30.56 | Sell | $732,156.48 | |
July 25, 2016 | SVP | 17,596 | $30.79 | Sell | $541,780.84 | |
July 25, 2016 | Director | 50,000 | $30.65 | Sell | $1,532,500.00 | |
May 27, 2016 | SVP | 25,000 | $24.24 | Sell | $606,000.00 | |
May 24, 2016 | CAO | 14,474 | $24.08 | Sell | $348,533.92 | |
May 9, 2016 | CAO | 20,000 | $24.03 | Sell | $480,600.00 | |
April 29, 2016 | SVP | 10,630 | $24.11 | Sell | $256,289.30 | |
Feb. 22, 2016 | Director | 7,971 | $24.00 | Sell | $191,304.00 | |
Feb. 17, 2016 | Director | 8,000 | $23.04 | Sell | $184,320.00 | |
Feb. 1, 2016 | Director | 50,000 | $23.74 | Sell | $1,187,000.00 |
Insiders are both buying and selling eBay Inc stock.
The insider traders at eBay Inc are: Brian J Doerger, Alan Lee Marks, Robert Holmes Swan, Logan Green, Jae Hyun Lee, Pete Thompson, Stephen Fisher, Kristin A Yetto, John J Donahoe, Wendy Elizabeth Jones, Devin Wenig, Mark T Carges, Marie Oh Huber, Raymond J Pittman, Edward O Garcia, Andrew John Cring, Cornelius Boone, Kathleen C Mitic, Michael R Jacobson, Thomas J Tierney, Jamie Iannone, Thomas Tierney, Stephen J Priest, Scott F Schenkel, Rebecca Spencer, Joo Man Park, Harry A Lawton III, Pierre M Omidyar, David Marcus, Daniel H Schulman, Brian J. Doerger, Anthony John Bates, John James, Thomas J. Tierney, Julie A Loeger, Fred D Anderson, Fred Anderson, Matthew J Murphy, Michael Jacobson, Paul S Pressler, and David M Moffett
The most active insider trader at eBay Inc is Brian J Doerger with 33 trades.
John J Donahoe has sold the most eBay Inc stock with a total value of $109,687,735.55.
Robert Holmes Swan has bought the most eBay Inc stock with a total value of $1,003,542.54.
The most recent insider trade for eBay Inc was on Nov. 4, 2024.
The single biggest insider buy for eBay Inc was from Robert Holmes Swan with a total value of $501,771.27 on Jan. 2, 2019.
The single biggest insider sell for eBay Inc was from John J Donahoe with a total value of $26,672,721.80 on Nov. 18, 2014.