Crexendo Inc (CXDO) Insider Trading
- $5,833,091.32
- $4,580,690.01
- Oct. 18, 2024
- Steven G Mihaylo
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Jan. 9, 2017 | CEO | 20,795 | $1.45 | Buy | $30,152.75 | |
Jan. 6, 2017 | CEO | 320 | $1.45 | Buy | $464.00 | |
Dec. 30, 2016 | CEO | 1,980 | $1.45 | Buy | $2,871.00 | |
Dec. 29, 2016 | CEO | 280 | $1.45 | Buy | $406.00 | |
Dec. 28, 2016 | CEO | 1,150 | $1.45 | Buy | $1,667.50 | |
Dec. 27, 2016 | CEO | 19,736 | $1.45 | Buy | $28,617.20 | |
Dec. 23, 2016 | CEO | 16,800 | $1.45 | Buy | $24,360.00 | |
Dec. 22, 2016 | CEO | 15,597 | $1.45 | Buy | $22,615.65 | |
Dec. 20, 2016 | CEO | 5,000 | $1.45 | Buy | $7,250.00 | |
Dec. 19, 2016 | CEO | 21,000 | $1.45 | Buy | $30,450.00 | |
Dec. 15, 2016 | CEO | 64,873 | $1.45 | Buy | $94,065.85 | |
Dec. 14, 2016 | CEO | 600 | $1.45 | Buy | $870.00 | |
Dec. 13, 2016 | CEO | 2,000 | $1.45 | Buy | $2,900.00 | |
Dec. 7, 2016 | CEO | 1,900 | $1.40 | Buy | $2,660.00 | |
Dec. 2, 2016 | CEO | 5,794 | $1.45 | Buy | $8,401.30 | |
Nov. 29, 2016 | CEO | 26,700 | $1.45 | Buy | $38,715.00 | |
Nov. 28, 2016 | CEO | 9,850 | $1.45 | Buy | $14,282.50 | |
Nov. 25, 2016 | CEO | 160 | $1.40 | Buy | $224.00 | |
Nov. 23, 2016 | CEO | 400 | $1.40 | Buy | $560.00 | |
Nov. 22, 2016 | CEO | 30,000 | $1.40 | Buy | $42,000.00 | |
Nov. 21, 2016 | CEO | 6,100 | $1.40 | Buy | $8,540.00 | |
Nov. 18, 2016 | CEO | 21,200 | $1.40 | Buy | $29,680.00 | |
Nov. 16, 2016 | CEO | 250 | $1.40 | Buy | $350.00 | |
Nov. 3, 2016 | CEO | 5,554 | $1.40 | Buy | $7,775.60 | |
Oct. 28, 2016 | CEO | 47 | $1.40 | Buy | $65.80 | |
Oct. 27, 2016 | CEO | 8,400 | $1.40 | Buy | $11,760.00 | |
Oct. 20, 2016 | CEO | 2,200 | $1.40 | Buy | $3,080.00 | |
Oct. 19, 2016 | CEO | 2,000 | $1.39 | Buy | $2,780.00 | |
Oct. 18, 2016 | CEO | 20,810 | $1.40 | Buy | $29,134.00 | |
Sept. 28, 2016 | CEO | 30,247 | $1.40 | Buy | $42,345.80 | |
Sept. 27, 2016 | CEO | 100 | $1.40 | Buy | $140.00 | |
Sept. 12, 2016 | CEO | 1,750 | $1.40 | Buy | $2,450.00 | |
Sept. 7, 2016 | CEO | 4,000 | $1.40 | Buy | $5,600.00 | |
Aug. 25, 2016 | CEO | 1,549 | $1.35 | Buy | $2,091.15 | |
Aug. 23, 2016 | CEO | 5,000 | $1.35 | Buy | $6,750.00 | |
Aug. 9, 2016 | CEO | 25,900 | $1.35 | Buy | $34,965.00 | |
Aug. 8, 2016 | CEO | 20,000 | $1.35 | Buy | $27,000.00 | |
Aug. 4, 2016 | CEO | 600 | $1.30 | Buy | $780.00 | |
Aug. 3, 2016 | CEO | 10,900 | $1.30 | Buy | $14,170.00 | |
July 29, 2016 | CEO | 2,601 | $1.30 | Buy | $3,381.30 | |
July 25, 2016 | CEO | 31 | $1.30 | Buy | $40.30 | |
July 22, 2016 | CEO | 6,960 | $1.30 | Buy | $9,048.00 | |
July 15, 2016 | CEO | 393 | $1.30 | Buy | $510.90 | |
July 14, 2016 | CEO | 3,200 | $1.30 | Buy | $4,160.00 | |
July 13, 2016 | CEO | 10 | $1.30 | Buy | $13.00 | |
July 12, 2016 | CEO | 200 | $1.30 | Buy | $260.00 | |
July 11, 2016 | CEO | 3,500 | $1.30 | Buy | $4,550.00 | |
June 30, 2016 | CEO | 22 | $1.30 | Buy | $28.60 | |
June 29, 2016 | CEO | 2,000 | $1.30 | Buy | $2,600.00 | |
June 16, 2016 | CEO | 100 | $1.30 | Buy | $130.00 |
Insiders are both buying and selling Crexendo Inc stock.
The insider traders at Crexendo Inc are: Steven G Mihaylo, David Tzat-Kin Wang, Jon Brinton, Jeffrey G Korn, Anand Buch, Jeffrey Parr Bash, MIHAYLO STEVEN G, Todd Andrew Goergen, Douglas Walter Gaylor, Anil K Puri, and Steven G. Mihaylo
The most active insider trader at Crexendo Inc is Steven G Mihaylo with 212 trades.
Steven G. Mihaylo has sold the most Crexendo Inc stock with a total value of $3,686,400.00.
Steven G Mihaylo has bought the most Crexendo Inc stock with a total value of $5,563,380.58.
The most recent insider trade for Crexendo Inc was on Oct. 18, 2024.
The single biggest insider buy for Crexendo Inc was from Steven G Mihaylo with a total value of $980,614.20 on May 17, 2022.
The single biggest insider sell for Crexendo Inc was from Steven G. Mihaylo with a total value of $1,843,200.00 on Sept. 28, 2020.