Blackbaud Inc (BLKB) Insider Trading
- $3,428,205.32
- $68,920,558.95
- Nov. 21, 2024
- Jon W Olson
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
May 2, 2016 | CFO | 14,968 | $62.18 | Sell | $930,710.24 | |
Feb. 18, 2016 | Director | 60,644 | $56.53 | Buy | $3,428,205.32 | |
Nov. 12, 2015 | VP | 7,524 | $61.95 | Sell | $466,111.80 | |
Nov. 11, 2015 | Director | 1,297 | $62.00 | Sell | $80,414.00 | |
Nov. 6, 2015 | VP | 12,964 | $62.57 | Sell | $811,157.48 | |
Oct. 29, 2015 | EVP | 5,000 | $65.00 | Sell | $325,000.00 | |
Oct. 12, 2015 | VP | 4,573 | $60.95 | Sell | $278,724.35 | |
Aug. 12, 2015 | Director | 3,000 | $60.33 | Sell | $180,990.00 | |
June 19, 2015 | General Counsel | 2,000 | $60.00 | Sell | $120,000.00 | |
May 28, 2015 | Director | 2,000 | $51.50 | Sell | $103,000.00 | |
May 8, 2015 | Director | 1,500 | $53.51 | Sell | $80,265.00 | |
May 7, 2015 | SVP | 3,214 | $52.50 | Sell | $168,735.00 | |
March 30, 2015 | SVP | 2,216 | $47.50 | Sell | $105,260.00 | |
March 2, 2015 | SVP | 2,000 | $45.29 | Sell | $90,580.00 | |
Dec. 29, 2014 | Insider | 4,033 | $45.00 | Sell | $181,485.00 | |
Dec. 23, 2014 | VP | 2,574 | $44.95 | Sell | $115,701.30 | |
Aug. 27, 2014 | SVP | 2,224 | $38.50 | Sell | $85,624.00 | |
June 6, 2014 | SVP | 1,779 | $35.50 | Sell | $63,154.50 | |
Nov. 13, 2013 | Insider | 6,338 | $35.26 | Sell | $223,477.88 | |
Nov. 8, 2013 | Insider | 6,820 | $35.20 | Sell | $240,064.00 | |
Nov. 7, 2013 | Insider | 5,281 | $34.62 | Sell | $182,828.22 | |
Oct. 29, 2013 | SVP | 5,836 | $41.75 | Sell | $243,653.00 | |
Sept. 24, 2013 | VP | 3,500 | $39.49 | Sell | $138,215.00 | |
Sept. 24, 2013 | SVP | 3,523 | $39.50 | Sell | $139,158.50 | |
Sept. 11, 2013 | VP | 6,500 | $38.03 | Sell | $247,195.00 | |
Sept. 10, 2013 | SVP | 3,399 | $37.50 | Sell | $127,462.50 | |
Aug. 29, 2013 | VP | 10,000 | $36.42 | Sell | $364,200.00 | |
Aug. 27, 2013 | SVP | 3,630 | $36.59 | Sell | $132,821.70 | |
Aug. 14, 2013 | Director | 1,800 | $35.44 | Sell | $63,792.00 | |
Aug. 12, 2013 | CEO | 46,738 | $35.35 | Sell | $1,652,188.30 | |
Aug. 12, 2013 | Insider | 3,665 | $34.75 | Sell | $127,358.75 | |
Aug. 8, 2013 | Insider | 8,153 | $34.66 | Sell | $282,582.98 | |
Aug. 6, 2013 | Insider | 7,447 | $34.56 | Sell | $257,368.32 | |
Aug. 6, 2013 | Director | 4,500 | $34.45 | Sell | $155,025.00 | |
June 14, 2013 | SVP | 4,021 | $32.00 | Sell | $128,672.00 | |
Feb. 25, 2013 | VP | 2,162 | $28.25 | Sell | $61,076.50 | |
Nov. 26, 2012 | Insider | 3,278 | $22.01 | Sell | $72,148.78 |
Insiders are both buying and selling Blackbaud Inc stock.
The insider traders at Blackbaud Inc are: Jon W Olson, Michael P Gianoni, Kevin W Mooney, Anthony W Boor, George H Ellis, Kevin P Gregoire, Charles T Cumbaa, John J Mistretta, Kevin Mcdearis, Sarah E Nash, Joyce Nelson, David J Benjamin, Brad John Holman, Timothy C K Chou, Kevin Mooney, Andrew M Leitch, Charles Cumbaa, John Mistretta, Brian Boruff, Joseph Moye, Peter J. Kight, Sarah Nash, George Ellis, Joseph D Moye, and Marc Chardon
The most active insider trader at Blackbaud Inc is Jon W Olson with 24 trades.
Michael P Gianoni has sold the most Blackbaud Inc stock with a total value of $14,539,107.86.
Peter J. Kight has bought the most Blackbaud Inc stock with a total value of $6,856,410.64.
The most recent insider trade for Blackbaud Inc was on Nov. 21, 2024.
The single biggest insider buy for Blackbaud Inc was from Peter J. Kight with a total value of $3,428,205.32 on Feb. 18, 2016.
The single biggest insider sell for Blackbaud Inc was from Michael P Gianoni with a total value of $2,792,768.76 on Feb. 15, 2018.