Broadcom Inc (AVGO) Insider Trading
- $133,092,890.49
- $3,484,855,782.32
- Oct. 11, 2024
- Hock E. Tan
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
July 16, 2018 | Insider | 20,000 | $202.08 | Sell | $4,041,600.00 | |
July 11, 2018 | SVP | 20,000 | $245.62 | Sell | $4,912,400.00 | |
June 27, 2018 | SVP | 20,000 | $251.31 | Sell | $5,026,200.00 | |
June 15, 2018 | SVP | 10,604 | $270.02 | Sell | $2,863,292.08 | |
June 15, 2018 | Insider | 20,000 | $269.69 | Sell | $5,393,800.00 | |
June 13, 2018 | SVP | 20,000 | $261.84 | Sell | $5,236,800.00 | |
May 29, 2018 | SVP | 10,000 | $250.37 | Sell | $2,503,700.00 | |
April 16, 2018 | Insider | 20,000 | $248.03 | Sell | $4,960,600.00 | |
April 13, 2018 | Director | 344,761 | $247.94 | Buy | $85,480,042.34 | |
March 27, 2018 | Insider | 5,000 | $249.86 | Sell | $1,249,300.00 | |
March 19, 2018 | SVP | 7,271 | $251.23 | Sell | $1,826,693.33 | |
March 19, 2018 | CFO | 4,629 | $251.23 | Sell | $1,162,943.67 | |
March 19, 2018 | Insider | 2,798 | $250.29 | Sell | $700,311.42 | |
March 16, 2018 | CFO | 2,265 | $256.86 | Sell | $581,787.90 | |
March 16, 2018 | SVP | 2,949 | $256.86 | Sell | $757,480.14 | |
March 15, 2018 | Insider | 20,000 | $264.13 | Sell | $5,282,600.00 | |
March 14, 2018 | SVP | 9,396 | $259.81 | Sell | $2,441,174.76 | |
March 14, 2018 | CFO | 3,171 | $259.81 | Sell | $823,857.51 | |
March 2, 2018 | Insider | 199 | $243.88 | Sell | $48,532.12 | |
March 2, 2018 | SVP | 997 | $243.88 | Sell | $243,148.36 | |
Feb. 15, 2018 | CEO | 20,000 | $247.72 | Sell | $4,954,400.00 | |
Jan. 16, 2018 | Insider | 20,000 | $265.21 | Sell | $5,304,200.00 | |
Dec. 18, 2017 | CFO | 656 | $264.38 | Sell | $173,433.28 | |
Dec. 18, 2017 | Insider | 20,789 | $259.85 | Sell | $5,402,021.65 | |
Dec. 18, 2017 | SVP | 1,051 | $264.38 | Sell | $277,863.38 | |
Dec. 18, 2017 | CEO | 789 | $264.38 | Sell | $208,595.82 | |
Dec. 15, 2017 | CEO | 20,000 | $259.68 | Sell | $5,193,600.00 | |
Dec. 6, 2017 | SVP | 794 | $258.60 | Sell | $205,328.40 | |
Nov. 16, 2017 | CFO | 2,595 | $267.34 | Sell | $693,747.30 | |
Nov. 15, 2017 | Insider | 20,000 | $260.03 | Sell | $5,200,600.00 | |
Oct. 16, 2017 | Insider | 20,000 | $247.83 | Sell | $4,956,600.00 | |
Sept. 28, 2017 | SVP | 10,000 | $240.62 | Sell | $2,406,200.00 | |
Sept. 15, 2017 | Insider | 20,000 | $246.48 | Sell | $4,929,600.00 | |
Sept. 14, 2017 | SVP | 30,000 | $244.01 | Sell | $7,320,300.00 | |
Sept. 11, 2017 | SVP | 1,788 | $247.28 | Sell | $442,136.64 | |
June 22, 2017 | SVP | 10,000 | $244.59 | Sell | $2,445,900.00 | |
June 8, 2017 | SVP | 30,000 | $253.41 | Sell | $7,602,300.00 | |
June 8, 2017 | Insider | 1,306 | $254.15 | Sell | $331,919.90 | |
April 5, 2017 | SVP | 4,398 | $219.10 | Sell | $963,601.80 | |
March 28, 2017 | VP | 10,000 | $221.50 | Sell | $2,215,000.00 | |
March 20, 2017 | Insider | 3,577 | $221.78 | Sell | $793,307.06 | |
March 20, 2017 | SVP | 585 | $221.18 | Sell | $129,390.30 | |
March 17, 2017 | Insider | 3,077 | $222.25 | Sell | $683,863.25 | |
March 17, 2017 | CFO | 5,312 | $222.25 | Sell | $1,180,592.00 | |
March 17, 2017 | VP | 3,455 | $222.25 | Sell | $767,873.75 | |
March 17, 2017 | SVP | 9,875 | $222.33 | Sell | $2,195,508.75 | |
March 15, 2017 | Insider | 65,000 | $223.83 | Sell | $14,548,950.00 | |
March 15, 2017 | VP | 5,000 | $226.41 | Sell | $1,132,050.00 | |
March 14, 2017 | SVP | 10,000 | $225.16 | Sell | $2,251,600.00 | |
March 14, 2017 | Director | 15,077 | $224.76 | Sell | $3,388,706.52 |
Insiders are both buying and selling Broadcom Inc stock.
The insider traders at Broadcom Inc are: Hock E. Tan, Hock E Tan, Bryan Ingram, Charlie B. Kawwas, Charlie B Kawwas, Eddy W. Hartenstein, Kirsten M. Spears, Mark David Brazeal, Anthony E Maslowski, Patricia H. Mccall, Thomas H. Krause, Kirsten M Spears, Patricia H Mccall, Raul J Fernandez, Anthony E. Maslowski, Lake (Offshore) Aiv Gp Silver, Eddy W Hartenstein, Justine Lien, Thomas H Krause, Henry Samueli, Justine Page, Bruno Guilmart, Harry L. You, Boon C Ooi, Lewis C Eggebrecht, Gayla J Delly, Donald Macleod, Diane M Bryant, Raul J. Fernandez, Lewis C. Eggebrecht, Harry L You, John James, Hock Tan, Patricia Mccall, Check Kian Low, Kenneth Hao, Anthony Maslowski, and Lake Group L.L.C. Silver
The most active insider trader at Broadcom Inc is Hock E. Tan with 42 trades.
Lake (Offshore) Aiv Gp Silver has sold the most Broadcom Inc stock with a total value of $2,278,001,104.94.
Lake Group L.L.C. Silver has bought the most Broadcom Inc stock with a total value of $170,960,084.68.
The most recent insider trade for Broadcom Inc was on Oct. 11, 2024.
The single biggest insider buy for Broadcom Inc was from Lake Group L.L.C. Silver with a total value of $85,480,042.34 on April 13, 2018.
The single biggest insider sell for Broadcom Inc was from Lake (Offshore) Aiv Gp Silver with a total value of $1,171,110,783.18 on Dec. 14, 2016.