Amazon.com Inc (AMZN) Insider Trading
- $467,214.17
- $19,984,531,987.10
- March 2, 2026
- Jeffrey A Wilke
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| May 15, 2018 | CEO | 1,726 | $1,574.33 | Sell | $2,717,293.58 | |
| May 15, 2018 | CFO | 2,028 | $1,587.50 | Sell | $3,219,450.00 | |
| May 15, 2018 | VP | 435 | $1,578.02 | Sell | $686,438.70 | |
| May 2, 2018 | Director | 1,375 | $1,580.98 | Sell | $2,173,847.50 | |
| March 21, 2018 | CEO | 500 | $1,577.85 | Sell | $788,925.00 | |
| March 8, 2018 | CEO | 250 | $1,549.90 | Sell | $387,475.00 | |
| Feb. 28, 2018 | CEO | 250 | $1,518.47 | Sell | $379,617.50 | |
| Feb. 23, 2018 | CEO | 2,000 | $1,492.93 | Sell | $2,985,860.00 | |
| Feb. 21, 2018 | Director | 670 | $1,500.00 | Sell | $1,005,000.00 | |
| Feb. 16, 2018 | CEO | 2,000 | $1,454.37 | Sell | $2,908,740.00 | |
| Feb. 15, 2018 | VP | 544 | $1,462.32 | Sell | $795,502.08 | |
| Nov. 27, 2017 | Director | 835 | $1,202.74 | Sell | $1,004,287.90 | |
| Nov. 22, 2017 | Director | 870 | $1,150.00 | Sell | $1,000,500.00 | |
| Nov. 15, 2017 | Insider | 2,334 | $1,125.39 | Sell | $2,626,660.26 | |
| Nov. 15, 2017 | CEO | 1,985 | $1,125.38 | Sell | $2,233,879.30 | |
| Nov. 15, 2017 | VP | 544 | $1,126.27 | Sell | $612,690.88 | |
| Nov. 6, 2017 | Director | 1,860 | $1,109.20 | Sell | $2,063,112.00 | |
| Nov. 1, 2017 | CEO | 391,110 | $1,103.53 | Sell | $431,601,618.30 | |
| Aug. 22, 2017 | CEO | 2,800 | $955.20 | Sell | $2,674,560.00 | |
| Aug. 16, 2017 | CEO | 710 | $981.74 | Sell | $697,035.40 | |
| Aug. 15, 2017 | CEO | 1,985 | $986.12 | Sell | $1,957,448.20 | |
| Aug. 15, 2017 | Insider | 2,334 | $988.90 | Sell | $2,308,092.60 | |
| Aug. 15, 2017 | VP | 544 | $986.52 | Sell | $536,666.88 | |
| Aug. 4, 2017 | CEO | 710 | $987.39 | Sell | $701,046.90 | |
| June 28, 2017 | CEO | 710 | $985.25 | Sell | $699,527.50 | |
| June 6, 2017 | CEO | 2,670 | $1,010.64 | Sell | $2,698,408.80 | |
| June 5, 2017 | CEO | 2,000 | $1,011.06 | Sell | $2,022,120.00 | |
| May 30, 2017 | Director | 800 | $1,000.00 | Sell | $800,000.00 | |
| May 23, 2017 | CEO | 4,000 | $969.73 | Sell | $3,878,920.00 | |
| May 10, 2017 | CEO | 2,000 | $949.49 | Sell | $1,898,980.00 | |
| May 9, 2017 | Director | 735 | $952.80 | Sell | $700,308.00 | |
| May 5, 2017 | Director | 670 | $940.45 | Sell | $630,101.50 | |
| May 4, 2017 | CEO | 1,000,000 | $940.74 | Sell | $940,740,000.00 | |
| May 2, 2017 | Insider | 505 | $946.59 | Sell | $478,027.95 | |
| Feb. 21, 2017 | Insider | 503 | $850.00 | Sell | $427,550.00 | |
| Feb. 21, 2017 | Director | 590 | $850.00 | Sell | $501,500.00 | |
| Dec. 9, 2016 | CEO | 4,890 | $767.15 | Sell | $3,751,363.50 | |
| Sept. 22, 2016 | CEO | 14,000 | $800.00 | Sell | $11,200,000.00 | |
| Aug. 15, 2016 | VP | 625 | $770.10 | Sell | $481,312.50 | |
| Aug. 15, 2016 | CEO | 2,305 | $769.75 | Sell | $1,774,273.75 | |
| Aug. 15, 2016 | Insider | 2,019 | $769.67 | Sell | $1,553,963.73 | |
| Aug. 4, 2016 | CEO | 1,000,000 | $756.74 | Sell | $756,740,000.00 | |
| Aug. 2, 2016 | Insider | 10,000 | $760.98 | Sell | $7,609,800.00 | |
| June 6, 2016 | Director | 6,250 | $726.27 | Sell | $4,539,187.50 | |
| May 16, 2016 | SVP | 2,019 | $703.90 | Sell | $1,421,174.10 | |
| May 16, 2016 | Director | 4,000 | $707.66 | Sell | $2,830,640.00 | |
| May 16, 2016 | VP | 626 | $704.67 | Sell | $441,123.42 | |
| May 16, 2016 | CEO | 2,305 | $703.73 | Sell | $1,622,097.65 | |
| May 16, 2016 | CFO | 4,510 | $703.60 | Sell | $3,173,236.00 | |
| May 5, 2016 | CEO | 1,000,000 | $671.29 | Sell | $671,290,000.00 |
Insiders are both buying and selling Amazon.com Inc stock.
The insider traders at Amazon.com Inc are: Jeffrey A Wilke, David Zapolsky, Douglas J Herrington, Jeffrey P Bezos, Adam Selipsky, Andrew R Jassy, Shelley Reynolds, Brian T Olsavsky, Jonathan Rubinstein, Tom A Alberg, Jeffrey M Blackburn, Thomas J Szkutak, Diego Piacentini, Patricia Q Stonesifer, Indra K Nooyi, Jeffrey Wilke, Thomas Szkutak, Marjorie Taylor Greene, David H Clark, Daniel P Huttenlocher, Judith A Mcgrath, Thomas O Ryder, Matthew S. Garman, Thomas O. Ryder, H Brian Valentine, Amazon Com Inc, Patricia Q. Stonesifer, Keith Brian Alexander, Matthew S Garman, William B Gordon, Thomas Ryder, Alain Monie, Jeffrey Bezos, John Seely Brown, John James, Tom Alberg, L Michelle Wilson, Brian T. Olsavsky, Blake D. Moore, Andrew R. Jassy, and Andrew Jassy
The most active insider trader at Amazon.com Inc is Jeffrey A Wilke with 47 trades.
Jeffrey P Bezos has sold the most Amazon.com Inc stock with a total value of $19,688,831,215.52.
Indra K Nooyi has bought the most Amazon.com Inc stock with a total value of $492,768.20.
The most recent insider trade for Amazon.com Inc was on March 2, 2026.
The single biggest insider buy for Amazon.com Inc was from Indra K Nooyi with a total value of $193,041.00 on April 1, 2020.
The single biggest insider sell for Amazon.com Inc was from Jeffrey P Bezos with a total value of $1,039,780,497.17 on Feb. 9, 2024.
