Amazon.com Inc (AMZN) Insider Trading
- $467,214.17
- $14,293,810,674.20
- June 2, 2025
- Jeffrey A Wilke
Trader Name | Date | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|
Aug. 17, 2020 | CEO | 1,200 | $3,174.18 | Sell | $3,809,016.00 | |
Aug. 4, 2020 | CEO | 97,654 | $3,150.09 | Sell | $307,618,888.86 | |
July 1, 2020 | Director | 27 | $2,806.80 | Buy | $75,783.60 | |
May 6, 2020 | Director | 2,200 | $2,329.44 | Sell | $5,124,768.00 | |
May 4, 2020 | CEO | 6,945 | $2,256.50 | Sell | $15,671,392.50 | |
April 15, 2020 | SVP | 352 | $2,300.19 | Sell | $809,666.88 | |
April 1, 2020 | Director | 100 | $1,930.41 | Buy | $193,041.00 | |
Feb. 18, 2020 | VP | 380 | $2,135.14 | Sell | $811,353.20 | |
Feb. 18, 2020 | CFO | 1,765 | $2,125.02 | Sell | $3,750,660.30 | |
Feb. 18, 2020 | CEO | 3,475 | $2,150.00 | Sell | $7,471,250.00 | |
Feb. 18, 2020 | SVP | 3,573 | $2,141.79 | Sell | $7,652,615.67 | |
Feb. 5, 2020 | CEO | 324,686 | $2,051.70 | Sell | $666,158,266.20 | |
Feb. 3, 2020 | CEO | 364,684 | $2,036.42 | Sell | $742,649,791.28 | |
Jan. 31, 2020 | CEO | 26,399 | $2,050.15 | Sell | $54,121,909.85 | |
Dec. 26, 2019 | CEO | 200 | $1,865.34 | Sell | $373,068.00 | |
Nov. 20, 2019 | CEO | 1,000 | $1,748.04 | Sell | $1,748,040.00 | |
Nov. 15, 2019 | SVP | 3,573 | $1,752.23 | Sell | $6,260,717.79 | |
Nov. 15, 2019 | VP | 379 | $1,750.66 | Sell | $663,500.14 | |
Nov. 15, 2019 | CFO | 1,265 | $1,760.05 | Sell | $2,226,463.25 | |
Nov. 15, 2019 | CEO | 3,475 | $1,745.57 | Sell | $6,065,855.75 | |
Oct. 28, 2019 | Director | 304 | $1,749.91 | Sell | $531,972.64 | |
Oct. 4, 2019 | Director | 100 | $1,726.06 | Buy | $172,606.00 | |
Sept. 12, 2019 | CEO | 2,800 | $1,847.51 | Sell | $5,173,028.00 | |
Sept. 3, 2019 | CEO | 2,500 | $1,792.10 | Sell | $4,480,250.00 | |
Aug. 29, 2019 | SVP | 7,144 | $1,791.40 | Sell | $12,797,761.60 | |
Aug. 26, 2019 | CEO | 2,500 | $1,759.03 | Sell | $4,397,575.00 | |
Aug. 20, 2019 | CEO | 1,000 | $1,809.20 | Sell | $1,809,200.00 | |
Aug. 15, 2019 | CEO | 3,475 | $1,773.99 | Sell | $6,164,615.25 | |
Aug. 15, 2019 | CFO | 1,765 | $1,783.00 | Sell | $3,146,995.00 | |
Aug. 15, 2019 | SVP | 880 | $1,776.73 | Sell | $1,563,522.40 | |
Aug. 15, 2019 | VP | 379 | $1,775.43 | Sell | $672,887.97 | |
July 10, 2019 | Insider | 763 | $2,000.00 | Sell | $1,526,000.00 | |
July 10, 2019 | CEO | 7,308 | $2,000.00 | Sell | $14,616,000.00 | |
May 20, 2019 | CEO | 1,000 | $1,858.25 | Sell | $1,858,250.00 | |
May 15, 2019 | VP | 379 | $1,838.32 | Sell | $696,723.28 | |
May 15, 2019 | CFO | 1,763 | $1,828.48 | Sell | $3,223,610.24 | |
May 15, 2019 | SVP | 880 | $1,834.59 | Sell | $1,614,439.20 | |
May 14, 2019 | CEO | 1,900 | $1,848.11 | Sell | $3,511,409.00 | |
May 8, 2019 | CEO | 2,500 | $1,926.29 | Sell | $4,815,725.00 | |
May 1, 2019 | CEO | 2,500 | $1,934.42 | Sell | $4,836,050.00 | |
April 3, 2019 | Director | 10 | $1,825.05 | Sell | $18,250.50 | |
March 21, 2019 | CEO | 2,000 | $1,811.14 | Sell | $3,622,280.00 | |
March 5, 2019 | Director | 58 | $1,701.56 | Sell | $98,690.48 | |
Feb. 21, 2019 | CEO | 1,645 | $1,614.65 | Sell | $2,656,099.25 | |
Feb. 19, 2019 | Director | 1,375 | $1,602.00 | Sell | $2,202,750.00 | |
Feb. 15, 2019 | SVP | 2,055 | $1,616.34 | Sell | $3,321,578.70 | |
Nov. 20, 2018 | CEO | 1,230 | $1,506.94 | Sell | $1,853,536.20 | |
Nov. 15, 2018 | VP | 437 | $1,573.11 | Sell | $687,449.07 | |
Nov. 15, 2018 | CEO | 1,726 | $1,566.69 | Sell | $2,704,106.94 | |
Nov. 15, 2018 | Director | 181 | $1,579.89 | Sell | $285,960.09 |
Insiders are both buying and selling Amazon.com Inc stock.
The insider traders at Amazon.com Inc are: Jeffrey A Wilke, David Zapolsky, Adam Selipsky, Douglas J Herrington, Andrew R Jassy, Shelley Reynolds, Jeffrey P Bezos, Brian T Olsavsky, Jonathan Rubinstein, Tom A Alberg, Jeffrey M Blackburn, Thomas J Szkutak, Patricia Q Stonesifer, Indra K Nooyi, Diego Piacentini, Jeffrey Wilke, Marjorie Taylor Greene, Thomas Szkutak, David H Clark, Daniel P Huttenlocher, Thomas O Ryder, Judith A Mcgrath, Thomas O. Ryder, Patricia Q. Stonesifer, Matthew S. Garman, Keith Brian Alexander, Amazon Com Inc, H Brian Valentine, William B Gordon, Alain Monie, Jeffrey Bezos, Brian T. Olsavsky, John James, John Seely Brown, Blake D. Moore, L Michelle Wilson, Tom Alberg, Andrew R. Jassy, Andrew Jassy, and Thomas Ryder
The most active insider trader at Amazon.com Inc is Jeffrey A Wilke with 47 trades.
Jeffrey P Bezos has sold the most Amazon.com Inc stock with a total value of $14,045,009,875.18.
Indra K Nooyi has bought the most Amazon.com Inc stock with a total value of $492,768.20.
The most recent insider trade for Amazon.com Inc was on June 2, 2025.
The single biggest insider buy for Amazon.com Inc was from Indra K Nooyi with a total value of $193,041.00 on April 1, 2020.
The single biggest insider sell for Amazon.com Inc was from Jeffrey P Bezos with a total value of $1,039,780,497.17 on Feb. 9, 2024.