Advanced Energy Industries Inc (AEIS) Insider Trading
- $1,076,350.00
- $40,571,460.37
- Feb. 23, 2026
- Frederick Ball
| Trader Name | Date | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|---|
| Feb. 23, 2026 | EVP | 964 | $328.42 | Sell | $316,596.88 | |
| Feb. 13, 2026 | Director | 1,000 | $316.62 | Sell | $316,620.00 | |
| Aug. 13, 2025 | EVP | 1,000 | $160.73 | Sell | $160,730.00 | |
| July 9, 2025 | EVP | 2,000 | $140.00 | Sell | $280,000.00 | |
| June 20, 2025 | EVP | 1,173 | $131.29 | Sell | $154,003.17 | |
| March 3, 2025 | COO | 19,309 | $111.61 | Sell | $2,155,077.49 | |
| Feb. 19, 2025 | Director | 1,600 | $129.37 | Sell | $206,992.00 | |
| Nov. 19, 2024 | Director | 1,000 | $111.72 | Sell | $111,720.00 | |
| Sept. 3, 2024 | Director | 148 | $104.64 | Sell | $15,486.72 | |
| July 1, 2024 | Director | 148 | $108.48 | Sell | $16,055.04 | |
| June 3, 2024 | Director | 148 | $108.48 | Sell | $16,055.04 | |
| May 1, 2024 | Director | 148 | $94.99 | Sell | $14,058.52 | |
| April 1, 2024 | Director | 148 | $101.89 | Sell | $15,079.72 | |
| March 1, 2024 | Director | 148 | $101.35 | Sell | $14,999.80 | |
| Feb. 1, 2024 | Director | 148 | $105.05 | Sell | $15,547.40 | |
| Jan. 2, 2024 | Director | 148 | $107.44 | Sell | $15,901.12 | |
| Dec. 13, 2023 | Director | 618 | $105.00 | Sell | $64,890.00 | |
| Dec. 1, 2023 | Director | 1,000 | $95.00 | Sell | $95,000.00 | |
| Nov. 15, 2023 | Director | 1,000 | $95.00 | Sell | $95,000.00 | |
| Nov. 1, 2023 | Director | 148 | $87.39 | Sell | $12,933.72 | |
| Oct. 2, 2023 | Director | 1,000 | $103.26 | Sell | $103,260.00 | |
| Sept. 1, 2023 | Director | 2,000 | $118.48 | Sell | $236,960.00 | |
| Aug. 1, 2023 | Director | 2,000 | $123.46 | Sell | $246,920.00 | |
| July 3, 2023 | Director | 2,000 | $110.92 | Sell | $221,840.00 | |
| June 29, 2023 | CFO | 3,080 | $110.00 | Sell | $338,800.00 | |
| June 7, 2023 | Director | 1,000 | $105.00 | Sell | $105,000.00 | |
| June 1, 2023 | Director | 1,000 | $97.98 | Sell | $97,980.00 | |
| May 26, 2023 | CFO | 3,837 | $100.00 | Sell | $383,700.00 | |
| May 25, 2023 | Director | 1,000 | $95.00 | Sell | $95,000.00 | |
| Aug. 17, 2022 | Director | 1,813 | $94.27 | Sell | $170,911.51 | |
| May 9, 2022 | Director | 725 | $75.81 | Sell | $54,962.25 | |
| May 26, 2021 | Director | 1,700 | $99.73 | Sell | $169,541.00 | |
| May 11, 2021 | CEO | 5,850 | $85.00 | Buy | $497,250.00 | |
| Nov. 12, 2020 | CEO | 5,000 | $84.73 | Sell | $423,650.00 | |
| Aug. 13, 2020 | EVP | 3,354 | $80.00 | Sell | $268,320.00 | |
| Aug. 6, 2020 | CEO | 5,000 | $76.13 | Sell | $380,650.00 | |
| June 5, 2020 | EVP | 4,749 | $75.00 | Sell | $356,175.00 | |
| June 3, 2020 | EVP | 5,251 | $70.00 | Sell | $367,570.00 | |
| Sept. 26, 2019 | CEO | 6,610 | $60.05 | Sell | $396,930.50 | |
| Aug. 16, 2018 | CFO | 8,391 | $59.32 | Sell | $497,754.12 | |
| May 4, 2018 | CEO | 55,540 | $62.40 | Sell | $3,465,696.00 | |
| Dec. 8, 2017 | Director | 10,000 | $71.86 | Sell | $718,600.00 | |
| Nov. 10, 2017 | Director | 4,000 | $83.51 | Sell | $334,040.00 | |
| Nov. 7, 2017 | EVP | 5,190 | $85.06 | Sell | $441,461.40 | |
| Oct. 18, 2017 | CEO | 10,669 | $90.00 | Sell | $960,210.00 | |
| Oct. 12, 2017 | CEO | 23,000 | $85.00 | Sell | $1,955,000.00 | |
| Sept. 20, 2017 | CEO | 11,744 | $75.09 | Sell | $881,856.96 | |
| Sept. 11, 2017 | CFO | 16,000 | $73.64 | Sell | $1,178,240.00 | |
| July 3, 2017 | Director | 4,000 | $64.87 | Sell | $259,480.00 | |
| June 19, 2017 | CEO | 15,743 | $72.29 | Sell | $1,138,061.47 |
Insiders are both buying and selling Advanced Energy Industries Inc stock.
The insider traders at Advanced Energy Industries Inc are: Frederick Ball, Yuval Wasserman, Anne Delsanto, Douglas Schatz, Ronald C Foster, Thomas O Mcgimpsey, Douglas S Schatz, Thomas O. Mcgimpsey, Lanesha Minnix, Thomas M. Rohrs, Richard P Beck, Paul R Oldham, Thomas Liguori, Tina Donikowski, Thomas Mcgimpsey, John Donaghey, Edward Grady, Danny C Herron, Thomas Rohrs, Garry Rogerson, Grant H Beard, Edward C. Grady, Terry Hudgens, Danny Herron, Eduardo Bernal Acebedo, Ronald C. Foster, Stephen Douglas Kelley, Grant H. Beard, Edward C Grady, and Elizabeth Karpinski Vonne
The most active insider trader at Advanced Energy Industries Inc is Frederick Ball with 16 trades.
Yuval Wasserman has sold the most Advanced Energy Industries Inc stock with a total value of $15,005,365.10.
Stephen Douglas Kelley has bought the most Advanced Energy Industries Inc stock with a total value of $994,500.00.
The most recent insider trade for Advanced Energy Industries Inc was on Feb. 23, 2026.
The single biggest insider buy for Advanced Energy Industries Inc was from Stephen Douglas Kelley with a total value of $497,250.00 on May 11, 2021.
The single biggest insider sell for Advanced Energy Industries Inc was from Yuval Wasserman with a total value of $3,465,696.00 on May 4, 2018.
