NASDAQ Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | WINV | 2 | |
| NASDAQ | WIRE | 24 | |
| NASDAQ | WISA | 11 | |
| NASDAQ | WISH | 136 | |
| NASDAQ | WKHS | 56 | |
| NASDAQ | WKSP | 1 | |
| NASDAQ | WLDN | 196 | |
| NASDAQ | WLFC | 128 | |
| NASDAQ | WMG | 24 | |
| NASDAQ | WMPN | 54 | |
| NASDAQ | WNEB | 81 | |
| NASDAQ | WOOF | 31 | |
| NASDAQ | WORX | 7 | |
| NASDAQ | WRAP | 38 | |
| NASDAQ | WRLD | 108 | |
| NASDAQ | WSBC | 136 | |
| NASDAQ | WSBF | 72 | |
| NASDAQ | WSBK | 2 | |
| NASDAQ | WSC | 56 | |
| NASDAQ | WSFS | 124 | |
| NASDAQ | WSTG | 62 | |
| NASDAQ | WTBA | 81 | |
| NASDAQ | WTFC | 87 | |
| NASDAQ | WTRH | 41 | |
| NASDAQ | WTW | 21 | |
| NASDAQ | WULF | 9 | |
| NASDAQ | WVE | 58 | |
| NASDAQ | WVFC | 7 | |
| NASDAQ | WVVI | 83 | |
| NASDAQ | WW | 60 | |
| NASDAQ | WWD | 203 | |
| NASDAQ | WYNN | 93 | |
| NASDAQ | XAIR | 83 | |
| NASDAQ | XBIT | 44 | |
| NASDAQ | XBP | 2 | |
| NASDAQ | XCUR | 12 | |
| NASDAQ | XEL | 47 | |
| NASDAQ | XELA | 19 | |
| NASDAQ | XELB | 35 | |
| NASDAQ | XENE | 56 | |
| NASDAQ | XENT | 100 | |
| NASDAQ | XERS | 12 | |
| NASDAQ | XFOR | 69 | |
| NASDAQ | XGN | 37 | |
| NASDAQ | XHG | 3 | |
| NASDAQ | XLO | 11 | |
| NASDAQ | XM | 25 | |
| NASDAQ | XMTR | 108 | |
| NASDAQ | XNCR | 148 | |
| NASDAQ | XOMA | 189 |
