NASDAQ Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | SNPX | 3 | |
| NASDAQ | SNSE | 56 | |
| NASDAQ | SNTI | 4 | |
| NASDAQ | SNY | 13 | |
| NASDAQ | SOBR | 1 | |
| NASDAQ | SOFI | 80 | |
| NASDAQ | SOHO | 31 | |
| NASDAQ | SOHU | 27 | |
| NASDAQ | SOLO | 7 | |
| NASDAQ | SOND | 7 | |
| NASDAQ | SONM | 33 | |
| NASDAQ | SONN | 4 | |
| NASDAQ | SONO | 108 | |
| NASDAQ | SOPA | 1 | |
| NASDAQ | SOTK | 121 | |
| NASDAQ | SOUN | 130 | |
| NASDAQ | SOVO | 46 | |
| NASDAQ | SP | 65 | |
| NASDAQ | SPFI | 33 | |
| NASDAQ | SPGC | 14 | |
| NASDAQ | SPLK | 593 | |
| NASDAQ | SPNE | 30 | |
| NASDAQ | SPOK | 105 | |
| NASDAQ | SPPI | 134 | |
| NASDAQ | SPRB | 8 | |
| NASDAQ | SPRO | 57 | |
| NASDAQ | SPRY | 71 | |
| NASDAQ | SPSC | 178 | |
| NASDAQ | SPT | 235 | |
| NASDAQ | SPTN | 103 | |
| NASDAQ | SPWH | 89 | |
| NASDAQ | SPWR | 109 | |
| NASDAQ | SQFT | 55 | |
| NASDAQ | SQFTP | 11 | |
| NASDAQ | SQFTW | 13 | |
| NASDAQ | SQL | 10 | |
| NASDAQ | SRAX | 8 | |
| NASDAQ | SRBK | 22 | |
| NASDAQ | SRCE | 40 | |
| NASDAQ | SRCL | 72 | |
| NASDAQ | SRDX | 92 | |
| NASDAQ | SREV | 139 | |
| NASDAQ | SRGA | 10 | |
| NASDAQ | SRM | 4 | |
| NASDAQ | SRNE | 51 | |
| NASDAQ | SRPT | 21 | |
| NASDAQ | SRRA | 25 | |
| NASDAQ | SRRK | 61 | |
| NASDAQ | SRTS | 76 | |
| NASDAQ | SRZN | 4 |
