NASDAQ Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | SGA | 123 | |
| NASDAQ | SGBX | 18 | |
| NASDAQ | SGC | 37 | |
| NASDAQ | SGD | 1 | |
| NASDAQ | SGEN | 375 | |
| NASDAQ | SGH | 130 | |
| NASDAQ | SGHT | 57 | |
| NASDAQ | SGLB | 9 | |
| NASDAQ | SGMA | 25 | |
| NASDAQ | SGMO | 227 | |
| NASDAQ | SGMS | 59 | |
| NASDAQ | SGMT | 13 | |
| NASDAQ | SGRP | 99 | |
| NASDAQ | SGRY | 95 | |
| NASDAQ | SGTX | 1 | |
| NASDAQ | SHBI | 40 | |
| NASDAQ | SHC | 7 | |
| NASDAQ | SHCR | 1 | |
| NASDAQ | SHEN | 111 | |
| NASDAQ | SHFS | 15 | |
| NASDAQ | SHIM | 83 | |
| NASDAQ | SHIP | 1 | |
| NASDAQ | SHLS | 37 | |
| NASDAQ | SHOO | 95 | |
| NASDAQ | SHOT | 2 | |
| NASDAQ | SHPH | 2 | |
| NASDAQ | SHYF | 26 | |
| NASDAQ | SIBN | 250 | |
| NASDAQ | SIDU | 1 | |
| NASDAQ | SIEB | 8 | |
| NASDAQ | SIEN | 30 | |
| NASDAQ | SIGA | 21 | |
| NASDAQ | SIGI | 124 | |
| NASDAQ | SIGIP | 5 | |
| NASDAQ | SILK | 142 | |
| NASDAQ | SINT | 6 | |
| NASDAQ | SION | 22 | |
| NASDAQ | SIOX | 9 | |
| NASDAQ | SIRI | 64 | |
| NASDAQ | SITM | 247 | |
| NASDAQ | SIVB | 202 | |
| NASDAQ | SKIN | 5 | |
| NASDAQ | SKWD | 34 | |
| NASDAQ | SKYQ | 5 | |
| NASDAQ | SKYT | 127 | |
| NASDAQ | SKYW | 107 | |
| NASDAQ | SKYX | 11 | |
| NASDAQ | SLAB | 211 | |
| NASDAQ | SLDB | 65 | |
| NASDAQ | SLDE | 41 |
