NASDAQ Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | KRNY | 80 | |
| NASDAQ | KRON | 40 | |
| NASDAQ | KROS | 42 | |
| NASDAQ | KRRO | 4 | |
| NASDAQ | KRT | 32 | |
| NASDAQ | KRTX | 117 | |
| NASDAQ | KRUS | 4 | |
| NASDAQ | KRYS | 54 | |
| NASDAQ | KSCP | 1 | |
| NASDAQ | KSPN | 1 | |
| NASDAQ | KTCC | 9 | |
| NASDAQ | KTOS | 359 | |
| NASDAQ | KTRA | 40 | |
| NASDAQ | KTTA | 6 | |
| NASDAQ | KURA | 33 | |
| NASDAQ | KVHI | 18 | |
| NASDAQ | KXIN | 8 | |
| NASDAQ | KYMR | 82 | |
| NASDAQ | KYTX | 1 | |
| NASDAQ | KZR | 36 | |
| NASDAQ | LABP | 14 | |
| NASDAQ | LAKE | 51 | |
| NASDAQ | LAMR | 40 | |
| NASDAQ | LANC | 15 | |
| NASDAQ | LAND | 30 | |
| NASDAQ | LANDM | 1 | |
| NASDAQ | LANDO | 1 | |
| NASDAQ | LARK | 177 | |
| NASDAQ | LASE | 1 | |
| NASDAQ | LASE_old | 1 | |
| NASDAQ | LASR | 110 | |
| NASDAQ | LAUR | 59 | |
| NASDAQ | LAZR | 31 | |
| NASDAQ | LAZY | 99 | |
| NASDAQ | LBAI | 93 | |
| NASDAQ | LBC | 21 | |
| NASDAQ | LBPH | 4 | |
| NASDAQ | LBRDA | 58 | |
| NASDAQ | LBRDK | 37 | |
| NASDAQ | LBTYA | 120 | |
| NASDAQ | LBTYK | 37 | |
| NASDAQ | LCID | 6 | |
| NASDAQ | LCNB | 84 | |
| NASDAQ | LCUT | 135 | |
| NASDAQ | LDWY | 1 | |
| NASDAQ | LE | 117 | |
| NASDAQ | LECO | 103 | |
| NASDAQ | LEDS | 6 | |
| NASDAQ | LEGH | 298 | |
| NASDAQ | LENZ | 2 |
