NASDAQ Insider Trading
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | CATC | 25 | |
| NASDAQ | CATY | 105 | |
| NASDAQ | CAUD | 7 | |
| NASDAQ | CBAN | 121 | |
| NASDAQ | CBAT | 13 | |
| NASDAQ | CBAY | 74 | |
| NASDAQ | CBC | 1 | |
| NASDAQ | CBFV | 90 | |
| NASDAQ | CBIO | 19 | |
| NASDAQ | CBK | 1 | |
| NASDAQ | CBLL | 22 | |
| NASDAQ | CBNK | 55 | |
| NASDAQ | CBRL | 71 | |
| NASDAQ | CBSH | 267 | |
| NASDAQ | CBTX | 11 | |
| NASDAQ | CBUS | 29 | |
| NASDAQ | CCAP | 22 | |
| NASDAQ | CCB | 74 | |
| NASDAQ | CCBG | 55 | |
| NASDAQ | CCC | 1 | |
| NASDAQ | CCCC | 27 | |
| NASDAQ | CCLD | 14 | |
| NASDAQ | CCLP | 26 | |
| NASDAQ | CCMP | 163 | |
| NASDAQ | CCNE | 94 | |
| NASDAQ | CCOI | 401 | |
| NASDAQ | CCRN | 84 | |
| NASDAQ | CCSI | 2 | |
| NASDAQ | CCTS | 1 | |
| NASDAQ | CCXI | 193 | |
| NASDAQ | CDAK | 16 | |
| NASDAQ | CDEV | 37 | |
| NASDAQ | CDIO | 2 | |
| NASDAQ | CDK | 26 | |
| NASDAQ | CDLX | 351 | |
| NASDAQ | CDMO | 105 | |
| NASDAQ | CDNA | 180 | |
| NASDAQ | CDNL | 1 | |
| NASDAQ | CDNS | 414 | |
| NASDAQ | CDT | 4 | |
| NASDAQ | CDTX | 55 | |
| NASDAQ | CDW | 156 | |
| NASDAQ | CDXC | 43 | |
| NASDAQ | CDXS | 122 | |
| NASDAQ | CDZI | 59 | |
| NASDAQ | CDZIP | 8 | |
| NASDAQ | CEAD | 2 | |
| NASDAQ | CECE | 56 | |
| NASDAQ | CECO | 23 | |
| NASDAQ | CELC | 31 |
