Companies with Insider Trades
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | TMUS | 302 | |
| NYSE | TMX | 7 | |
| NYSE | TNC | 103 | |
| NASDAQ | TNDM | 175 | |
| NYSE | TNET | 469 | |
| NASDAQ | TNGX | 50 | |
| NYSE | TNL | 57 | |
| NASDAQ | TNON | 3 | |
| NASDAQ | TNXP | 65 | |
| NASDAQ | TNYA | 35 | |
| NASDAQ | TOI | 64 | |
| NASDAQ | TOIIW | 40 | |
| NYSE | TOL | 204 | |
| NASDAQ | TOMZ | 2 | |
| NASDAQ | TOPS | 3 | |
| NASDAQ | TORO | 3 | |
| NYSE | TOST | 239 | |
| NASDAQ | TOUR | 4 | |
| NYSE | TPB | 83 | |
| NYSE | TPC | 107 | |
| NASDAQ | TPG | 14 | |
| NYSE | TPGY | 10 | |
| NYSE | TPH | 56 | |
| NASDAQ | TPIC | 171 | |
| NYSE | TPL | 838 | |
| NYSE | TPR | 62 | |
| NASDAQ | TPST | 8 | |
| NASDAQ | TPTX | 53 | |
| NYSE | TPVG | 53 | |
| NYSE | TPX | 106 | |
| NYSE | TR | 3 | |
| NASDAQ | TRAK | 32 | |
| NYSE | TRC | 100 | |
| NASDAQ | TRDA | 111 | |
| NYSE | TREC | 163 | |
| NASDAQ | TREE | 221 | |
| NYSE | TREX | 161 | |
| NYSE | TRGP | 118 | |
| NASDAQ | TRHC | 187 | |
| NASDAQ | TRIN | 31 | |
| NASDAQ | TRIP | 42 | |
| NASDAQ | TRKA | 7 | |
| NASDAQ | TRMB | 257 | |
| NASDAQ | TRMK | 54 | |
| NASDAQ | TRML | 8 | |
| NYSE | TRN | 85 | |
| NYSE | TRNO | 28 | |
| NASDAQ | TRNR | 7 | |
| NASDAQ | TRNS | 111 | |
| NASDAQ | TRON | 1 |
