Companies with Insider Trades
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | OTMO | 12 | |
| NASDAQ | OTRK | 75 | |
| NASDAQ | OTTR | 4 | |
| NYSE | OUST | 87 | |
| NYSE | OUT | 16 | |
| NASDAQ | OVBC | 20 | |
| NASDAQ | OVID | 11 | |
| NASDAQ | OVLY | 204 | |
| NYSE | OVV | 98 | |
| NYSE | OWL | 27 | |
| NYSE | OWLT | 21 | |
| NASDAQ | OXBR | 34 | |
| NASDAQ | OXLC | 23 | |
| NYSE | OXM | 54 | |
| NASDAQ | OXSQ | 141 | |
| NYSE | OXY | 179 | |
| NASDAQ | OYST | 8 | |
| NYSE | P | 3 | |
| NYSE | PAC | 3 | |
| NASDAQ | PACB | 81 | |
| NYSE | PACK | 38 | |
| NYSE | PACS | 2 | |
| NASDAQ | PACW | 99 | |
| NYSE | PAG | 67 | |
| NYSE | PAGS | 1 | |
| NASDAQ | PAHC | 221 | |
| NASDAQ | PAL | 6 | |
| NASDAQ | PALI | 21 | |
| NASDAQ | PALT | 7 | |
| NYSE | PAM | 7 | |
| NASDAQ | PANA | 1 | |
| NASDAQ | PANL | 62 | |
| NASDAQ | PANW | 504 | |
| NYSE | PAR | 43 | |
| NASDAQ | PARA | 1 | |
| NASDAQ | PARAP | 1 | |
| NYSE | PARR | 146 | |
| NASDAQ | PASG | 51 | |
| NYSE | PATH | 69 | |
| NASDAQ | PATI | 81 | |
| NASDAQ | PATK | 332 | |
| NASDAQ | PAVM | 26 | |
| NYSE | PAXS | 5 | |
| NYSE | PAY | 59 | |
| NYSE | PAYC | 202 | |
| NASDAQ | PAYO | 72 | |
| NASDAQ | PAYS | 83 | |
| NASDAQ | PAYX | 234 | |
| NYSE | PB | 123 | |
| NASDAQ | PBBK | 4 |
