Companies with Insider Trades
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | ALAB | 83 | |
| NYSE | ALB | 89 | |
| NASDAQ | ALBO | 62 | |
| NASDAQ | ALCO | 67 | |
| NASDAQ | ALDX | 48 | |
| NYSE | ALE | 35 | |
| NASDAQ | ALEC | 95 | |
| NYSE | ALEX | 104 | |
| NYSE | ALG | 145 | |
| NASDAQ | ALGM | 68 | |
| NASDAQ | ALGN | 187 | |
| NASDAQ | ALGS | 3 | |
| NASDAQ | ALGT | 124 | |
| NASDAQ | ALHC | 193 | |
| NASDAQ | ALIM | 83 | |
| NYSE | ALIT | 33 | |
| NASDAQ | ALJJ | 102 | |
| NYSE | ALK | 228 | |
| NASDAQ | ALKS | 311 | |
| NASDAQ | ALKT | 85 | |
| NYSE | ALL | 125 | |
| NYSE | ALLE | 82 | |
| NASDAQ | ALLK | 40 | |
| NASDAQ | ALLO | 74 | |
| NYSE | ALLY | 56 | |
| NASDAQ | ALMS | 6 | |
| NASDAQ | ALMU | 7 | |
| NASDAQ | ALNA | 5 | |
| NASDAQ | ALNT | 6 | |
| NASDAQ | ALNY | 187 | |
| NASDAQ | ALOT | 51 | |
| NASDAQ | ALOY | 1 | |
| NASDAQ | ALPN | 56 | |
| NASDAQ | ALRM | 246 | |
| NASDAQ | ALRN | 47 | |
| NASDAQ | ALRS | 14 | |
| NYSE | ALSN | 205 | |
| NASDAQ | ALT | 43 | |
| NYSE | ALTG | 74 | |
| NASDAQ | ALTI | 36 | |
| NYSE | ALTM | 1 | |
| NASDAQ | ALTO | 20 | |
| NASDAQ | ALTR | 434 | |
| NASDAQ | ALTS | 1 | |
| NASDAQ | ALTU | 1 | |
| NYSE | ALUR | 1 | |
| NYSE | ALV | 109 | |
| NASDAQ | ALVR | 154 | |
| NYSE | ALX | 7 | |
| NASDAQ | ALXO | 51 |
