Companies with Insider Trades
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | GMTX | 4 | |
| NASDAQ | GMVD | 2 | |
| NASDAQ | GNCA | 46 | |
| NYSE | GNE | 57 | |
| NYSE | GNK | 87 | |
| NYSE | GNL | 26 | |
| NASDAQ | GNLN | 58 | |
| NASDAQ | GNLX | 48 | |
| NASDAQ | GNPX | 6 | |
| NYSE | GNRC | 143 | |
| NASDAQ | GNSS | 31 | |
| NYSE | GNT | 31 | |
| NASDAQ | GNTX | 14 | |
| NASDAQ | GNTY | 73 | |
| NASDAQ | GNUS | 24 | |
| NYSE | GNW | 33 | |
| NASDAQ | GO | 107 | |
| NASDAQ | GOCO | 27 | |
| NASDAQ | GOEV | 4 | |
| NASDAQ | GOGO | 60 | |
| NYSE | GOLD | 12 | |
| NYSE | GOLF | 22 | |
| NASDAQ | GOOD | 4 | |
| NASDAQ | GOODO | 3 | |
| NASDAQ | GOOG | 1,040 | |
| NASDAQ | GOOGL | 224 | |
| NASDAQ | GORV | 1 | |
| NASDAQ | GOSS | 52 | |
| NASDAQ | GOVX | 23 | |
| NASDAQ | GP | 5 | |
| NYSE | GPC | 25 | |
| NYSE | GPI | 117 | |
| NYSE | GPK | 78 | |
| NYSE | GPMT | 67 | |
| NYSE | GPN | 201 | |
| NYSE | GPOR | 7 | |
| NASDAQ | GPP | 8 | |
| NASDAQ | GPRE | 117 | |
| NYSE | GPRK | 2 | |
| NASDAQ | GPRO | 127 | |
| NYSE | GPS | 188 | |
| NASDAQ | GRAL | 13 | |
| NASDAQ | GRAY | 3 | |
| NYSE | GRBK | 2 | |
| NYSE | GRC | 46 | |
| NYSE | GRDN | 14 | |
| NASDAQ | GREE | 30 | |
| NASDAQ | GRIL | 8 | |
| NYSE | GRMN | 199 | |
| NASDAQ | GRNA | 1 |
