Companies with Insider Trades
| Company Name | Exchange | Ticker | Trades |
|---|---|---|---|
| NASDAQ | BPTH | 4 | |
| NYSE | BR | 244 | |
| NASDAQ | BRAC | 1 | |
| NYSE | BRBR | 25 | |
| NYSE | BRC | 125 | |
| NYSE | BRCC | 16 | |
| NYSE | BRDG | 34 | |
| NYSE | BRDS | 18 | |
| NASDAQ | BRFH | 13 | |
| NASDAQ | BRID | 44 | |
| NYSE | BRK-A | 25 | |
| NYSE | BRK-B | 33 | |
| NASDAQ | BRKL | 93 | |
| NASDAQ | BRKR | 53 | |
| NASDAQ | BRLI | 3 | |
| NASDAQ | BRLS | 1 | |
| NASDAQ | BRLT | 30 | |
| NYSE | BRMK | 5 | |
| NYSE | BRO | 49 | |
| NYSE | BROS | 86 | |
| NASDAQ | BRP | 17 | |
| NASDAQ | BRPM | 6 | |
| NASDAQ | BRQS | 1 | |
| NYSE | BRSP | 5 | |
| NYSE | BRT | 118 | |
| NASDAQ | BRTX | 11 | |
| NYSE | BRX | 83 | |
| NASDAQ | BRY | 40 | |
| NASDAQ | BRZE | 210 | |
| NASDAQ | BSBK | 56 | |
| NASDAQ | BSET | 97 | |
| NASDAQ | BSGM | 80 | |
| NYSE | BSIG | 92 | |
| NASDAQ | BSLK | 7 | |
| NYSE | BSM | 95 | |
| NASDAQ | BSQR | 62 | |
| NASDAQ | BSRR | 82 | |
| NASDAQ | BSVN | 53 | |
| NYSE | BSX | 401 | |
| NYSE | BSX-PA | 1 | |
| NASDAQ | BSY | 81 | |
| NYSE | BTA | 11 | |
| NASDAQ | BTAI | 43 | |
| NASDAQ | BTBD | 2 | |
| NASDAQ | BTBT | 2 | |
| NASDAQ | BTCS | 12 | |
| NASDAQ | BTM | 27 | |
| NASDAQ | BTMD | 15 | |
| NASDAQ | BTMDW | 3 | |
| NASDAQ | BTRS | 25 |
